Final score: Philadelphia Eagles 31, Tampa Bay Buccaneers 25. Played September 28, 2025 at Raymond James Stadium in Tampa, Florida.
Philadelphia opened with a blocked punt returned for a touchdown, added two short scoring passes from Jalen Hurts to Dallas Goedert, and carried a 24-6 halftime lead to a 31-25 win over Tampa Bay in Week 4 of the 2025 season. The Eagles moved to 4-0. The Buccaneers fell to 3-1 and never held the lead.
Baker Mayfield kept Tampa Bay in range with 289 passing yards and two touchdowns, among them a 72-yard throw to Bucky Irving and a 77-yard catch and run by rookie Emeka Egbuka. The Buccaneers outgained Philadelphia 376 yards to 200 and ran 10 more plays. They also lost the ball twice, went 0 for 2 in the red zone, and trailed the entire afternoon.
Hurts finished 15 of 24 for 130 yards with two touchdowns and ran nine times for 62 more. Saquon Barkley scored the clinching points on a fake tush push, taking a third-and-short handoff and running in untouched from the 6. Irving led both teams in rushing and receiving, with 63 yards on the ground and 102 through the air. The full box score, team stats, and player stats from the game follow below.
Table of Contents
Final score by quarter
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Philadelphia Eagles (4-0) | 14 | 10 | 7 | 0 | 31 |
| Tampa Bay Buccaneers (3-1) | 3 | 3 | 14 | 5 | 25 |
Raymond James Stadium, Tampa. Attendance: 64,122. Time of game: 3:19.
Game leaders
| Category | Philadelphia | Tampa Bay |
|---|---|---|
| Passing | Jalen Hurts: 130 yds, 15/24, 2 TD | Baker Mayfield: 289 yds, 22/40, 2 TD, 1 INT |
| Rushing | Jalen Hurts: 62 yds, 9 car | Bucky Irving: 63 yds, 15 car |
| Receiving | Dallas Goedert: 37 yds, 4 rec, 2 TD | Bucky Irving: 102 yds, 5 rec, 1 TD |
| Tackles | Cooper DeJean: 9 (8 solo) | Tykee Smith: 9 (5 solo) |
| Sacks | Zack Baun: 1 | Vita Vea: 2 |
Scoring summary
| Qtr | Time | Team | Play | Score |
|---|---|---|---|---|
| 1 | 12:51 | PHI | Sydney Brown 35-yd return of blocked punt (Elliott kick) | 7-0 |
| 1 | 7:08 | PHI | Dallas Goedert 2-yd pass from Jalen Hurts (Elliott kick) | 14-0 |
| 1 | 0:00 | TB | Chase McLaughlin 42-yd field goal | 14-3 |
| 2 | 6:10 | PHI | Dallas Goedert 5-yd pass from Jalen Hurts (Elliott kick) | 21-3 |
| 2 | 0:58 | PHI | Jake Elliott 39-yd field goal | 24-3 |
| 2 | 0:00 | TB | Chase McLaughlin 65-yd field goal | 24-6 |
| 3 | 9:51 | TB | Emeka Egbuka 77-yd pass from Baker Mayfield (McLaughlin kick) | 24-13 |
| 3 | 3:51 | PHI | Saquon Barkley 6-yd rush (Elliott kick) | 31-13 |
| 3 | 2:10 | TB | Bucky Irving 72-yd pass from Baker Mayfield (McLaughlin kick) | 31-20 |
| 4 | 12:16 | TB | Chase McLaughlin 58-yd field goal | 31-23 |
| 4 | 0:00 | TB | Kaevon Merriweather safety | 31-25 |
McLaughlin’s 65-yard field goal, which closed the first half, was the longest in NFL history in an outdoor stadium and a Buccaneers franchise record. Egbuka’s 77-yard touchdown was the longest reception by a rookie in the franchise’s 50-year history.
Passing
| Player | C/Att | Yds | Avg | TD | INT | Sk-Yds | QBR | Rating |
|---|---|---|---|---|---|---|---|---|
| Jalen Hurts (PHI) | 15/24 | 130 | 5.4 | 2 | 0 | 2-18 | 52.8 | 104.5 |
| Baker Mayfield (TB) | 22/40 | 289 | 7.2 | 2 | 1 | 2-17 | 21.9 | 84.3 |
Hurts did not complete a pass in the second half, going 0 for 8 after the break. Mayfield piled up most of his yardage on two snaps, the 72-yard score to Irving and the 77-yarder to Egbuka, and threw an interception to Jihaad Campbell in the end zone with his team down eight in the fourth quarter.
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jalen Hurts (PHI) | 9 | 62 | 6.9 | 0 | 29 |
| Saquon Barkley (PHI) | 19 | 43 | 2.3 | 1 | 10 |
| AJ Dillon (PHI) | 3 | 17 | 5.7 | 0 | 11 |
| Braden Mann (PHI) | 1 | -34 | -34.0 | 0 | -34 |
| Eagles total | 32 | 88 | 2.8 | 1 | 29 |
| Bucky Irving (TB) | 15 | 63 | 4.2 | 0 | 15 |
| Rachaad White (TB) | 6 | 17 | 2.8 | 0 | 5 |
| Baker Mayfield (TB) | 2 | 13 | 6.5 | 0 | 7 |
| Sterling Shepard (TB) | 1 | 6 | 6.0 | 0 | 6 |
| Tez Johnson (TB) | 1 | 5 | 5.0 | 0 | 5 |
| Emeka Egbuka (TB) | 1 | 0 | 0.0 | 0 | 0 |
| Buccaneers total | 26 | 104 | 4.0 | 0 | 15 |
Mann’s minus-34 carry was the game-ending safety. The punter fielded the snap and ran the clock out behind his own goal line.
Receiving
| Player | Rec | Yds | Avg | TD | Long | Tgt |
|---|---|---|---|---|---|---|
| Dallas Goedert (PHI) | 4 | 37 | 9.3 | 2 | 22 | 4 |
| Saquon Barkley (PHI) | 4 | 31 | 7.8 | 0 | 15 | 4 |
| DeVonta Smith (PHI) | 2 | 29 | 14.5 | 0 | 20 | 2 |
| Grant Calcaterra (PHI) | 1 | 16 | 16.0 | 0 | 16 | 2 |
| John Metchie III (PHI) | 2 | 10 | 5.0 | 0 | 7 | 2 |
| A.J. Brown (PHI) | 2 | 7 | 3.5 | 0 | 9 | 9 |
| Will Shipley (PHI) | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Eagles total | 15 | 130 | 8.7 | 2 | 22 | 24 |
| Bucky Irving (TB) | 5 | 102 | 20.4 | 1 | 72 | 5 |
| Emeka Egbuka (TB) | 4 | 101 | 25.3 | 1 | 77 | 10 |
| Rachaad White (TB) | 4 | 29 | 7.3 | 0 | 12 | 5 |
| Chris Godwin Jr. (TB) | 3 | 26 | 8.7 | 0 | 11 | 10 |
| Sterling Shepard (TB) | 2 | 14 | 7.0 | 0 | 8 | 4 |
| Cade Otton (TB) | 3 | 9 | 3.0 | 0 | 6 | 4 |
| Tez Johnson (TB) | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Buccaneers total | 22 | 289 | 13.1 | 2 | 77 | 39 |
A.J. Brown drew a team-high nine targets and caught two for 7 yards. Chris Godwin, in his first game of the season, saw 10 targets and finished with three catches for 26 yards.
Defense
Philadelphia Eagles
| Player | Tot | Solo | Sacks | TFL | PD | QB Hits | TD |
|---|---|---|---|---|---|---|---|
| Cooper DeJean | 9 | 8 | 0 | 0 | 3 | 0 | 0 |
| Zack Baun | 8 | 5 | 1 | 1 | 0 | 0 | 0 |
| Andrew Mukuba | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Quinyon Mitchell | 5 | 4 | 0 | 0 | 5 | 0 | 0 |
| Reed Blankenship | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Kelee Ringo | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Kylen Granson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joshua Uche | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jihaad Campbell | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Byron Young | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Parry Nickerson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Moro Ojomo | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Sydney Brown | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cameron Latu | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalyx Hunt | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Za’Darius Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Elliott | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Shipley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mac McWilliams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Epps | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 70 | 47 | 2 | 4 | 13 | 1 | 1 |
Tampa Bay Buccaneers
| Player | Tot | Solo | Sacks | TFL | PD | QB Hits | TD |
|---|---|---|---|---|---|---|---|
| Tykee Smith | 9 | 5 | 0 | 0 | 2 | 0 | 0 |
| SirVocea Dennis | 8 | 6 | 0 | 1 | 0 | 0 | 0 |
| Zyon McCollum | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Haason Reddick | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| Antoine Winfield Jr. | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Vita Vea | 3 | 3 | 2 | 2 | 0 | 2 | 0 |
| Yaya Diaby | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Morrison | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jacob Parrish | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Lavonte David | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Anthony Nelson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Braswell | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jamel Dean | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaevon Merriweather | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Bullock | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Gaines | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Hayes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rashad Wisdom | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Simmons | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Elijah Roberts | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Logan Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markees Watts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 61 | 45 | 2 | 11 | 5 | 3 | 0 |
Quinyon Mitchell traveled with Egbuka for much of the night and held the rookie to limited work on the snaps he covered, finishing with five passes defended. Moro Ojomo’s sack on Tampa Bay’s final drive pushed the Buccaneers into third and 23 and helped end the comeback.
Turnovers
Interceptions
| Player | INT | Yds | TD |
|---|---|---|---|
| Jihaad Campbell (PHI) | 1 | 0 | 0 |
Tampa Bay had no interceptions.
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Jalen Hurts (PHI) | 1 | 0 | 1 |
| Cam Jurgens (PHI) | 1 | 0 | 0 |
| Kelee Ringo (PHI) | 0 | 0 | 1 |
| Bucky Irving (TB) | 1 | 1 | 0 |
| Baker Mayfield (TB) | 1 | 0 | 1 |
Irving’s lost fumble at the Tampa Bay 25 set up Barkley’s fake tush push score and a 31-13 Philadelphia lead.
Special teams
Kicking
| Player | FG | Long | XP | Pts |
|---|---|---|---|---|
| Jake Elliott (PHI) | 1/1 | 39 | 4/4 | 7 |
| Chase McLaughlin (TB) | 3/3 | 65 | 2/2 | 11 |
Punting
| Player | No | Yds | Avg | In 20 | Long |
|---|---|---|---|---|---|
| Braden Mann (PHI) | 7 | 363 | 51.9 | 2 | 63 |
| Riley Dixon (TB) | 3 | 110 | 36.7 | 0 | 52 |
Tampa Bay’s first punt was blocked by Cameron Latu, and Sydney Brown returned it 35 yards for the opening touchdown.
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Tank Bigsby (PHI) | 3 | 82 | 27.3 | 31 | 0 |
| Will Shipley (PHI) | 2 | 66 | 33.0 | 39 | 0 |
| Sean Tucker (TB) | 3 | 54 | 18.0 | 20 | 0 |
| Kameron Johnson (TB) | 2 | 42 | 21.0 | 21 | 0 |
Punt returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Jahan Dotson (PHI) | 1 | 3 | 3.0 | 3 | 0 |
| Kameron Johnson (TB) | 6 | 100 | 16.7 | 46 | 0 |
Full team stats
| Philadelphia | Tampa Bay | |
|---|---|---|
| First downs | 16 | 18 |
| Passing first downs | 10 | 7 |
| Rushing first downs | 5 | 5 |
| First downs by penalty | 1 | 6 |
| Third down efficiency | 5-14 | 3-13 |
| Fourth down efficiency | 0-1 | 1-3 |
| Total plays | 58 | 68 |
| Total yards | 200 | 376 |
| Yards per play | 3.4 | 5.5 |
| Total drives | 12 | 13 |
| Net passing yards | 112 | 272 |
| Comp-Att | 15-24 | 22-40 |
| Yards per pass | 4.3 | 6.5 |
| Sacks-Yards lost | 2-18 | 2-17 |
| Rushing yards | 88 | 104 |
| Rushing attempts | 32 | 26 |
| Yards per rush | 2.8 | 4.0 |
| Red zone (made-att) | 3-3 | 0-2 |
| Penalties-Yards | 8-83 | 5-40 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 1 |
| Defensive and special teams TDs | 1 | 0 |
| Time of possession | 28:08 | 31:52 |
Player passing lines list gross yards (130 for Hurts, 289 for Mayfield). The team totals above show net passing yards after sack yardage, which is why they read 112 and 272.
Advanced stats and efficiency
| Philadelphia | Tampa Bay | |
|---|---|---|
| EPA per play | -0.103 | -0.198 |
| EPA per rush | -0.07 | -0.13 |
| EPA per pass | -0.15 | -0.24 |
| Explosive passes (15+) | 4 | 4 |
| Yards on explosive passes | 73 | 185 |
| Explosive runs (10+) | 3 | 1 |
| Deep attempts (20+) | 4 | 6 |
| Deep completions | 1 | 2 |
| Yards after catch | 83 | 191 |
| Pressures allowed | 16 | 27 |
Quarterback charting
| Jalen Hurts | Baker Mayfield | |
|---|---|---|
| Dropbacks | 32 | 45 |
| Adjusted completion % | 72.7 | 59.0 |
| Average depth of target | 7.3 | 8.7 |
| Air yards % | 36.6 | 33.7 |
| Yards after catch % | 63.4 | 66.3 |
| Average time to throw | 2.84s | 2.74s |
Injuries and availability
Mike Evans sat out with a hamstring injury. Tristan Wirfs and Chris Godwin made their 2025 debuts for Tampa Bay. In the second half the Buccaneers lost Haason Reddick (stinger), Jamel Dean (hip and groin), Benjamin Morrison (hamstring), Greg Gaines (pec), and Rashad Wisdom (quad). Philadelphia right tackle Lane Johnson left in the third quarter with a shoulder injury, and defensive tackle Jalen Carter exited in the fourth with a shoulder issue.
Eagles vs Buccaneers stats: quick answers
Who won Eagles vs Buccaneers in Week 4 of 2025?
Philadelphia won 31-25 at Raymond James Stadium on September 28, 2025, improving to 4-0.
What were Baker Mayfield’s stats?
Mayfield completed 22 of 40 passes for 289 yards with two touchdowns and one interception, and ran twice for 13 yards.
What were Jalen Hurts’ stats?
Hurts went 15 of 24 for 130 yards with two passing touchdowns and added 62 rushing yards on nine carries.
Who had the longest play of the game?
Egbuka’s 77-yard touchdown catch from Mayfield, the longest reception by a rookie in Buccaneers history.
How long was Chase McLaughlin’s field goal?
McLaughlin hit a 65-yarder to end the first half, the longest field goal in NFL history in an outdoor stadium.
Why did the Eagles win with fewer yards?
Philadelphia won the turnover margin 2 to 0, went 3 for 3 in the red zone to Tampa Bay’s 0 for 2, and scored a special teams touchdown.
Where the game was decided
Tampa Bay won most of the categories that usually settle a football game. The Buccaneers held the ball almost four minutes longer, gained 376 yards to 200, and hit the two longest plays of the afternoon. The columns that paid went the other way. Philadelphia scored on a blocked punt, went 3 for 3 in the red zone, and never turned the ball over, while Tampa Bay came up empty on both trips inside the 20 and lost the ball twice.
Mayfield had rallied the Buccaneers to game-deciding scores in the final two minutes of each of their first three games. This time the room ran out. The game ended on a safety, Braden Mann running the clock into the back of his own end zone, a last entry on a stat sheet that favored Tampa Bay everywhere except the only place that counts. The win was Philadelphia’s 20th in 21 games since the start of its Super Bowl LIX championship run, with the lone loss in that stretch coming at Washington the previous December.
Statistics compiled from the official NFL game book and verified against ESPN, Pro Football Reference, and Pro Football Focus.

