Jaxson Dart threw for 230 yards and two touchdowns, Tyrone Tracy Jr. ran for 103, and the New York Giants closed their 2025 season with a 34-17 win over the Dallas Cowboys at MetLife Stadium on January 4. The result ended a run of nine consecutive Cowboys wins in the rivalry and dropped Dallas to 7-9-1.
New York finished 4-13 but took its final two games, and Dart wrapped his rookie year on a 22-of-32 afternoon without a turnover. Dallas pulled Dak Prescott at halftime, handed the second half to Joe Milton III, and watched the Giants pull away with 18 unanswered points across the middle quarters.
What follows is the full box score and player-by-player breakdown, built from official game figures and charting from Pro Football Reference, ESPN, and Pro Football Focus.
Table of Contents
Final Score: Giants 34, Cowboys 17
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Dallas Cowboys | 10 | 0 | 0 | 7 | 17 |
| New York Giants | 6 | 10 | 8 | 10 | 34 |
Dallas led 10-6 after the first quarter on a Jaydon Blue touchdown run, then went scoreless until early in the fourth. New York scored on seven of its ten possessions.
Cowboys vs Giants Game Leaders
| Category | Dallas | New York |
|---|---|---|
| Passing | Joe Milton III, 73 yds (7/13, 1 INT) | Jaxson Dart, 230 yds (22/32, 2 TD) |
| Rushing | Jaydon Blue, 64 yds (16 att, 1 TD) | Tyrone Tracy Jr., 103 yds (18 att) |
| Receiving | Ryan Flournoy, 68 yds (5 rec) | Gunner Olszewski, 102 yds (8 rec) |
| Tackles | Shemar James, 13 (3 solo) | Dane Belton, 13 (8 solo) |
| Sacks | Jadeveon Clowney, 3.0 | None |
Game Information
| Detail | |
|---|---|
| Date | Sunday, January 4, 2026 |
| Kickoff | 1:00 p.m. ET |
| Venue | MetLife Stadium, East Rutherford, NJ |
| Attendance | 74,395 |
| Conditions | 33ยฐF, 52% humidity, 7 mph wind, outdoors |
| Surface | FieldTurf |
| Broadcast | FOX |
| Betting line | Cowboys -3.5, over/under 49.0 |
| Referee | Adrian Hill |
Scoring Summary
| Qtr | Time | Team | Play | Score |
|---|---|---|---|---|
| 1 | 9:15 | NYG | Ben Sauls 45-yd FG | DAL 0, NYG 3 |
| 1 | 5:21 | DAL | Brandon Aubrey 22-yd FG | DAL 3, NYG 3 |
| 1 | 1:17 | NYG | Ben Sauls 35-yd FG | DAL 3, NYG 6 |
| 1 | 0:28 | DAL | Jaydon Blue 14-yd run (Aubrey kick) | DAL 10, NYG 6 |
| 2 | 9:45 | NYG | Ben Sauls 23-yd FG | DAL 10, NYG 9 |
| 2 | 0:20 | NYG | Daniel Bellinger 29-yd pass from Dart (Sauls kick) | DAL 10, NYG 16 |
| 3 | 9:48 | NYG | Tyrone Tracy Jr. 13-yd pass from Dart (Singletary pass to Slayton, 2-pt) | DAL 10, NYG 24 |
| 4 | 14:57 | DAL | Phil Mafah 1-yd run (Aubrey kick) | DAL 17, NYG 24 |
| 4 | 9:23 | NYG | Ben Sauls 30-yd FG | DAL 17, NYG 27 |
| 4 | 5:47 | NYG | Devin Singletary 6-yd run (Sauls kick) | DAL 17, NYG 34 |
The two-point conversion in the third quarter followed a Dallas ejection. After the Tracy touchdown, Donovan Ezeiruaku pulled off guard Greg Van Roten’s helmet during a scuffle and was thrown out, and the Giants cashed the ensuing try.
Team Stats Comparison
| Stat | Cowboys | Giants |
|---|---|---|
| Total yards | 286 | 380 |
| Total plays | 54 | 69 |
| Yards per play | 5.3 | 5.5 |
| Passing yards | 143 | 219 |
| Completions / attempts | 14 / 24 | 22 / 33 |
| Rushing yards | 143 | 161 |
| Rushing attempts | 30 | 32 |
| Yards per rush | 4.8 | 5.0 |
| First downs | 18 | 25 |
| Third down | 2 / 8 (25%) | 8 / 14 (57%) |
| Fourth down | 1 / 2 | 0 / 0 |
| Red zone scoring | 3 / 4 (75%) | 5 / 5 (100%) |
| Sacks allowed | 0 | 4 (11 yds) |
| Turnovers | 2 | 1 |
| Penalties | 9 for 94 yds | 7 for 63 yds |
| Time of possession | 26:53 | 33:07 |
Passing Stats
Dallas Cowboys
| Player | C/ATT | YDS | TD | INT | LNG | RTG |
|---|---|---|---|---|---|---|
| Joe Milton III | 7/13 | 73 | 0 | 1 | 33 | 38.3 |
| Dak Prescott | 7/11 | 70 | 0 | 0 | 23 | 81.6 |
| Team | 14/24 | 143 | 0 | 1 | 33 | 58.1 |
Prescott finished the regular season with 4,552 passing yards, the second-highest total of his career. He gave way to Milton to open the third quarter.
New York Giants
| Player | C/ATT | YDS | TD | INT | LNG | RTG |
|---|---|---|---|---|---|---|
| Jaxson Dart | 22/32 | 230 | 2 | 0 | 29 | 110.2 |
| Gunner Olszewski | 0/1 | 0 | 0 | 0 | — | 39.6 |
| Team | 22/33 | 230 | 2 | 0 | 29 | 106.9 |
Dart’s net passing total was 219 after 11 yards lost on four sacks. The touchdowns were the 14th and 15th of his rookie season.
Rushing Stats
Dallas Cowboys
| Player | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Jaydon Blue | 16 | 64 | 4.0 | 1 | 27 |
| Joe Milton III | 4 | 43 | 10.8 | 0 | 23 |
| Phil Mafah | 5 | 18 | 3.6 | 1 | 8 |
| Hunter Luepke | 2 | 12 | 6.0 | 0 | 9 |
| KaVontae Turpin | 1 | 7 | 7.0 | 0 | 7 |
| Dak Prescott | 2 | -1 | -0.5 | 0 | 0 |
| Team | 30 | 143 | 4.8 | 2 | 27 |
Blue and Mafah each scored the first rushing touchdown of their NFL careers.
New York Giants
| Player | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Tyrone Tracy Jr. | 18 | 103 | 5.7 | 0 | 20 |
| Jaxson Dart | 5 | 32 | 6.4 | 0 | 13 |
| Devin Singletary | 9 | 26 | 2.9 | 1 | 13 |
| Team | 32 | 161 | 5.0 | 1 | 20 |
Receiving Stats
Dallas Cowboys
| Player | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Ryan Flournoy | 5 | 7 | 68 | 13.6 | 0 | 33 |
| Brevyn Spann-Ford | 2 | 3 | 30 | 15.0 | 0 | 23 |
| Luke Schoonmaker | 1 | 1 | 12 | 12.0 | 0 | 12 |
| Phil Mafah | 2 | 2 | 11 | 5.5 | 0 | 10 |
| George Pickens | 1 | 3 | 9 | 9.0 | 0 | 9 |
| Jake Ferguson | 1 | 2 | 5 | 5.0 | 0 | 5 |
| CeeDee Lamb | 1 | 1 | 4 | 4.0 | 0 | 4 |
| Hunter Luepke | 1 | 1 | 4 | 4.0 | 0 | 4 |
| KaVontae Turpin | 0 | 1 | 0 | — | 0 | 0 |
| Jalen Tolbert | 0 | 1 | 0 | — | 0 | 0 |
| Jonathan Mingo | 0 | 1 | 0 | — | 0 | 0 |
| Team | 14 | 23 | 143 | 10.2 | 0 | 33 |
New York Giants
| Player | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Gunner Olszewski | 8 | 9 | 102 | 12.8 | 0 | 28 |
| Tyrone Tracy Jr. | 8 | 9 | 56 | 7.0 | 1 | 14 |
| Daniel Bellinger | 2 | 2 | 38 | 19.0 | 1 | 29 |
| Darius Slayton | 4 | 9 | 34 | 8.5 | 0 | 17 |
| Chris Manhertz | 0 | 1 | 0 | — | 0 | 0 |
| Isaiah Hodgins | 0 | 2 | 0 | — | 0 | 0 |
| Team | 22 | 32 | 230 | 10.5 | 2 | 29 |
Tracy led both teams in touches with 26 and totaled 159 yards from scrimmage. Olszewski caught eight of his nine targets and added two punt returns.
Defensive Stats
Dallas Cowboys
| Player | TOT | SOLO | AST | SACK | TFL | QBH | PD | FF |
|---|---|---|---|---|---|---|---|---|
| Shemar James | 13 | 3 | 10 | 0.5 | 0 | 1 | 0 | 0 |
| Sam Williams | 8 | 2 | 6 | 0.0 | 1 | 0 | 0 | 0 |
| Logan Wilson | 7 | 3 | 4 | 0.0 | 0 | 0 | 1 | 1 |
| Jadeveon Clowney | 6 | 5 | 1 | 3.0 | 4 | 3 | 1 | 1 |
| Caelen Carson | 6 | 4 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Reddy Steward | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Donovan Wilson | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Josh Butler | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Trikweze Bridges | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Malik Hooker | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Osa Odighizuwa | 4 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 |
| James Houston | 3 | 1 | 2 | 0.0 | 0 | 5 | 0 | 0 |
| Quinnen Williams | 2 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Markquese Bell | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Kenny Clark | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Kenneth Murray Jr. | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| C.J. Goodwin | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Solomon Thomas | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Hunter Luepke | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jonathan Mingo | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Luke Schoonmaker | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Donovan Ezeiruaku | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Clowney had the best day of any defender on the field: three sacks, four tackles for loss, a pass breakup, and a forced fumble. He recovered his own forced fumble in the third quarter.
New York Giants
| Player | TOT | SOLO | AST | SACK | TFL | QBH | PD | INT | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dane Belton | 13 | 8 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Rico Payton | 7 | 3 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Bobby Okereke | 6 | 3 | 3 | 0.0 | 0 | 0 | 1 | 1 | 0 |
| Raheem Layne | 4 | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Darius Alexander | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Roy Robertson-Harris | 3 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Andru Phillips | 3 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Art Green | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Paulson Adebo | 3 | 1 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Demetrius Flannigan-Fowles | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Brian Burns | 2 | 1 | 1 | 0.0 | 1 | 1 | 0 | 0 | 0 |
| Chauncey Golston | 2 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Tomon Fox | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Dalen Cambre | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Deonte Banks | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Chatman | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Lawrence | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Abdul Carter | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Darius Muasau | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
Belton matched James for the game high in tackles. Okereke supplied the only takeaway through the air, intercepting Milton in the fourth quarter.
Turnovers
| Team | Player | Type | Detail |
|---|---|---|---|
| Cowboys | Dak Prescott | Fumble lost | Botched snap, recovered by Okereke, Q1 |
| Cowboys | Joe Milton III | Interception | Picked by Okereke, Q4 |
| Giants | Tyrone Tracy Jr. | Fumble lost | Recovered by Clowney, Q3 |
Special Teams Stats
Kick returns
| Team | Player | NO | YDS | AVG | LNG |
|---|---|---|---|---|---|
| Cowboys | KaVontae Turpin | 7 | 215 | 30.7 | 84 |
| Giants | Deonte Banks | 2 | 64 | 32.0 | 37 |
Turpin’s 84-yard return in the first quarter was the longest play of the game.
Punt returns
| Team | Player | NO | YDS | AVG | LNG |
|---|---|---|---|---|---|
| Giants | Gunner Olszewski | 2 | 27 | 13.5 | 21 |
Dallas had no punt returns.
Kicking
| Team | Player | FG | LNG | XP | PTS |
|---|---|---|---|---|---|
| Cowboys | Brandon Aubrey | 1/2 | 22 | 2/2 | 5 |
| Giants | Ben Sauls | 4/4 | 45 | 2/2 | 14 |
Aubrey’s only miss was a 57-yard try in the third quarter. Sauls connected from 45, 35, 23, and 30 yards.
Punting
| Team | Player | NO | YDS | AVG | LNG |
|---|---|---|---|---|---|
| Cowboys | Bryan Anger | 2 | 110 | 55.0 | 65 |
| Giants | Jamie Gillan | 2 | 84 | 42.0 | 48 |
PFF Grades
Top initial grades from Pro Football Focus, subject to review.
Offense
| Player | Team | Pos | Snaps | Grade |
|---|---|---|---|---|
| Brevyn Spann-Ford | Cowboys | TE | 17 | 90.0 |
| Tyler Smith | Cowboys | G | 55 | 82.6 |
| Luke Schoonmaker | Cowboys | TE | 16 | 77.9 |
| Gunner Olszewski | Giants | WR | 63 | 77.3 |
| Phil Mafah | Cowboys | HB | 10 | 73.7 |
Defense
| Player | Team | Pos | Snaps | Grade |
|---|---|---|---|---|
| Logan Wilson | Cowboys | LB | 54 | 90.1 |
| James Houston | Cowboys | ED | 31 | 79.5 |
| Jadeveon Clowney | Cowboys | ED | 45 | 76.9 |
| Paulson Adebo | Giants | CB | 54 | 73.5 |
| Brian Burns | Giants | ED | 35 | 72.7 |
Snap Counts
Cowboys offense (55 snaps)
| Player | Pos | Snaps | Pct |
|---|---|---|---|
| Tyler Booker | G | 55 | 100% |
| Brock Hoffman | C | 55 | 100% |
| Terence Steele | T | 55 | 100% |
| Cooper Beebe | C | 55 | 100% |
| Tyler Smith | G | 54 | 98% |
| Ryan Flournoy | WR | 48 | 87% |
| Jaydon Blue | RB | 33 | 60% |
| Jake Ferguson | TE | 33 | 60% |
| Dak Prescott | QB | 28 | 51% |
| Joe Milton III | QB | 27 | 49% |
| CeeDee Lamb | WR | 25 | 45% |
| George Pickens | WR | 25 | 45% |
| Jonathan Mingo | WR | 24 | 44% |
| Jalen Tolbert | WR | 21 | 38% |
| Brevyn Spann-Ford | TE | 17 | 31% |
| Luke Schoonmaker | TE | 16 | 29% |
| Hunter Luepke | RB | 13 | 24% |
| Phil Mafah | RB | 10 | 18% |
| KaVontae Turpin | WR | 9 | 16% |
| Nathan Thomas | T | 2 | 4% |
Cowboys defense (75 snaps)
| Player | Pos | Snaps | Pct |
|---|---|---|---|
| Donovan Wilson | S | 75 | 100% |
| Shemar James | LB | 72 | 96% |
| Caelen Carson | CB | 68 | 91% |
| Malik Hooker | S | 67 | 89% |
| Trikweze Bridges | CB | 56 | 75% |
| Logan Wilson | LB | 54 | 72% |
| Kenny Clark | DT | 49 | 65% |
| Osa Odighizuwa | DT | 48 | 64% |
| Jadeveon Clowney | DE | 45 | 60% |
| Reddy Steward | DB | 45 | 60% |
| Quinnen Williams | DT | 44 | 59% |
| Sam Williams | DE | 36 | 48% |
| James Houston | DE | 31 | 41% |
| Josh Butler | CB | 26 | 35% |
| Solomon Thomas | DT | 25 | 33% |
| Donovan Ezeiruaku | DE | 23 | 31% |
| Kenneth Murray Jr. | LB | 21 | 28% |
| Corey Ballentine | CB | 20 | 27% |
| Dante Fowler Jr. | DE | 15 | 20% |
| Marist Liufau | LB | 3 | 4% |
| Markquese Bell | S | 2 | 3% |
Giants offense (75 snaps)
| Player | Pos | Snaps | Pct |
|---|---|---|---|
| Austin Schlottmann | C | 75 | 100% |
| Jon Runyan Jr. | G | 75 | 100% |
| Marcus Mbow | T | 75 | 100% |
| Greg Van Roten | G | 75 | 100% |
| Jaxson Dart | QB | 75 | 100% |
| Jermaine Eluemunor | T | 74 | 99% |
| Isaiah Hodgins | WR | 72 | 96% |
| Daniel Bellinger | TE | 69 | 92% |
| Darius Slayton | WR | 65 | 87% |
| Gunner Olszewski | WR | 63 | 84% |
| Tyrone Tracy Jr. | RB | 52 | 69% |
| Devin Singletary | RB | 24 | 32% |
| Chris Manhertz | TE | 23 | 31% |
| Dalen Cambre | WR | 7 | 9% |
| James Hudson III | T | 1 | 1% |
Giants defense (55 snaps)
| Player | Pos | Snaps | Pct |
|---|---|---|---|
| Dane Belton | S | 55 | 100% |
| Raheem Layne | S | 55 | 100% |
| Paulson Adebo | CB | 54 | 98% |
| Abdul Carter | ED | 52 | 95% |
| Bobby Okereke | LB | 49 | 89% |
| Darius Alexander | DI | 44 | 80% |
| Roy Robertson-Harris | DI | 41 | 75% |
| Andru Phillips | CB | 40 | 73% |
| Brian Burns | ED | 35 | 64% |
| Demetrius Flannigan-Fowles | LB | 29 | 53% |
| Deonte Banks | CB | 29 | 53% |
| Darius Muasau | LB | 27 | 49% |
| Rico Payton | CB | 25 | 45% |
| Chauncey Golston | ED | 21 | 38% |
| Elijah Chatman | DI | 16 | 29% |
| Dexter Lawrence | DI | 15 | 27% |
| Tomon Fox | ED | 8 | 15% |
| Neville Hewitt | LB | 6 | 11% |
| Casey Rogers | DI | 2 | 4% |
Drive Summaries
Dallas Cowboys
| # | Start | Plays | Yds | Result |
|---|---|---|---|---|
| 1 | DAL 1 | 5 | 27 | Fumble |
| 2 | DAL 35 | 9 | 61 | Field goal |
| 3 | NYG 11 | 2 | 11 | Touchdown |
| 4 | DAL 32 | 12 | 65 | Downs |
| 5 | DAL 19 | 1 | -1 | End of half |
| 6 | DAL 12 | 3 | 6 | Punt |
| 7 | DAL 21 | 7 | 40 | Missed FG |
| 8 | DAL 31 | 10 | 69 | Touchdown |
| 9 | DAL 27 | 1 | 0 | Interception |
| 10 | DAL 26 | 5 | 14 | Punt |
| 11 | DAL 38 | 1 | 5 | End of game |
New York Giants
| # | Start | Plays | Yds | Result |
|---|---|---|---|---|
| 1 | NYG 40 | 6 | 11 | Punt |
| 2 | DAL 28 | 4 | 2 | Field goal |
| 3 | NYG 39 | 8 | 44 | Field goal |
| 4 | NYG 35 | 11 | 61 | Field goal |
| 5 | NYG 4 | 11 | 96 | Touchdown |
| 6 | NYG 38 | 6 | 62 | Touchdown |
| 7 | NYG 47 | 4 | 28 | Fumble |
| 8 | NYG 27 | 11 | 61 | Field goal |
| 9 | DAL 33 | 6 | 33 | Touchdown |
| 10 | NYG 21 | 6 | 5 | Punt |
The 96-yard touchdown drive that closed the first half, capped by Bellinger’s 29-yard catch with 20 seconds left, swung the game. New York went in front 16-10 and never trailed again.
What the Numbers Settled
New York won the categories that usually decide a football game. The Giants held the ball for 33:07, moved the chains on 8 of 14 third downs against Dallas’s 2 of 8, and turned all five red zone trips into points. Dart played every snap, finished without an interception, and leaned on Tracy and Olszewski, who combined for 158 receiving yards while Tracy added another 103 on the ground.
Dallas got its production in flashes. Turpin’s 215 kickoff-return yards and Clowney’s three-sack afternoon stood out on a day the offense managed 286 yards and went quiet after Prescott left. Blue and Mafah found the end zone for the first time, small markers on a season that finished under .500.
Dart closed his rookie year with 2,272 passing yards, 15 touchdowns, five interceptions, and a 91.7 rating across 14 starts. The Giants built the rest of their offseason around him, hiring John Harbaugh as head coach and bringing in Matt Nagy to run the offense. Dallas kept Brian Schottenheimer and moved on from defensive coordinator Matt Eberflus. For a 4-13 team, the finale gave New York the one thing four wins could not: a quarterback worth planning around.

