The Atlanta Braves defeated the Boston Red Sox 7-6 on May 26, 2026 at Fenway Park. A crowd of 34,126 witnessed the Atlanta Braves secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 9 | 0 |
| ATL | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 7 | 9 | 1 |
Umpires
Alex Tosi (Home Plate Umpire), Jordan Baker (First Base Umpire), Willie Traynor (Second Base Umpire), Jansen Visconti (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| BOS | Kutter Crawford | SP | 60-Day-IL | Elbow – Surgery | 2026-06-01 |
| BOS | Hobie Harris | RP | Day-To-Day | Forearm – Soreness | 2026-06-01 |
| BOS | Patrick Sandoval | SP | 60-Day-IL | Biceps – Soreness | 2026-06-01 |
| BOS | Roman Anthony | LF | 10-Day-IL | Finger – Sprain | 2026-06-02 |
| BOS | Triston Casas | 1B | 60-Day-IL | Abdomen – Strain | 2026-06-02 |
| ATL | Blake Burkhalter | RP | Day-To-Day | Back – Spasms | 2026-05-28 |
| ATL | Kyle Farmer | DH | 10-Day-IL | Forearm – Strain | 2026-05-29 |
| ATL | Drake Baldwin | C | 10-Day-IL | Oblique – Strain | 2026-06-16 |
| ATL | Hurston Waldrep | SP | 60-Day-IL | Elbow – Surgery | 2026-06-30 |
| ATL | Danny Young | RP | 60-Day-IL | Elbow – Surgery | 2026-07-01 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 7 | 9 | 1 | 2 | 7 | 3 | 10 | 10 | .250 | .325 | .500 | .825 |
| BOS | 6 | 9 | 0 | 3 | 5 | 4 | 8 | 17 | .257 | .333 | .543 | .876 |
Atlanta Braves Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ronald Acuna Jr. | RF | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | .240 | .353 | .351 |
| 2 | Mauricio Dubon | LF | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .259 | .313 | .389 |
| 3 | Matt Olson | 1B | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | .263 | .343 | .554 |
| 4 | Ozzie Albies | 2B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .268 | .325 | .418 |
| 5 | Austin Riley | 3B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .224 | .295 | .390 |
| 6 | Eli White | DH | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .221 | .260 | .368 |
| 6 | Mike Yastrzemski | DH | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .234 | .308 | .362 |
| 7 | Michael Harris II | CF | 4-4 | 4 | 2 | 4 | 3 | 1 | 0 | 0 | .304 | .332 | .533 |
| 8 | Ha-Seong Kim | SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .105 | .209 | .105 |
| 9 | Sandy Leon | C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 |
| 9 | Dominic Smith | PH | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .324 | .347 | .514 |
| 9 | Chadwick Tromp | C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
Atlanta Braves Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Strider | 5.0 | 3 | 3 | 3 | 3 | 5 | 2 | 87-55 | 3.46 |
| Didier Fuentes | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 15-9 | 2.66 |
| Dylan Lee | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 | 22-15 | 1.40 |
| Robert Suarez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 0.77 |
| Raisel Iglesias | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 25-17 | 1.08 |
Boston Red Sox Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarren Duran | LF | 2-5 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | .198 | .269 | .365 |
| 2 | Ceddanne Rafaela | CF | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | .276 | .344 | .437 |
| 3 | Wilyer Abreu | RF | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .287 | .353 | .436 |
| 4 | Willson Contreras | 1B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .286 | .379 | .522 |
| 5 | Masataka Yoshida | DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .255 | .351 | .367 |
| 6 | Mickey Gasper | C | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .325 | .357 | .375 |
| 7 | Nick Sogard | 2B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .296 | .406 | .444 |
| 8 | Marcelo Mayer | SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .211 | .274 | .296 |
| 8 | Andruw Monasterio | 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .247 | .297 | .376 |
| 9 | Isiah Kiner-Falefa | SS | 2-3 | 3 | 1 | 2 | 3 | 1 | 1 | 0 | .278 | .350 | .370 |
Boston Red Sox Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ranger Suarez | 5.0 | 6 | 5 | 5 | 3 | 4 | 1 | 91-59 | 3.02 |
| Greg Weissert | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-11 | 3.80 |
| Danny Coulombe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-6 | 4.50 |
| Tyron Guerrero | 2.0 | 2 | 2 | 2 | 0 | 4 | 1 | 36-25 | 9.82 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles

