The Philadelphia Phillies defeated the San Diego Padres 3-0 on May 25, 2026 at Petco Park. A crowd of 41,293 witnessed the Philadelphia Phillies secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PHI | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 1 |
Umpires
David Rackley (Home Plate Umpire), Nestor Ceja (First Base Umpire), Louie Krupa (Second Base Umpire), Chris Guccione (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| SD | Blake Hunt | C | Day-To-Day | Oblique – Not Specified | 2026-05-27 |
| SD | Luis Campusano | C | 10-Day-IL | Toe – Fracture | 2026-05-29 |
| SD | Jake Cronenworth | 2B | 7-day il | Concussion – Concussion | 2026-05-29 |
| SD | Matt Waldron | SP | 15-Day-IL | Forearm – Not Specified | 2026-06-05 |
| SD | Jhony Brito | RP | 60-Day-IL | Forearm – Surgery | 2026-06-05 |
| PHI | Kyle Backhus | RP | 15-Day-IL | Elbow – Inflammation | 2026-05-26 |
| PHI | Zach Pop | RP | 15-Day-IL | Calf – Strain | 2026-05-26 |
| PHI | Keaton Anthony | 1B | Day-To-Day | Toe – Surgery | 2026-05-26 |
| PHI | Max Lazar | RP | 60-Day-IL | Oblique – Strain | 2026-05-26 |
| PHI | Andrew Bechtold | 3B | Day-To-Day | Undisclosed – Not Specified | 2026-05-27 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 3 | 3 | 1 | 2 | 3 | 4 | 7 | 5 | .107 | .219 | .321 | .540 |
| SD | 0 | 5 | 0 | 0 | 0 | 3 | 10 | 24 | .161 | .257 | .161 | .418 |
Philadelphia Phillies Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trea Turner | SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .221 | .277 | .332 |
| 2 | Kyle Schwarber | DH | 2-3 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | .233 | .354 | .617 |
| 3 | Bryce Harper | 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .269 | .360 | .518 |
| 4 | Alec Bohm | 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .210 | .274 | .331 |
| 5 | Brandon Marsh | LF | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | .318 | .349 | .475 |
| 6 | Bryson Stott | 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .236 | .287 | .400 |
| 7 | Adolis Garcia | RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .284 | .314 |
| 8 | Justin Crawford | CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .235 | .304 | .346 |
| 9 | Rafael Marchan | C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .082 | .125 | .131 |
Philadelphia Phillies Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jesus Luzardo | 6.0 | 4 | 0 | 0 | 2 | 6 | 0 | 104-64 | 4.38 |
| Orion Kerkering | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-10 | 2.33 |
| Brad Keller | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 22-11 | 3.57 |
| Jhoan Duran | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-9 | 1.72 |
San Diego Padres Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Tatis Jr. | 2B | 2-2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | .255 | .338 | .297 |
| 2 | Miguel Andujar | DH | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .281 | .308 | .484 |
| 3 | Xander Bogaerts | SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .314 | .375 |
| 4 | Manny Machado | 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .170 | .265 | .330 |
| 5 | Jackson Merrill | CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .198 | .272 | .316 |
| 6 | Nick Castellanos | RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | .217 | .339 |
| 7 | Ty France | 1B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .289 | .319 | .533 |
| 8 | Ramon Laureano | LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .208 | .289 | .369 |
| 9 | Rodolfo Duran | C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .100 | .250 | .250 |
San Diego Padres Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Griffin Canning | 6.2 | 3 | 3 | 3 | 3 | 5 | 2 | 97-58 | 7.54 |
| Jeremiah Estrada | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 3.18 |
| Yuki Matsui | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 25-15 | 0.00 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles

