The Toronto Blue Jays defeated the Miami Marlins 2-1 on May 27, 2026 at Rogers Centre. A crowd of 42,372 witnessed the Toronto Blue Jays secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | x | 2 | 5 | 0 |
| MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
Umpires
Austin Jones (Home Plate Umpire), Doug Eddings (First Base Umpire), Nic Lentz (Second Base Umpire), Gabe Morales (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| TOR | Lazaro Estrada | RP | 15-Day-IL | Shoulder – Pinched Nerve | 2026-05-30 |
| TOR | Fernando Perez | P | developmental list | Not Injury Related – Not Specified | 2026-05-31 |
| TOR | CJ Stubbs | C | Day-To-Day | Undisclosed – Not Specified | 2026-05-31 |
| TOR | Javen Coleman | P | Day-To-Day | Undisclosed – Not Specified | 2026-05-31 |
| TOR | Joe Mantiply | RP | 15-Day-IL | Knee – Inflammation | 2026-06-02 |
| MIA | Thomas White | SP | Day-To-Day | Shoulder – Not Specified | 2026-05-28 |
| MIA | Leo Jimenez | 3B | 7-day il | Concussion – Concussion | 2026-05-29 |
| MIA | Griffin Conine | LF | 10-Day-IL | Hamstring – Surgery | 2026-06-01 |
| MIA | Kemp Alderman | RF | Day-To-Day | Wrist – Not Specified | 2026-06-20 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 1 | 11 | 0 | 0 | 1 | 2 | 8 | 18 | .344 | .417 | .375 | .792 |
| TOR | 2 | 5 | 0 | 1 | 2 | 2 | 13 | 9 | .179 | .258 | .321 | .579 |
Miami Marlins Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Edwards | 2B | 3-3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | .316 | .396 | .481 |
| 2 | Liam Hicks | C | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .264 | .338 | .472 |
| 3 | Otto Lopez | SS | 4-4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | .342 | .372 | .479 |
| 4 | Kyle Stowers | LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .211 | .302 | .341 |
| 5 | Jakob Marsee | CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .194 | .321 | .296 |
| 6 | Connor Norby | DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .213 | .324 | .344 |
| 7 | Owen Caissie | RF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .226 | .282 | .376 |
| 7 | Heriberto Hernandez | LF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .204 | .292 | .290 |
| 7 | Javier Sanoja | 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .331 | .391 |
| 8 | Christopher Morel | 1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .169 | .222 | .220 |
| 8 | Esteury Ruiz | RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .205 | .452 |
| 9 | Graham Pauley | 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .165 | .211 | .271 |
Miami Marlins Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Eury Perez | 4.0 | 3 | 0 | 0 | 0 | 9 | 0 | 73-48 | 4.60 |
| Michael Petersen | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 23-15 | 3.98 |
| Andrew Nardi | 1.1 | 1 | 1 | 1 | 0 | 2 | 1 | 14-9 | 5.16 |
| John King | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-10 | 1.93 |
| Pete Fairbanks | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 7.07 |
Toronto Blue Jays Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Lukes | RF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .283 | .323 | .367 |
| 2 | Vladimir Guerrero Jr. | 1B | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | .293 | .392 | .377 |
| 3 | Daulton Varsho | CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .265 | .338 | .413 |
| 4 | Jesus Sanchez | DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .281 | .320 | .456 |
| 4 | George Springer | DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .291 | .366 |
| 5 | Kazuma Okamoto | 3B | 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | .218 | .302 | .416 |
| 6 | Yohendrick Pinango | LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .291 | .325 | .418 |
| 7 | Ernie Clement | 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .318 | .445 |
| 8 | Andres Gimenez | SS | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .260 | .356 |
| 9 | Tyler Heineman | C | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .147 | .194 | .191 |
Toronto Blue Jays Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Gausman | 5.0 | 6 | 1 | 1 | 2 | 5 | 0 | 95-56 | 3.13 |
| Mason Fluharty | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 13-7 | 4.58 |
| Jeff Hoffman | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 23-14 | 4.81 |
| Louis Varland | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 16-11 | 0.31 |
| Tyler Rogers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 2.52 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles

