Christian McCaffrey caught two fourth-quarter touchdown passes, Brock Purdy threw for 262 yards despite two interceptions, and the San Francisco 49ers ended Philadelphia’s title defense with a 23-19 win in the NFC Wild Card round at Lincoln Financial Field on January 11, 2026. The sixth-seeded 49ers outgained the third-seeded Eagles 361 yards to 307 and averaged nearly two more yards per play, enough to overcome a turnover deficit and more than 11 fewer minutes with the ball. These are the complete player stats and box score from a game San Francisco controlled everywhere except the clock.
Table of Contents
Final score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Francisco 49ers | 7 | 3 | 0 | 13 | 23 |
| Philadelphia Eagles | 6 | 7 | 3 | 3 | 19 |
San Francisco trailed 16-10 entering the fourth quarter and scored 13 of the game’s final 16 points.
Game leaders
| Category | San Francisco 49ers | Philadelphia Eagles |
|---|---|---|
| Passing | Brock Purdy, 262 yds (18/31, 2 TD, 2 INT) | Jalen Hurts, 168 yds (20/35, 1 TD) |
| Rushing | Christian McCaffrey, 48 yds (15 att) | Saquon Barkley, 106 yds (26 att) |
| Receiving | Demarcus Robinson, 111 yds (6 rec, 1 TD) | DeVonta Smith, 70 yds (8 rec) |
| Tackles | Garret Wallow, 11 | Nakobe Dean, 6 |
| Sacks | Keion White, 1 | Jalen Carter, 1 |
Scoring summary
| Qtr | Time | Team | Play | Score |
|---|---|---|---|---|
| 1 | 11:51 | SF | Demarcus Robinson 2 yd pass from Brock Purdy (Eddy Piรฑeiro kick) | 7-0 |
| 1 | 6:16 | PHI | Dallas Goedert 1 yd run (Jake Elliott kick failed) | 7-6 |
| 2 | 6:08 | PHI | Dallas Goedert 9 yd pass from Jalen Hurts (Jake Elliott kick) | 7-13 |
| 2 | 2:50 | SF | Eddy Piรฑeiro 36 yd field goal | 10-13 |
| 3 | 2:11 | PHI | Jake Elliott 41 yd field goal | 10-16 |
| 4 | 14:52 | SF | Christian McCaffrey 29 yd pass from Jauan Jennings (Eddy Piรฑeiro kick) | 17-16 |
| 4 | 8:00 | PHI | Jake Elliott 33 yd field goal | 17-19 |
| 4 | 2:54 | SF | Christian McCaffrey 4 yd pass from Brock Purdy (Eddy Piรฑeiro kick failed) | 23-19 |
McCaffrey’s first score came on a double reverse. Jennings, a wide receiver, took the pitch and threw a 29-yard touchdown pass to open the fourth quarter, his second career postseason touchdown throw and a total only Joe Montana, Steve Young and Purdy have also reached for San Francisco. Goedert’s 1-yard plunge in the first quarter made him the first tight end to rush for a touchdown in NFL postseason history.
Team stats
| Stat | San Francisco | Philadelphia |
|---|---|---|
| First downs | 20 | 19 |
| Passing first downs | 13 | 7 |
| Rushing first downs | 5 | 11 |
| First downs by penalty | 2 | 1 |
| Third down efficiency | 6 of 11 | 5 of 16 |
| Fourth down efficiency | 0 of 0 | 3 of 5 |
| Total plays | 58 | 72 |
| Total yards | 361 | 307 |
| Yards per play | 6.2 | 4.3 |
| Net passing yards | 286 | 167 |
| Completions and attempts | 19 of 32 | 20 of 35 |
| Rushing yards | 75 | 140 |
| Rushing attempts | 25 | 36 |
| Yards per rush | 3.0 | 3.9 |
| Sacks allowed and yards | 1 for 5 | 1 for 1 |
| Red zone scoring | 2 of 3 | 2 of 3 |
| Penalties and yards | 1 for 15 | 7 for 48 |
| Turnovers | 2 | 0 |
| Fumbles lost | 0 | 0 |
| Time of possession | 24:21 | 35:39 |
Philadelphia ran 14 more plays and held the ball for 35:39, yet gained 4.3 yards per snap to San Francisco’s 6.2 and converted only 5 of 16 third downs.
Passing
San Francisco 49ers
| Player | C/Att | Yds | TD | INT | Sacked | Rating |
|---|---|---|---|---|---|---|
| Brock Purdy | 18/31 | 262 | 2 | 2 | 1-5 | 80.3 |
| Jauan Jennings | 1/1 | 29 | 1 | 0 | 0-0 | 158.3 |
| Team | 19/32 | 291 | 3 | 2 | 1-5 |
Philadelphia Eagles
| Player | C/Att | Yds | TD | INT | Sacked | Rating |
|---|---|---|---|---|---|---|
| Jalen Hurts | 20/35 | 168 | 1 | 0 | 1-1 | 79.2 |
Cornerback Quinyon Mitchell intercepted Purdy twice, once in the third quarter and once in the fourth. Philadelphia turned the two takeaways into three points.
Rushing
San Francisco 49ers
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Christian McCaffrey | 15 | 48 | 3.2 | 0 | 10 |
| Brock Purdy | 9 | 24 | 2.7 | 0 | 8 |
| Skyy Moore | 1 | 3 | 3.0 | 0 | 3 |
| Team | 25 | 75 | 3.0 | 0 | 10 |
Philadelphia Eagles
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Saquon Barkley | 26 | 106 | 4.1 | 0 | 29 |
| Tank Bigsby | 4 | 19 | 4.8 | 0 | 9 |
| Jalen Hurts | 5 | 14 | 2.8 | 0 | 4 |
| Dallas Goedert | 1 | 1 | 1.0 | 1 | 1 |
| Team | 36 | 140 | 3.9 | 1 | 29 |
Barkley reached 106 yards on 26 carries but broke double figures only once, on a 29-yard first-quarter run, and never reached the end zone.
Receiving
San Francisco 49ers
| Player | Rec | Tgt | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Demarcus Robinson | 6 | 7 | 111 | 18.5 | 1 | 61 |
| Christian McCaffrey | 6 | 8 | 66 | 11.0 | 2 | 29 |
| Kyle Juszczyk | 4 | 4 | 49 | 12.3 | 0 | 27 |
| Jauan Jennings | 1 | 3 | 45 | 45.0 | 0 | 45 |
| Jake Tonges | 1 | 3 | 14 | 14.0 | 0 | 14 |
| George Kittle | 1 | 2 | 6 | 6.0 | 0 | 6 |
| Malik Turner | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Luke Farrell | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Skyy Moore | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Team | 19 | 30 | 291 | 15.3 | 3 | 61 |
Philadelphia Eagles
| Player | Rec | Tgt | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| DeVonta Smith | 8 | 11 | 70 | 8.8 | 0 | 15 |
| Dallas Goedert | 4 | 7 | 33 | 8.3 | 1 | 15 |
| A.J. Brown | 3 | 7 | 25 | 8.3 | 0 | 10 |
| Saquon Barkley | 3 | 6 | 25 | 8.3 | 0 | 20 |
| Darius Cooper | 1 | 1 | 9 | 9.0 | 0 | 9 |
| Will Shipley | 1 | 1 | 6 | 6.0 | 0 | 6 |
| Jahan Dotson | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Team | 20 | 34 | 168 | 8.4 | 1 | 20 |
Robinson led all receivers with 111 yards and set up the opening touchdown with a 61-yard catch. No Eagles wide receiver gained more than 15 yards on a single reception, and Barkley’s 20-yard catch was Philadelphia’s longest completion of the day.
Defense
San Francisco 49ers
| Player | Tot | Solo | Sacks | TFL | PD | QB Hits |
|---|---|---|---|---|---|---|
| Garret Wallow | 11 | 5 | 0 | 0 | 1 | 0 |
| Eric Kendricks | 10 | 7 | 0 | 2 | 1 | 0 |
| Marques Sigle | 8 | 7 | 0 | 0 | 0 | 0 |
| Deommodore Lenoir | 8 | 5 | 0 | 1 | 0 | 0 |
| Upton Stout | 5 | 3 | 0 | 0 | 1 | 0 |
| Ji’Ayir Brown | 4 | 2 | 0 | 0 | 0 | 0 |
| C.J. West | 3 | 3 | 0 | 1 | 0 | 0 |
| Malik Mustapha | 3 | 3 | 0 | 0 | 0 | 0 |
| Keion White | 3 | 2 | 1 | 1 | 0 | 1 |
| Bryce Huff | 3 | 2 | 0 | 2 | 0 | 0 |
| Sam Okuayinonu | 3 | 2 | 0 | 0 | 0 | 0 |
| Team | 71 | 47 | 1 | 7 | 3 | 1 |
Philadelphia Eagles
| Player | Tot | Solo | Sacks | TFL | PD | QB Hits |
|---|---|---|---|---|---|---|
| Nakobe Dean | 6 | 5 | 0 | 0 | 0 | 0 |
| Jordan Davis | 6 | 4 | 0 | 1 | 0 | 0 |
| Zack Baun | 6 | 3 | 0 | 0 | 0 | 0 |
| Reed Blankenship | 6 | 3 | 0 | 0 | 0 | 0 |
| Adoree’ Jackson | 4 | 4 | 0 | 0 | 0 | 0 |
| Nolan Smith Jr. | 4 | 3 | 0 | 1 | 0 | 1 |
| Sydney Brown | 4 | 1 | 0 | 0 | 0 | 0 |
| Marcus Epps | 3 | 3 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | 3 | 2 | 0 | 0 | 3 | 0 |
| Jalen Carter | 3 | 1 | 1 | 1 | 0 | 1 |
| Team | 56 | 35 | 1 | 3 | 5 | 2 |
Wallow led all tacklers with 11 stops. Keion White and Jalen Carter recorded the game’s only sacks. Quinyon Mitchell, beyond his two interceptions, also forced a Purdy fumble that rolled out of bounds before halftime.
Interceptions
| Player | Team | Int | Yds | TD |
|---|---|---|---|---|
| Quinyon Mitchell | PHI | 2 | 3 | 0 |
San Francisco did not record an interception.
Special teams
Kicking
| Player | Team | FG | Long | XP | Points |
|---|---|---|---|---|---|
| Eddy Piรฑeiro | SF | 1/1 | 36 | 2/3 | 5 |
| Jake Elliott | PHI | 2/2 | 41 | 1/2 | 7 |
Punting
| Player | Team | No | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|---|
| Thomas Morstead | SF | 3 | 103 | 34.3 | 43 | 1 |
| Braden Mann | PHI | 4 | 208 | 52.0 | 58 | 1 |
Kick returns
| Player | Team | No | Yds | Avg | Long |
|---|---|---|---|---|---|
| Brian Robinson Jr. | SF | 3 | 64 | 21.3 | 26 |
| Skyy Moore | SF | 2 | 42 | 21.0 | 23 |
| Britain Covey | PHI | 2 | 61 | 30.5 | 31 |
Punt returns
| Player | Team | No | Yds | Avg | Long |
|---|---|---|---|---|---|
| Skyy Moore | SF | 2 | 12 | 6.0 | 10 |
Both kickers missed an extra point. Mann averaged 52 yards on four punts for Philadelphia, and Covey’s 30.5-yard kick return average topped all returners. Philadelphia had no punt return yards.
Advanced and efficiency stats
| Metric | San Francisco | Philadelphia |
|---|---|---|
| EPA per play | 0.078 | -0.071 |
| Explosive passes (15+ yards) | 6 | 3 |
| Yards on explosive passes | 193 | 50 |
| Explosive runs (10+ yards) | 1 | 2 |
| Air yards | 162 | 87 |
| Yards after the catch | 138 | 70 |
| Total pressures allowed | 21 | 7 |
| Average time to throw | 3.03s | 2.74s |
The four-point margin lived in the passing splits. San Francisco gained 193 yards on six explosive passes; Philadelphia managed 50 on three. Purdy held the ball longer than Hurts on average, 3.03 seconds to 2.74, and still finished with 94 more passing yards.
Snap counts and the Kittle injury
Purdy and all five San Francisco starting offensive linemen played every offensive snap. On defense, Deommodore Lenoir, Eric Kendricks, Malik Mustapha and Renardo Green each logged all 73 snaps. For Philadelphia, A.J. Brown, Cam Jurgens, Jalen Hurts, Jordan Mailata and Landon Dickerson took every offensive rep.
George Kittle played 13 snaps before leaving in the second quarter. He caught a 6-yard pass from Purdy, was tackled by Marcus Epps, and went down holding his right leg. Kyle Shanahan confirmed after the game that Kittle had torn his Achilles, which ended his season. The tight end finished with one reception for six yards.
How San Francisco won
The box score framed a familiar problem for Philadelphia. The Eagles out-snapped San Francisco, out-rushed the 49ers 140 yards to 75, and still lost because they could not finish long drives or stretch the field. Their longest completion gained 20 yards, and they reached the end zone twice on 72 plays. San Francisco did more with less. Purdy and Robinson turned the opening possession into a touchdown, McCaffrey closed two fourth-quarter drives, and the defense held Barkley out of the end zone across 26 carries. The win ended the defending champions’ season and sent the 49ers to Seattle for the divisional round.

