The San Antonio Spurs defeated the Oklahoma City Thunder 103-82 on May 24, 2026 at Frost Bank Center. A crowd of 19,405 witnessed the San Antonio Spurs secure the victory in this matchup.
Game Information
Quarter-by-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SA | 28 | 22 | 28 | 25 | 103 |
| OKC | 19 | 19 | 22 | 22 | 82 |
Game Officials
Brent Barnaky (Referee), Curtis Blair (Referee), Scott Foster (Referee), Nick Buchert (Referee)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| SA | David Jones Garcia | F | Out | Ankle – Surgery | 2026-07-02 |
| OKC | Ajay Mitchell | G | Day-To-Day | Calf – Strain | 2026-05-26 |
| OKC | Jalen Williams | G | Out | Hamstring – Soreness | 2026-05-26 |
| OKC | Thomas Sorber | C | Out | Knee – Surgery | 2026-10-01 |
Team Statistics
| Team | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|
| OKC | 33 | 18 | 89 | 47 | 22 | 9 | 5 | 20 | 82 |
| SA | 39 | 27 | 75 | 52 | 25 | 11 | 10 | 13 | 103 |
Oklahoma City Thunder Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | C | 18 | 12 | 6-11 | 54.5 | 0-0 | 0 | 0-0 | 0 | 2 | 5 | 7 | 3 | 0 | 0 | 1 | 3 | -16 |
| Chet Holmgren | C | 26 | 10 | 3-8 | 37.5 | 0-1 | 0.0 | 4-6 | 66.7 | 3 | 6 | 9 | 2 | 0 | 1 | 3 | 2 | +2 |
| Shai Gilgeous-Alexander | G | 31 | 19 | 6-15 | 40.0 | 0-1 | 0.0 | 7-7 | 100.0 | 0 | 4 | 4 | 7 | 2 | 0 | 4 | 3 | -18 |
| Luguentz Dort | G | 17 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 5 | -16 |
| Cason Wallace | G | 21 | 5 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | -10 |
| Jaylin Williams | F | 23 | 3 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | -11 |
| Alex Caruso | G | 14 | 0 | 0-1 | 0.0 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 4 | -22 |
| Kenrich Williams | G | 23 | 10 | 3-7 | 42.9 | 2-4 | 50.0 | 2-2 | 100.0 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 4 | -4 |
| Isaiah Joe | G | 19 | 11 | 4-9 | 44.4 | 2-7 | 28.6 | 1-1 | 100.0 | 0 | 5 | 5 | 2 | 2 | 1 | 1 | 0 | +6 |
| Aaron Wiggins | G | 21 | 4 | 2-11 | 18.2 | 0-4 | 0.0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | -4 |
| Jared McCain | G | 24 | 4 | 1-10 | 10.0 | 0-5 | 0.0 | 2-2 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | -13 |
| Nikola Topic | G | 4 | 2 | 1-2 | 50.0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | +1 |
San Antonio Spurs Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie | F | 29 | 2 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Victor Wembanyama | F | 31 | 33 | 11-22 | 50.0 | 3-7 | 42.9 | 8-9 | 88.9 | 3 | 5 | 8 | 5 | 2 | 3 | 4 | 2 | +29 |
| De’Aaron Fox | G | 31 | 12 | 5-13 | 38.5 | 1-2 | 50.0 | 1-1 | 100.0 | 2 | 8 | 10 | 5 | 1 | 1 | 0 | 3 | -3 |
| Devin Vassell | G | 33 | 13 | 3-7 | 42.9 | 2-4 | 50.0 | 5-6 | 83.3 | 0 | 6 | 6 | 3 | 1 | 1 | 1 | 0 | +27 |
| Stephon Castle | G | 30 | 13 | 5-11 | 45.5 | 1-3 | 33.3 | 2-2 | 100.0 | 2 | 1 | 3 | 6 | 1 | 1 | 1 | 5 | +25 |
| Harrison Barnes | F | 16 | 5 | 0-4 | 0.0 | 0-2 | 0.0 | 5-6 | 83.3 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | +13 |
| Kelly Olynyk | F | 4 | 3 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | +1 |
| Lindy Waters III | F | 4 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +1 |
| Keldon Johnson | F | 18 | 6 | 3-12 | 25.0 | 0-4 | 0.0 | 0-2 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | +7 |
| Carter Bryant | F | 7 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | -10 |
| Luke Kornet | C | 13 | 6 | 3-4 | 75.0 | 0-0 | 0 | 0-0 | 0 | 2 | 5 | 7 | 0 | 0 | 2 | 0 | 1 | -9 |
| Jordan McLaughlin | G | 4 | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Dylan Harper | G | 21 | 7 | 2-4 | 50.0 | 0-1 | 0.0 | 3-6 | 50.0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | +25 |
Complete player statistics and team performance data are detailed in the tables above.
Related NBA Articles

