The Chicago Cubs defeated the Chicago White Sox 10-5 on May 15, 2026 at Rate Field. A crowd of 38,723 witnessed the Chicago Cubs secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHW | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 8 | 0 |
| CHC | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 10 | 14 | 0 |
Umpires
Laz Diaz (Home Plate Umpire), Brian O’Nora (First Base Umpire), Chris Segal (Second Base Umpire), Erich Bacchus (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| CHW | Austin Hays | LF | 10-Day-IL | Calf – Strain | 2026-05-15 |
| CHW | Everson Pereira | RF | 10-Day-IL | Pectoral – Strain | 2026-05-18 |
| CHW | Kyle Teel | C | 10-Day-IL | Hamstring – Strain | 2026-05-22 |
| CHW | Ky Bush | SP | 60-Day-IL | Elbow – Surgery | 2026-06-01 |
| CHW | Drew Thorpe | SP | 60-Day-IL | Elbow – Surgery | 2026-06-01 |
| CHC | Jordan Wicks | RP | 15-Day-IL | Elbow – Inflammation | 2026-05-15 |
| CHC | Jaxon Wiggins | SP | Day-To-Day | Elbow – Inflammation | 2026-05-16 |
| CHC | Caleb Thielbar | RP | 15-Day-IL | Hamstring – Strain | 2026-05-16 |
| CHC | Jeff Brigham | RP | Day-To-Day | Undisclosed – Not Specified | 2026-05-27 |
| CHC | Matthew Boyd | SP | 15-Day-IL | Knee – Surgery | 2026-06-19 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 10 | 14 | 0 | 0 | 9 | 6 | 9 | 19 | .341 | .438 | .439 | .877 |
| CHW | 5 | 8 | 0 | 3 | 5 | 4 | 5 | 17 | .242 | .324 | .576 | .900 |
Chicago Cubs Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Hoerner | 2B | 1-6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | .264 | .340 | .399 |
| 2 | Michael Busch | 1B | 1-4 | 4 | 2 | 1 | 1 | 0 | 2 | 1 | .231 | .352 | .356 |
| 3 | Alex Bregman | 3B | 2-5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | .250 | .338 | .358 |
| 4 | Ian Happ | LF | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .241 | .381 | .481 |
| 5 | Seiya Suzuki | RF | 2-4 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | .272 | .382 | .491 |
| 6 | Moises Ballesteros | DH | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .308 | .463 |
| 7 | Carson Kelly | C | 3-5 | 5 | 0 | 3 | 4 | 0 | 0 | 1 | .299 | .385 | .402 |
| 8 | Pete Crow-Armstrong | CF | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | .236 | .308 | .364 |
| 9 | Dansby Swanson | SS | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .189 | .297 | .351 |
Chicago Cubs Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Edward Cabrera | 4.2 | 3 | 3 | 3 | 3 | 2 | 1 | 88-48 | 4.06 |
| Ryan Rolison | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 10-4 | 4.09 |
| Trent Thornton | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 26-16 | 0.00 |
| Javier Assad | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 39-26 | 5.88 |
Chicago White Sox Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Antonacci | LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .274 | .380 | .417 |
| 2 | Munetaka Murakami | 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .227 | .368 | .526 |
| 3 | Miguel Vargas | 3B | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .247 | .376 | .494 |
| 4 | Colson Montgomery | SS | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .237 | .335 | .519 |
| 5 | Chase Meidroth | 2B | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .277 | .352 | .394 |
| 6 | Andrew Benintendi | DH | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .216 | .268 | .336 |
| 6 | Randal Grichuk | DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .250 | .490 |
| 7 | Jarred Kelenic | RF | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .250 | .341 | .361 |
| 8 | Tristan Peters | CF | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .260 | .315 | .320 |
| 9 | Drew Romo | C | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .200 | .364 | .600 |
Chicago White Sox Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Sean Burke | 4.1 | 8 | 4 | 4 | 1 | 5 | 0 | 91-64 | 4.10 |
| Trevor Richards | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7-4 | 6.00 |
| Grant Taylor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-10 | 2.01 |
| Bryan Hudson | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 23-16 | 1.71 |
| Jordan Hicks | 0.2 | 1 | 4 | 4 | 4 | 1 | 0 | 35-15 | 5.51 |
| Tyler Schweitzer | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 21-12 | 9.00 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles

