The Oklahoma City Thunder defeated the LA Clippers 128-110 on April 08, 2026 at Intuit Dome. A crowd of 17,927 witnessed the Oklahoma City Thunder secure the victory in this matchup.
Game Information
Quarter-by-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | 23 | 26 | 31 | 30 | 110 |
| OKC | 34 | 35 | 25 | 34 | 128 |
Game Officials
Marat Kogut (Referee), Tony Brothers (Referee), Brandon Schwab (Referee)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| LAC | Darius Garland | G | Day-To-Day | Toe – Not Specified | 2026-04-10 |
| LAC | Isaiah Jackson | F | Out | Ankle – Sprain | 2026-04-12 |
| LAC | Yanic Konan Niederhauser | C | Out | Foot – Surgery | 2026-10-01 |
| LAC | Bradley Beal | G | Out | Hip – Surgery | 2026-10-01 |
| OKC | Thomas Sorber | C | Out | Knee – Surgery | 2026-10-01 |
Team Statistics
| Team | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|
| OKC | 58 | 38 | 79 | 44 | 30 | 9 | 7 | 13 | 128 |
| LAC | 47 | 44 | 67 | 36 | 27 | 9 | 3 | 13 | 110 |
Oklahoma City Thunder Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | C | 20 | 10 | 4-5 | 80.0 | 0-0 | 0 | 2-2 | 100.0 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 5 | +14 |
| Chet Holmgren | C | 31 | 30 | 10-13 | 76.9 | 3-4 | 75.0 | 7-10 | 70.0 | 3 | 11 | 14 | 5 | 2 | 4 | 2 | 3 | +19 |
| Shai Gilgeous-Alexander | G | 30 | 20 | 9-17 | 52.9 | 2-6 | 33.3 | 0-1 | 0.0 | 0 | 1 | 1 | 11 | 1 | 1 | 3 | 1 | +10 |
| Luguentz Dort | G | 20 | 6 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | +12 |
| Jalen Williams | G | 32 | 18 | 7-12 | 58.3 | 0-1 | 0.0 | 4-4 | 100.0 | 1 | 5 | 6 | 6 | 2 | 0 | 3 | 3 | +13 |
| Jaylin Williams | F | 14 | 5 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alex Caruso | G | 13 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | +5 |
| Kenrich Williams | G | 4 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Isaiah Joe | G | 23 | 21 | 6-9 | 66.7 | 4-7 | 57.1 | 5-5 | 100.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | +10 |
| Aaron Wiggins | G | 4 | 2 | 1-1 | 100.0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -3 |
| Cason Wallace | G | 21 | 3 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | +2 |
| Jared McCain | G | 4 | 4 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
| Ajay Mitchell | G | 24 | 7 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | +14 |
LA Clippers Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | F | 30 | 20 | 8-18 | 44.4 | 2-5 | 40.0 | 2-4 | 50.0 | 1 | 7 | 8 | 3 | 1 | 0 | 3 | 2 | -10 |
| John Collins | F | 27 | 12 | 5-11 | 45.5 | 1-3 | 33.3 | 1-3 | 33.3 | 5 | 4 | 9 | 3 | 3 | 0 | 3 | 2 | -16 |
| Derrick Jones Jr. | F | 30 | 11 | 4-9 | 44.4 | 2-5 | 40.0 | 1-2 | 50.0 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | -10 |
| Brook Lopez | C | 30 | 16 | 6-12 | 50.0 | 3-5 | 60.0 | 1-3 | 33.3 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 4 | -29 |
| Kris Dunn | G | 27 | 3 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 2 | -24 |
| Nicolas Batum | F | 5 | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| Jordan Miller | G | 30 | 16 | 6-11 | 54.5 | 1-4 | 25.0 | 3-4 | 75.0 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | -6 |
| Bennedict Mathurin | G | 24 | 10 | 3-8 | 37.5 | 0-1 | 0.0 | 4-4 | 100.0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | -5 |
| TyTy Washington Jr. | G | 7 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | +5 |
| Kobe Sanders | G | 24 | 17 | 5-8 | 62.5 | 3-4 | 75.0 | 4-4 | 100.0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | +2 |
| Cam Christie | G | 7 | 2 | 1-1 | 100.0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
Complete player statistics and team performance data are detailed in the tables above.
Related NBA Articles

