Wednesday, 11, February, 2026

Top 5 This Week

Related Posts

Milwaukee Bucks vs Orlando Magic Match Player Stats (Feb 09, 2026)

The Orlando Magic defeated the Milwaukee Bucks 118-99 on February 09, 2026 at Kia Center. A crowd of 18,202 witnessed the Orlando Magic secure the victory in this matchup.

Game Information

Quarter-by-Quarter Scoring

Team Q1 Q2 Q3 Q4 Total
ORL 27 24 36 31 118
MIL 22 32 20 25 99

Game Officials

Ed Malloy (Referee), Phenizee Ransom (Referee), John Butler (Referee)

Injury Report

Team Player Position Status Injury Expected Return
ORL Colin Castleton C Out Thumb – Fracture 2026-02-11
MIL Giannis Antetokounmpo F Out Calf – Strain 2026-02-20
MIL Taurean Prince F Out Neck – Surgery 2026-02-20

Team Statistics

Team FG% 3P% FT% REB AST STL BLK TO PTS
MIL 47 36 71 37 17 7 6 20 99
ORL 47 33 89 44 27 14 3 11 118

Milwaukee Bucks Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Kyle Kuzma F 18 3 1-3 33.3 0-0 0 1-2 50.0 1 4 5 0 1 0 4 3 -13
Myles Turner C 27 13 5-9 55.6 2-6 33.3 1-5 20.0 2 4 6 3 0 5 2 2 -6
Kevin Porter Jr. G 36 28 10-19 52.6 1-5 20.0 7-7 100.0 0 4 4 7 1 0 3 5 -21
AJ Green G 32 15 4-8 50.0 4-8 50.0 3-3 100.0 1 5 6 1 0 0 1 1 -13
Ryan Rollins G 32 14 6-16 37.5 2-6 33.3 0-0 0 0 6 6 3 2 0 6 4 -11
Bobby Portis F 17 10 4-6 66.7 2-2 100.0 0-0 0 0 0 0 0 0 0 0 1 -12
Thanasis Antetokounmpo F 4 0 0-0 0 0-0 0 0-0 0 1 0 1 1 0 0 0 1 +2
Pete Nance F 10 5 2-2 100.0 1-1 100.0 0-0 0 0 0 0 0 0 0 1 2 -3
Ousmane Dieng F 5 2 1-3 33.3 0-2 0.0 0-0 0 0 1 1 0 1 0 0 0 -1
Jericho Sims C 28 5 2-4 50.0 0-0 0 1-2 50.0 1 5 6 1 2 0 1 2 -9
Gary Harris G 14 0 0-2 0.0 0-2 0.0 0-0 0 0 0 0 0 0 1 0 0 -7
Cam Thomas G 13 4 1-5 20.0 0-1 0.0 2-2 100.0 0 1 1 1 0 0 1 0 -1
Andre Jackson Jr. G 4 0 0-0 0 0-0 0 0-0 0 0 1 1 0 0 0 0 0 0

Orlando Magic Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Paolo Banchero F 33 11 3-10 30.0 2-4 50.0 3-4 75.0 0 9 9 3 0 0 2 2 +14
Wendell Carter Jr. C 24 4 2-8 25.0 0-4 0.0 0-0 0 1 7 8 2 2 0 0 3 -1
Desmond Bane G 31 25 8-11 72.7 2-5 40.0 7-7 100.0 1 2 3 1 0 0 2 3 +9
Jalen Suggs G 27 7 3-7 42.9 1-3 33.3 0-0 0 1 2 3 10 5 1 2 2 +9
Anthony Black G 34 26 8-13 61.5 2-6 33.3 8-9 88.9 2 3 5 2 2 1 1 2 +13
Moritz Wagner F 16 14 5-8 62.5 2-3 66.7 2-3 66.7 1 1 2 0 2 0 0 0 +21
Jonathan Isaac F 4 2 0-0 0 0-0 0 2-2 100.0 0 1 1 1 0 1 0 0 -5
Franz Wagner F 17 14 6-10 60.0 2-4 50.0 0-0 0 0 2 2 5 0 0 1 3 +7
Tristan da Silva F 13 3 1-5 20.0 1-4 25.0 0-0 0 0 1 1 1 2 0 0 0 +15
Noah Penda F 16 5 2-4 50.0 1-3 33.3 0-0 0 3 3 6 2 1 0 2 0 +1
Jevon Carter G 4 0 0-3 0.0 0-2 0.0 0-0 0 0 1 1 0 0 0 0 0 0
Jett Howard G 4 2 0-1 0.0 0-1 0.0 2-2 100.0 0 0 0 0 0 0 0 1 -2
Jase Richardson G 17 5 2-6 33.3 1-3 33.3 0-0 0 2 1 3 0 0 0 1 2 +14

Complete player statistics and team performance data are detailed in the tables above.


Related NBA Articles


Cornelia Lindqvist
Cornelia Lindqvisthttps://newzire.co.uk/
Cornelia Lindqvist is a Swedish-American sports journalist with 4 years of experience covering professional athletics. She previously worked at Sports Illustrated before joining Newzire. Cornelia reports on the NFL, NBA, MLB, WNBA, international football, and cricket, covering game results, roster moves, trade deals, playoff standings, and player statistics. Her sports analysis background helps readers understand the strategies and numbers behind wins and losses.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Popular Articles