The Washington Nationals defeated the Boston Red Sox 10-2 on July 01, 2026 at Fenway Park. A crowd of 32,574 witnessed the Washington Nationals secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 0 |
| WSH | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 10 | 13 | 0 |
Umpires
Hunter Wendelstedt (Home Plate Umpire), Vic Carapazza (First Base Umpire), Edwin Moscoso (Second Base Umpire), Nic Lentz (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|
| BOS | Hobie Harris | RP | Day-To-Day | Forearm – Soreness | 2026-07-02 |
| BOS | Nick Sogard | 3B | 10-Day-IL | Oblique – Strain | 2026-07-04 |
| BOS | Marcelo Mayer | 2B | 10-Day-IL | Forearm – Fracture | 2026-07-07 |
| BOS | Johan Oviedo | SP | 60-Day-IL | Elbow – Strain | 2026-07-07 |
| BOS | Patrick Sandoval | SP | 60-Day-IL | Biceps – Soreness | 2026-07-09 |
| WSH | Tyler Baum | DH | Day-To-Day | Undisclosed – Not Specified | 2026-07-03 |
| WSH | Max Kranick | RP | 60-Day-IL | Elbow – Surgery | 2026-07-05 |
| WSH | Richard Lovelady | RP | 15-Day-IL | Triceps – Strain | 2026-07-17 |
| WSH | Jake Irvin | SP | 15-Day-IL | Shoulder – Strain | 2026-07-17 |
| WSH | Trevor Williams | SP | 60-Day-IL | Elbow – Surgery | 2026-07-29 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|
| WSH | 10 | 13 | 0 | 3 | 9 | 10 | 10 | 21 | .342 | .479 | .711 | 1.190 |
| BOS | 2 | 9 | 0 | 0 | 2 | 4 | 10 | 26 | .257 | .350 | .314 | .664 |
Washington Nationals Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| 1 | James Wood | LF | 2-4 | 4 | 2 | 2 | 3 | 1 | 2 | 1 | .265 | .389 | .522 |
| 2 | Curtis Mead | 3B | 2-5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | .227 | .324 | .467 |
| 3 | Andres Chaparro | 1B | 1-2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | .170 | .328 | .298 |
| 3 | Luis Garcia Jr. | 1B | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .280 | .310 | .537 |
| 4 | Dylan Crews | RF | 2-3 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | .234 | .284 | .372 |
| 5 | Daylen Lile | DH | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .304 | .396 |
| 6 | Jacob Young | CF | 2-3 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | .225 | .275 | .376 |
| 7 | Jorbit Vivas | 2B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .326 | .350 |
| 8 | Nasim Nunez | SS | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | .233 | .320 | .286 |
| 9 | Drew Millas | C | 1-3 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | .190 | .279 | .273 |
Washington Nationals Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|
| Brad Lord | 2.1 | 2 | 0 | 0 | 2 | 1 | 0 | 53-38 | 3.18 |
| Andrew Alvarez | 4.2 | 2 | 0 | 0 | 1 | 6 | 0 | 74-46 | 3.05 |
| Riley Cornelio | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 35-19 | 7.71 |
| Carson Palmquist | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 16-12 | 2.08 |
Boston Red Sox Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| 1 | Anthony Seigler | 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .318 | .388 | .500 |
| 2 | Ceddanne Rafaela | CF | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .282 | .331 | .435 |
| 3 | Wilyer Abreu | RF | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .266 | .331 | .429 |
| 4 | Willson Contreras | 1B | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .283 | .377 | .529 |
| 5 | Romy Gonzalez | DH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .182 | .182 | .182 |
| 6 | Caleb Durbin | 3B | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .229 | .286 | .387 |
| 7 | Nate Eaton | LF | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .174 | .345 | .391 |
| 8 | Andruw Monasterio | SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .218 | .262 | .368 |
| 9 | Connor Wong | C | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .289 | .375 | .402 |
Boston Red Sox Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|
| Payton Tolle | 3.0 | 7 | 6 | 6 | 3 | 5 | 2 | 76-47 | 3.39 |
| Ryan Watson | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 32-19 | 4.72 |
| Jovani Moran | 1.2 | 0 | 1 | 1 | 2 | 3 | 0 | 26-14 | 3.12 |
| Alec Gamboa | 2.1 | 3 | 2 | 2 | 4 | 1 | 1 | 44-23 | 4.50 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles