The Baltimore Orioles defeated the Chicago White Sox 6-1 on July 01, 2026 at Oriole Park at Camden Yards. A crowd of 19,045 witnessed the Baltimore Orioles secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| BAL | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | x | 6 | 7 | 0 |
| CHW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Umpires
Carlos Torres (Home Plate Umpire), Nate Tomlinson (First Base Umpire), Bruce Dreckman (Second Base Umpire), Mark Wegner (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|
| BAL | Ryan Helsley | RP | Day-To-Day | Elbow – Soreness | 2026-07-03 |
| BAL | Jhonkensy Noel | RF | Day-To-Day | Wrist – Inflammation | 2026-07-04 |
| BAL | Ryan Mountcastle | 1B | 60-Day-IL | Foot – Fracture | 2026-07-07 |
| BAL | Keegan Akin | RP | 15-Day-IL | Elbow – Soreness | 2026-07-17 |
| BAL | Yaramil Hiraldo | RP | 60-Day-IL | Shoulder – Inflammation | 2026-07-17 |
| CHW | Mason Adams | RP | Day-To-Day | Elbow – Surgery | 2026-07-01 |
| CHW | Munetaka Murakami | 1B | 10-Day-IL | Hamstring – Strain | 2026-07-02 |
| CHW | Everson Pereira | RF | 7-Day IL | Concussion – Concussion | 2026-07-07 |
| CHW | Tyler Gilbert | RP | 15-Day-IL | Shoulder – Pinched Nerve | 2026-07-07 |
| CHW | Austin Hays | LF | 60-Day-IL | Calf – Strain | 2026-07-07 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|
| CHW | 1 | 4 | 0 | 1 | 1 | 1 | 6 | 6 | .133 | .161 | .267 | .428 |
| BAL | 6 | 7 | 0 | 2 | 5 | 7 | 12 | 14 | .241 | .378 | .517 | .896 |
Chicago White Sox Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| 1 | Sam Antonacci | LF | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .295 | .392 | .427 |
| 2 | Miguel Vargas | 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .357 | .485 |
| 3 | Andrew Benintendi | DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .243 | .298 | .435 |
| 4 | Braden Montgomery | RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .239 | .313 | .423 |
| 5 | Jacob Gonzalez | 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .253 | .341 | .387 |
| 6 | Chase Meidroth | 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .272 | .344 | .379 |
| 7 | Tristan Peters | CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .344 | .436 |
| 8 | Luisangel Acuna | SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .217 | .257 | .254 |
| 9 | Drew Romo | C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .218 | .327 |
Chicago White Sox Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|
| Noah Schultz | 4.1 | 2 | 3 | 3 | 4 | 7 | 1 | 87-57 | 5.86 |
| Bryan Hudson | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 10-7 | 2.35 |
| Trevor Richards | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 | 31-18 | 3.94 |
| Jordan Hicks | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 22-13 | 4.71 |
| Brandon Eisert | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 16-12 | 5.16 |
Baltimore Orioles Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| 1 | Gunnar Henderson | SS | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .227 | .298 | .416 |
| 2 | Adley Rutschman | C | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .252 | .325 | .448 |
| 3 | Taylor Ward | LF | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .250 | .378 | .351 |
| 4 | Pete Alonso | DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .247 | .339 | .466 |
| 5 | Coby Mayo | 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .188 | .256 | .371 |
| 6 | Tyler O’Neill | RF | 1-2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | .187 | .289 | .295 |
| 6 | Colton Cowser | CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .227 | .319 | .373 |
| 7 | Leody Taveras | RF | 1-3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | .248 | .324 | .372 |
| 8 | Jackson Holliday | 2B | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .196 | .288 | .382 |
| 9 | Blaze Alexander | 3B | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .306 | .360 | .435 |
Baltimore Orioles Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|
| Dean Kremer | 6.0 | 4 | 1 | 1 | 1 | 4 | 1 | 79-50 | 3.18 |
| Tyler Wells | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 20-15 | 3.18 |
| Andrew Kittredge | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-9 | 5.14 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles