The Oklahoma City Thunder defeated the Phoenix Suns 131-122 on April 27, 2026 at Mortgage Matchup Center. A crowd of 17,071 witnessed the Oklahoma City Thunder secure the victory in this matchup.
Game Information
Quarter-by-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHX | 33 | 34 | 31 | 24 | 122 |
| OKC | 37 | 38 | 31 | 25 | 131 |
Game Officials
Jacyn Goble (Referee), Tony Brothers (Referee), Tre Maddox (Referee), Mitchell Ervin (Referee)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| PHX | Jordan Goodwin | G | Out | Calf – Strain | 2026-04-29 |
| PHX | Mark Williams | C | Out | Foot – Fracture | 2026-04-29 |
| OKC | Jalen Williams | G | Out | Hamstring – Strain | 2026-05-01 |
| OKC | Thomas Sorber | C | Out | Knee – Surgery | 2026-10-01 |
Team Statistics
| Team | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|
| OKC | 54 | 50 | 87 | 39 | 28 | 5 | 4 | 17 | 131 |
| PHX | 53 | 36 | 75 | 33 | 24 | 10 | 6 | 12 | 122 |
Oklahoma City Thunder Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | C | 29 | 18 | 5-7 | 71.4 | 0-0 | 0 | 8-9 | 88.9 | 7 | 5 | 12 | 3 | 1 | 0 | 2 | 2 | +13 |
| Chet Holmgren | C | 34 | 24 | 9-16 | 56.2 | 2-5 | 40.0 | 4-4 | 100.0 | 2 | 10 | 12 | 3 | 2 | 0 | 2 | 2 | +21 |
| Shai Gilgeous-Alexander | G | 38 | 31 | 10-17 | 58.8 | 2-4 | 50.0 | 9-11 | 81.8 | 0 | 2 | 2 | 8 | 0 | 1 | 3 | 2 | -7 |
| Luguentz Dort | G | 27 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | +5 |
| Ajay Mitchell | G | 34 | 22 | 7-16 | 43.8 | 4-6 | 66.7 | 4-4 | 100.0 | 1 | 3 | 4 | 6 | 0 | 0 | 3 | 2 | +27 |
| Jaylin Williams | F | 10 | 3 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -8 |
| Alex Caruso | G | 25 | 14 | 5-7 | 71.4 | 4-6 | 66.7 | 0-0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 2 | +5 |
| Kenrich Williams | G | 1 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Isaiah Joe | G | 7 | 6 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -10 |
| Aaron Wiggins | G | 11 | 2 | 1-1 | 100.0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | +6 |
| Cason Wallace | G | 22 | 10 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | 0 | 3 | 1 | 4 | 4 | 1 | 1 | 2 | 2 | -1 |
| Jared McCain | G | 1 | 0 | 0-1 | 0.0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Nikola Topic | G | 1 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Phoenix Suns Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | F | 42 | 23 | 10-19 | 52.6 | 2-4 | 50.0 | 1-1 | 100.0 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 3 | +1 |
| Oso Ighodaro | F | 34 | 8 | 4-5 | 80.0 | 0-0 | 0 | 0-0 | 0 | 1 | 7 | 8 | 4 | 2 | 1 | 2 | 5 | -1 |
| Devin Booker | G | 41 | 24 | 8-16 | 50.0 | 1-6 | 16.7 | 7-9 | 77.8 | 0 | 0 | 0 | 6 | 0 | 1 | 6 | 5 | -16 |
| Collin Gillespie | G | 29 | 20 | 7-12 | 58.3 | 6-11 | 54.5 | 0-1 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | -27 |
| Jalen Green | G | 39 | 23 | 10-25 | 40.0 | 1-10 | 10.0 | 2-3 | 66.7 | 2 | 4 | 6 | 4 | 4 | 0 | 2 | 3 | -15 |
| Royce O’Neale | F | 18 | 8 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | 0 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 3 | -3 |
| Ryan Dunn | F | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Rasheer Fleming | F | 9 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | +2 |
| Khaman Maluach | C | 5 | 2 | 1-1 | 100.0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -7 |
| Grayson Allen | G | 21 | 12 | 4-5 | 80.0 | 2-3 | 66.7 | 2-2 | 100.0 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | +15 |
| Amir Coffey | G | 1 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Jamaree Bouyea | G | 1 | 2 | 1-1 | 100.0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
Complete player statistics and team performance data are detailed in the tables above.
Related NBA Articles

