The Oklahoma City Thunder defeated the Phoenix Suns 121-109 on April 25, 2026 at Mortgage Matchup Center. A crowd of 17,071 witnessed the Oklahoma City Thunder secure the victory in this matchup.
Game Information
Quarter-by-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHX | 28 | 25 | 26 | 30 | 109 |
| OKC | 33 | 29 | 25 | 34 | 121 |
Game Officials
James Capers (Referee), Kevin Cutler (Referee), Tyler Ford (Referee)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| PHX | Jordan Goodwin | G | Day-To-Day | Calf – Soreness | 2026-04-27 |
| PHX | Mark Williams | C | Out | Foot – Fracture | 2026-04-27 |
| OKC | Isaiah Joe | G | Day-To-Day | Personal | 2026-04-27 |
| OKC | Jalen Williams | G | Out | Hamstring – Not Specified | 2026-05-01 |
| OKC | Thomas Sorber | C | Out | Knee – Surgery | 2026-10-01 |
Team Statistics
| Team | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|
| OKC | 49 | 32 | 90 | 43 | 23 | 6 | 6 | 8 | 121 |
| PHX | 44 | 32 | 87 | 39 | 25 | 2 | 2 | 11 | 109 |
Oklahoma City Thunder Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | C | 23 | 9 | 3-4 | 75.0 | 0-0 | 0 | 3-4 | 75.0 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 5 | -3 |
| Chet Holmgren | C | 29 | 10 | 5-6 | 83.3 | 0-1 | 0.0 | 0-0 | 0 | 0 | 7 | 7 | 2 | 1 | 2 | 0 | 5 | -5 |
| Shai Gilgeous-Alexander | G | 38 | 42 | 15-18 | 83.3 | 1-3 | 33.3 | 11-12 | 91.7 | 1 | 3 | 4 | 8 | 1 | 0 | 3 | 4 | +10 |
| Luguentz Dort | G | 23 | 9 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | 0 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 3 | -2 |
| Ajay Mitchell | G | 32 | 15 | 5-20 | 25.0 | 1-5 | 20.0 | 4-4 | 100.0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | +15 |
| Jaylin Williams | F | 21 | 8 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | +17 |
| Alex Caruso | G | 22 | 13 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | +16 |
| Kenrich Williams | G | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Aaron Wiggins | G | 11 | 2 | 1-1 | 100.0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | +8 |
| Cason Wallace | G | 26 | 6 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | +11 |
| Jared McCain | G | 12 | 7 | 3-8 | 37.5 | 0-2 | 0.0 | 1-1 | 100.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | -3 |
| Nikola Topic | G | 1 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Phoenix Suns Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | F | 37 | 33 | 11-21 | 52.4 | 4-9 | 44.4 | 7-7 | 100.0 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 5 | -2 |
| Oso Ighodaro | F | 39 | 15 | 6-8 | 75.0 | 0-0 | 0 | 3-4 | 75.0 | 0 | 3 | 3 | 4 | 0 | 1 | 2 | 5 | -2 |
| Devin Booker | G | 39 | 16 | 6-16 | 37.5 | 2-6 | 33.3 | 2-2 | 100.0 | 3 | 1 | 4 | 7 | 0 | 0 | 2 | 3 | -14 |
| Collin Gillespie | G | 33 | 7 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | 0 | 3 | 7 | 10 | 5 | 1 | 1 | 0 | 3 | -6 |
| Jalen Green | G | 39 | 26 | 8-19 | 42.1 | 3-9 | 33.3 | 7-8 | 87.5 | 0 | 5 | 5 | 6 | 1 | 0 | 1 | 2 | +4 |
| Royce O’Neale | F | 22 | 3 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | -14 |
| Haywood Highsmith | F | 4 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -12 |
| Ryan Dunn | F | 1 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +2 |
| Rasheer Fleming | F | 1 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Khaman Maluach | C | 7 | 2 | 1-2 | 50.0 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -6 |
| Grayson Allen | G | 17 | 7 | 2-8 | 25.0 | 2-8 | 25.0 | 1-2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | -16 |
| Amir Coffey | G | 1 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 |
| Jamaree Bouyea | G | 1 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
Complete player statistics and team performance data are detailed in the tables above.
Related NBA Articles

