Green Bay won the game New York spent most of the afternoon controlling. The Packers beat the Giants 27-20 at MetLife Stadium on November 16, 2025, behind two Jordan Love touchdown passes, a Christian Watson go-ahead catch with 4:02 left, and a Jameis Winston interception that safety Evan Williams pulled in at the back of the end zone with under a minute to play.
The individual numbers explain how a team can lose while leading nearly every category on the stat sheet. New York outgained Green Bay 336 yards to 296, ran 69 plays to 51, and held the ball for 35 minutes and 56 seconds. The Giants turned it over twice and reached the end zone on only three of five red-zone trips. Green Bay committed zero turnovers and converted all four of its chances inside the 20.
The complete Green Bay Packers vs New York Giants match player stats, including the full box score and every passing, rushing, receiving, defensive, and special-teams line, are below.
Table of Contents
Final Score and Game Information
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Green Bay Packers (6-3-1) | 0 | 13 | 6 | 8 | 27 |
| New York Giants (2-9) | 7 | 6 | 0 | 7 | 20 |
| Date | November 16, 2025 (Week 11) |
| Stadium | MetLife Stadium, East Rutherford, NJ |
| Attendance | 82,438 |
| Weather | 55°F, 31% humidity, 17 mph wind |
| Game duration | 3 hours, 2 minutes |
| Point spread | Green Bay -7 |
| Over/Under | 42.0 (over) |
| Television | FOX |
Game Leaders
| Category | Green Bay | New York |
|---|---|---|
| Passing | Jordan Love, 13/24, 174 yds, 2 TD | Jameis Winston, 19/29, 201 yds, 1 INT |
| Rushing | Emanuel Wilson, 11 car, 40 yds, 1 TD | Tyrone Tracy Jr., 19 car, 88 yds |
| Receiving | Romeo Doubs, 4 rec, 53 yds | Isaiah Hodgins, 5 rec, 57 yds |
| Tackles | Isaiah McDuffie, 11 (5 solo) | Bobby Okereke, 7 (6 solo) |
| Sacks | Micah Parsons, 1.5 | Brian Burns, 2.0 |
Scoring Summary
| Qtr | Time | Team | Play | Drive |
|---|---|---|---|---|
| Q1 | 10:35 | NYG | Devin Singletary 5-yd run (Younghoe Koo kick) | 9 plays, 65 yds, 4:25 |
| Q2 | 13:54 | GB | Christian Watson 1-yd pass from Malik Willis (kick failed) | 12 plays, 62 yds, 7:21 |
| Q2 | 7:39 | GB | Emanuel Wilson 11-yd run (Lucas Havrisik kick) | 10 plays, 84 yds, 4:48 |
| Q2 | 1:11 | NYG | Devin Singletary 2-yd run (kick failed) | 11 plays, 68 yds, 6:28 |
| Q3 | 11:40 | GB | Josh Whyle 2-yd pass from Jordan Love (kick failed) | 6 plays, 66 yds, 3:20 |
| Q4 | 7:22 | NYG | Jameis Winston 1-yd run (Younghoe Koo kick) | 15 plays, 85 yds, 7:59 |
| Q4 | 4:02 | GB | Christian Watson 17-yd pass from Jordan Love (Love to Wilson two-point conversion) | 7 plays, 65 yds, 3:20 |
Team Stats: Green Bay vs New York
| Stat | Green Bay | New York |
|---|---|---|
| Total yards | 296 | 336 |
| Yards per play | 5.8 | 4.9 |
| Total plays | 51 | 69 |
| First downs | 19 | 22 |
| Passing first downs | 11 | 10 |
| Rushing first downs | 7 | 10 |
| First downs by penalty | 1 | 2 |
| Net passing yards | 168 | 194 |
| Completions/attempts | 15/26 | 19/29 |
| Completion percentage | 57.7% | 65.5% |
| Yards per pass attempt | 6.0 | 6.3 |
| Sacks allowed/yards | 2/12 | 2/7 |
| Rushing yards | 128 | 142 |
| Rushing attempts | 23 | 38 |
| Yards per carry | 5.6 | 3.7 |
| Third-down efficiency | 7/11 (64%) | 7/14 (50%) |
| Fourth-down efficiency | 0/0 | 3/4 (75%) |
| Red zone (TD/trips) | 4/4 (100%) | 3/5 (60%) |
| Penalties/yards | 5/48 | 6/77 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 1 |
| Time of possession | 24:04 | 35:56 |
Full Box Score
Passing
| Player | Team | Cmp/Att | Yds | Avg | TD | INT | Sacks | Lng | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Love | GB | 13/24 | 174 | 7.3 | 2 | 0 | 2/12 | 33 | 105.2 |
| Malik Willis | GB | 2/2 | 6 | 3.0 | 1 | 0 | 0/0 | 5 | 118.7 |
| Team | GB | 15/26 | 180 | 6.9 | 3 | 0 | 2/12 | 33 | 117.5 |
| Jameis Winston | NYG | 19/29 | 201 | 6.9 | 0 | 1 | 2/7 | 20 | 71.2 |
| Team | NYG | 19/29 | 201 | 6.9 | 0 | 1 | 2/7 | 20 | 71.2 |
Love took a hit to his left shoulder in the first half and briefly left for evaluation. Willis stepped in and threw the 1-yard touchdown to Watson that put Green Bay on the board. Love returned, called the shoulder manageable, and finished the game.
Rushing
| Player | Team | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Emanuel Wilson | GB | 11 | 40 | 3.6 | 1 | 11 |
| Josh Jacobs | GB | 7 | 40 | 5.7 | 0 | 15 |
| Bo Melton | GB | 1 | 17 | 17.0 | 0 | 17 |
| Malik Willis | GB | 1 | 16 | 16.0 | 0 | 16 |
| Chris Brooks | GB | 1 | 8 | 8.0 | 0 | 8 |
| Jordan Love | GB | 2 | 7 | 3.5 | 0 | 4 |
| Team | GB | 23 | 128 | 5.6 | 1 | 17 |
| Tyrone Tracy Jr. | NYG | 19 | 88 | 4.6 | 0 | 17 |
| Devin Singletary | NYG | 16 | 44 | 2.8 | 2 | 7 |
| Jameis Winston | NYG | 3 | 10 | 3.3 | 1 | 10 |
| Team | NYG | 38 | 142 | 3.7 | 3 | 17 |
Josh Jacobs left early in the second quarter with a knee injury and was ruled out at halftime. Green Bay piled up 106 of its 128 rushing yards before the break against a Giants run defense that ranked 31st in the league.
Receiving
| Player | Team | Tgt | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| Romeo Doubs | GB | 8 | 4 | 53 | 13.3 | 0 | 22 |
| Christian Watson | GB | 5 | 4 | 46 | 11.5 | 2 | 17 |
| Savion Williams | GB | 1 | 1 | 33 | 33.0 | 0 | 33 |
| Matthew Golden | GB | 3 | 1 | 24 | 24.0 | 0 | 24 |
| Dontayvion Wicks | GB | 2 | 1 | 9 | 9.0 | 0 | 9 |
| Emanuel Wilson | GB | 1 | 1 | 9 | 9.0 | 0 | 9 |
| John FitzPatrick | GB | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Josh Whyle | GB | 1 | 1 | 2 | 2.0 | 1 | 2 |
| Luke Musgrave | GB | 2 | 1 | -1 | -1.0 | 0 | -1 |
| Josh Jacobs | GB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Team | GB | 25 | 15 | 180 | 12.0 | 3 | 33 |
| Isaiah Hodgins | NYG | 6 | 5 | 57 | 11.4 | 0 | 20 |
| Tyrone Tracy Jr. | NYG | 4 | 4 | 51 | 12.8 | 0 | 20 |
| Wan’Dale Robinson | NYG | 9 | 4 | 36 | 9.0 | 0 | 20 |
| Theo Johnson | NYG | 4 | 3 | 36 | 12.0 | 0 | 14 |
| Jalin Hyatt | NYG | 4 | 2 | 18 | 9.0 | 0 | 14 |
| Devin Singletary | NYG | 1 | 1 | 3 | 3.0 | 0 | 3 |
| Daniel Bellinger | NYG | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Team | NYG | 29 | 19 | 201 | 10.6 | 0 | 20 |
Defense
| Player | Team | Total | Solo | Sacks | TFL | PD | INT | QB Hits | FF |
|---|---|---|---|---|---|---|---|---|---|
| Isaiah McDuffie | GB | 11 | 5 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Evan Williams | GB | 9 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| Keisean Nixon | GB | 8 | 8 | 0 | 0 | 2 | 0 | 0 | 0 |
| Quay Walker | GB | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgerrin Cooper | GB | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Micah Parsons | GB | 6 | 1 | 1.5 | 0 | 0 | 0 | 3 | 1 |
| Javon Bullard | GB | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Xavier McKinney | GB | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colby Wooden | GB | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashan Gary | GB | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Okereke | NYG | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Belton | NYG | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Burns | NYG | 5 | 3 | 2.0 | 2 | 1 | 0 | 4 | 0 |
| Demetrius Flannigan-Fowles | NYG | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jevon Holland | NYG | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cordale Flott | NYG | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dexter Lawrence | NYG | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Abdul Carter | NYG | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Turnovers: Evan Williams intercepted Winston in the end zone with 36 seconds left. Rashan Gary recovered Winston’s fumble, forced by Micah Parsons, on the final snap.
Special Teams
Kicking
| Player | Team | FG | XP (Made/Att) | Points |
|---|---|---|---|---|
| Lucas Havrisik | GB | 0/0 | 1/3 | 1 |
| Younghoe Koo | NYG | 0/0 | 2/3 | 2 |
Havrisik kicked in place of Brandon McManus, who was out with a quadriceps injury. He missed wide right on his first extra point and wide left on his third, which forced Green Bay to go for two after its final touchdown.
Punting
| Player | Team | Punts | Yards | Avg | Long | Inside 20 |
|---|---|---|---|---|---|---|
| Daniel Whelan | GB | 4 | 195 | 48.8 | 61 | 2 |
| Jamie Gillan | NYG | 2 | 90 | 45.0 | 46 | 0 |
Kick and punt returns
| Player | Team | KR | KR Yds | Avg | PR | PR Yds |
|---|---|---|---|---|---|---|
| Deonte Banks | NYG | 4 | 108 | 27.0 | 0 | 0 |
| Bo Melton | GB | 2 | 37 | 18.5 | 0 | 0 |
| Savion Williams | GB | 1 | 33 | 33.0 | 0 | 0 |
| Gunner Olszewski | NYG | 0 | 0 | 0 | 2 | 17 |
| Romeo Doubs | GB | 0 | 0 | 0 | 1 | 0 |
Advanced Stats
Passing
| Player | Team | aDOT | YAC/Cmp | Drops | Bad Throw % | Pressure % | Adj Cmp % |
|---|---|---|---|---|---|---|---|
| Jordan Love | GB | 13.4 | 2.2 | 2 | 13.0% | 33.3% | 80.0% |
| Jameis Winston | NYG | 7.7 | 4.7 | 1 | 17.2% | 16.1% | 69.0% |
Drops cost Green Bay 32 receiving yards and held Love’s completion percentage below the quality of his throws. His adjusted completion rate of 80% sat well above his raw 54%, a gap created mostly by those drops.
Rushing
| Player | Team | Att | Yds | Yards Before Contact/Att | Yards After Contact/Att | Broken Tackles |
|---|---|---|---|---|---|---|
| Emanuel Wilson | GB | 11 | 40 | 0.5 | 3.2 | 2 |
| Josh Jacobs | GB | 7 | 40 | 0.4 | 5.3 | 0 |
| Tyrone Tracy Jr. | NYG | 19 | 88 | 1.2 | 3.4 | 0 |
| Devin Singletary | NYG | 16 | 44 | 0.5 | 2.3 | 0 |
Pass Rush (PFF)
| Player | Team | Pressures | Sacks | Hits | Hurries | Pass-Rush Snaps |
|---|---|---|---|---|---|---|
| Micah Parsons | GB | 6 | 1.5 | 2 | 2 | 29 |
| Brian Burns | NYG | 5 | 2.0 | 2 | 2 | 26 |
| Dexter Lawrence | NYG | 4 | 0 | 2 | 2 | 27 |
| Rashan Gary | GB | 3 | 0 | 0 | 3 | 18 |
| Abdul Carter | NYG | 3 | 0 | 1 | 2 | 25 |
Coverage (PFF)
| Player | Team | Targets | Rec Allowed | Yds Allowed | INT | PBU | Rating Allowed |
|---|---|---|---|---|---|---|---|
| Keisean Nixon | GB | 7 | 4 | 40 | 0 | 2 | 73.5 |
| Evan Williams | GB | 2 | 1 | 14 | 1 | 0 | 33.3 |
| Cordale Flott | NYG | 8 | 4 | 71 | 0 | 0 | 80.7 |
| Korie Black | NYG | 3 | 3 | 38 | 0 | 0 | 158.3 |
Drive-by-Drive Breakdown
Green Bay Packers
| # | Qtr | Start | Plays | Yards | Result |
|---|---|---|---|---|---|
| 1 | Q1 | GB 25 | 6 | 26 | Punt |
| 2 | Q1-Q2 | GB 38 | 12 | 62 | Touchdown |
| 3 | Q2 | GB 16 | 10 | 84 | Touchdown |
| 4 | Q2 | GB 28 | 4 | 4 | Punt |
| 5 | Q3 | GB 34 | 6 | 66 | Touchdown |
| 6 | Q3 | GB 17 | 3 | 8 | Punt |
| 7 | Q4 | GB 35 | 7 | 65 | Touchdown |
| 8 | Q4 | GB 20 | 3 | 1 | Punt |
New York Giants
| # | Qtr | Start | Plays | Yards | Result |
|---|---|---|---|---|---|
| 1 | Q1 | NYG 35 | 9 | 65 | Touchdown |
| 2 | Q1 | NYG 15 | 3 | 1 | Punt |
| 3 | Q2 | NYG 23 | 3 | 7 | Punt |
| 4 | Q2 | NYG 32 | 11 | 68 | Touchdown |
| 5 | Q2 | NYG 28 | 1 | -1 | End of half |
| 6 | Q3 | NYG 27 | 16 | 56 | Turnover on downs |
| 7 | Q3 | NYG 15 | 15 | 85 | Touchdown |
| 8 | Q4 | NYG 35 | 10 | 51 | Interception |
| 9 | Q4 | NYG 35 | 1 | 0 | Fumble (end of game) |
PFF Player Grades
Initial grades, subject to review.
| Player | Team | Pos | Snaps | Grade |
|---|---|---|---|---|
| Jordan Love | GB | QB | 48 | 93.7 |
| Micah Parsons | GB | ED | 61 | 90.2 |
| Keisean Nixon | GB | CB | 70 | 84.8 |
| Evan Williams | GB | S | 66 | 82.8 |
| Dexter Lawrence | NYG | DI | 41 | 79.8 |
| Aaron Banks | GB | G | 55 | 79.4 |
| Christian Watson | GB | WR | 43 | 78.7 |
| Tyrone Tracy Jr. | NYG | HB | 37 | 78.3 |
| Zach Tom | GB | T | 52 | 76.0 |
| Edgerrin Cooper | GB | LB | 71 | 76.0 |
Snap Counts (Key Players)
| Player | Team | Pos | Offense | Defense | ST |
|---|---|---|---|---|---|
| Jameis Winston | NYG | QB | 72 (100%) | 0 | 0 |
| Wan’Dale Robinson | NYG | WR | 70 (97%) | 0 | 0 |
| Theo Johnson | NYG | TE | 66 (92%) | 0 | 0 |
| Jordan Love | GB | QB | 48 (87%) | 0 | 0 |
| Christian Watson | GB | WR | 43 (78%) | 0 | 0 |
| Emanuel Wilson | GB | RB | 39 (71%) | 0 | 0 |
| Tyrone Tracy Jr. | NYG | RB | 37 (51%) | 0 | 0 |
| Josh Jacobs | GB | RB | 12 (22%) | 0 | 0 |
| Xavier McKinney | GB | S | 0 | 72 (100%) | 9 |
| Bobby Okereke | NYG | LB | 0 | 55 (100%) | 3 |
| Keisean Nixon | GB | CB | 0 | 70 (97%) | 4 |
| Micah Parsons | GB | ED | 0 | 61 (85%) | 0 |
| Brian Burns | NYG | ED | 0 | 48 (87%) | 0 |
Game Officials
Referee Scott Novak led the crew, with Mike Morton (umpire), Brian Sakowski (down judge), Mark Stewart (line judge), Tony Josselyn (back judge), Don Willard (side judge), and Terry Brown (field judge).
Frequently Asked Questions\
What was the final score of Packers vs Giants on November 16, 2025?
Green Bay beat New York 27-20 at MetLife Stadium in Week 11.
Who led the Packers in passing?
Jordan Love went 13 of 24 for 174 yards and two touchdowns with no interceptions, a 105.2 rating. Malik Willis added a 1-yard touchdown pass while Love was sidelined.
How many yards did Tyrone Tracy Jr. have?
Tracy ran for 88 yards on 19 carries and caught four passes for 51 more, giving him a game-high 139 yards from scrimmage.
Who scored the game-winning touchdown?
Christian Watson caught a 17-yard pass from Love with 4:02 remaining. Love then hit Emanuel Wilson on a two-point conversion to make it 27-20.
How many sacks did Micah Parsons have?
Parsons recorded 1.5 sacks, three quarterback hits, and a forced fumble across 61 snaps. Brian Burns led the Giants with two sacks.
Did Josh Jacobs play the full game?
No. Jacobs left in the second quarter with a knee injury after seven carries for 40 yards and was ruled out at halftime.
New York ran 18 more plays than Green Bay and held the ball nearly 12 minutes longer, and none of it mattered on the scoreboard. Two giveaways, a pair of red-zone trips that produced no points, and Williams’ end-zone interception in the final minute turned a clear statistical edge into a fifth straight loss. The Giants fell to 2-9 in Mike Kafka’s first game as interim head coach and traveled to Detroit the following week.
Green Bay scored more points than it had in its previous two games combined, climbed back to 6-3-1, and went home to host Minnesota. Love said afterward the win was never going to be pretty. It did not need to be.
Statistics sourced from Pro Football Reference, ESPN, and Pro Football Focus. PFF grades are initial and subject to review.


