Matthew Stafford completed his first 12 passes and threw three touchdowns before halftime, and Cobie Durant’s 50-yard pick-six turned a fast Los Angeles start into a runaway. The Rams led the Tampa Bay Buccaneers 31-7 at halftime and won 34-7 at SoFi Stadium on November 23, 2025, in front of a stadium-record crowd of 75,545.
Stafford finished 25 of 35 for 273 yards and three scores without an interception, and the Los Angeles defense held Tampa Bay to 193 total yards and 70 net passing yards after Baker Mayfield left at the break with a shoulder injury. The complete Tampa Bay Buccaneers vs Los Angeles Rams player stats and full box score from the Week 12 matchup are below.
Table of Contents
Final Score by Quarter
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tampa Bay Buccaneers | 0 | 7 | 0 | 0 | 7 |
| Los Angeles Rams | 14 | 17 | 0 | 3 | 34 |
Los Angeles scored on each of its first three drives, added the Durant return touchdown, and never trailed. Tampa Bay’s only points came on a second-quarter drive that ended in a Tez Johnson touchdown catch.
Scoring Summary
| Qtr | Time | Team | Play | TB | LAR |
|---|---|---|---|---|---|
| 1 | 4:32 | LAR | Davante Adams 1 yd pass from Matthew Stafford (Harrison Mevis kick) | 0 | 7 |
| 1 | 1:42 | LAR | Cobie Durant 50 yd interception return (Harrison Mevis kick) | 0 | 14 |
| 2 | 10:46 | LAR | Colby Parkinson 5 yd pass from Matthew Stafford (Harrison Mevis kick) | 0 | 21 |
| 2 | 5:03 | TB | Tez Johnson 14 yd pass from Baker Mayfield (Chase McLaughlin kick) | 7 | 21 |
| 2 | 3:10 | LAR | Davante Adams 24 yd pass from Matthew Stafford (Harrison Mevis kick) | 7 | 28 |
| 2 | 1:02 | LAR | Harrison Mevis 40 yd field goal | 7 | 31 |
| 4 | 13:35 | LAR | Harrison Mevis 52 yd field goal | 7 | 34 |
Game Leaders
Stafford and Puka Nacua carried the Los Angeles passing game, while Sean Tucker and Kyren Williams led the ground work for their teams.
| Category | Tampa Bay | Los Angeles |
|---|---|---|
| Passing | Teddy Bridgewater, 8/15, 62 yds | Matthew Stafford, 25/35, 273 yds, 3 TD |
| Rushing | Sean Tucker, 12 car, 42 yds | Kyren Williams, 12 car, 46 yds |
| Receiving | Emeka Egbuka, 3 rec, 32 yds | Puka Nacua, 7 rec, 97 yds |
| Tackles | Lavonte David, 8 | Kam Curl, 8 |
| Sacks | YaYa Diaby, 1 | Kobie Turner, 2 |
Team Stats
The Rams outgained Tampa Bay by 140 yards and more than doubled them in yards per play. Tampa Bay held the ball longer and ran for more yards, but two turnovers and a 0-for-1 fourth-down number on a night spent trailing left little room to use it.
| Tampa Bay | Los Angeles | |
|---|---|---|
| First downs | 14 | 20 |
| Passing first downs | 5 | 16 |
| Rushing first downs | 7 | 4 |
| First downs by penalty | 2 | 0 |
| Third down efficiency | 7 of 17 (41%) | 4 of 10 (40%) |
| Fourth down efficiency | 1 of 5 | 0 of 1 |
| Total plays | 67 | 55 |
| Total yards | 193 | 333 |
| Yards per play | 2.9 | 6.1 |
| Total drives | 11 | 9 |
| Net passing yards | 70 | 263 |
| Completions to attempts | 17 of 34 | 25 of 35 |
| Yards per pass | 1.8 | 7.3 |
| Sacks allowed and yards lost | 4 for 33 | 1 for 10 |
| Rushing yards | 123 | 70 |
| Rushing attempts | 29 | 19 |
| Yards per rush | 4.2 | 3.7 |
| Red zone (made of attempts) | 1 of 3 | 2 of 2 |
| Penalties and yards | 2 for 10 | 4 for 32 |
| Turnovers | 2 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 2 | 0 |
| Defensive and special teams TDs | 0 | 1 |
| Time of possession | 31:48 | 28:12 |
Passing
Stafford did not throw an incompletion until the second quarter and posted a 122.7 rating. Mayfield went 9 of 19 before exiting at halftime, and Teddy Bridgewater handled the second half in relief.
Tampa Bay Buccaneers
| Player | C/Att | Yds | TD | INT | Sacks | Rating |
|---|---|---|---|---|---|---|
| Baker Mayfield | 9/19 | 41 | 1 | 2 | 2 for 12 | 32.0 |
| Teddy Bridgewater | 8/15 | 62 | 0 | 0 | 2 for 21 | 63.7 |
| Team | 17/34 | 103 | 1 | 2 | 4 for 33 |
Team net passing yards: 70.
Los Angeles Rams
| Player | C/Att | Yds | TD | INT | Sacks | Rating |
|---|---|---|---|---|---|---|
| Matthew Stafford | 25/35 | 273 | 3 | 0 | 1 for 10 | 122.7 |
Rushing
Tampa Bay ran for 123 yards on 29 carries, more than the Rams managed, though neither side reached the end zone on the ground. Tucker and Rachaad White combined for 80 of those yards.
Tampa Bay Buccaneers
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Sean Tucker | 12 | 42 | 3.5 | 0 | 9 |
| Rachaad White | 7 | 38 | 5.4 | 0 | 16 |
| Baker Mayfield | 4 | 19 | 4.8 | 0 | 9 |
| Tez Johnson | 2 | 12 | 6.0 | 0 | 6 |
| Teddy Bridgewater | 1 | 6 | 6.0 | 0 | 6 |
| Owen Wright | 3 | 6 | 2.0 | 0 | 4 |
| Team | 29 | 123 | 4.2 | 0 | 16 |
Los Angeles Rams
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Kyren Williams | 12 | 46 | 3.8 | 0 | 9 |
| Blake Corum | 7 | 24 | 3.4 | 0 | 10 |
| Team | 19 | 70 | 3.7 | 0 | 10 |
Receiving
Nacua and Davante Adams accounted for 159 of the Rams’ 273 receiving yards, and Adams reached the end zone twice, from a yard out and from 24 yards. Egbuka’s 32 yards for Tampa Bay all came on one reception.
Tampa Bay Buccaneers
| Player | Rec | Yds | Avg | TD | Long | Tgt |
|---|---|---|---|---|---|---|
| Emeka Egbuka | 3 | 32 | 10.7 | 0 | 32 | 8 |
| Tez Johnson | 3 | 21 | 7.0 | 1 | 14 | 4 |
| Cade Otton | 4 | 21 | 5.3 | 0 | 13 | 7 |
| Sterling Shepard | 3 | 12 | 4.0 | 0 | 7 | 5 |
| Chris Godwin | 2 | 9 | 4.5 | 0 | 5 | 4 |
| Sean Tucker | 1 | 4 | 4.0 | 0 | 4 | 2 |
| Rachaad White | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Team | 17 | 103 | 6.1 | 1 | 32 | 31 |
Los Angeles Rams
| Player | Rec | Yds | Avg | TD | Long | Tgt |
|---|---|---|---|---|---|---|
| Puka Nacua | 7 | 97 | 13.9 | 0 | 31 | 11 |
| Davante Adams | 5 | 62 | 12.4 | 2 | 24 | 8 |
| Colby Parkinson | 4 | 41 | 10.3 | 1 | 15 | 4 |
| Davis Allen | 3 | 29 | 9.7 | 0 | 15 | 4 |
| Konata Mumpfield | 2 | 25 | 12.5 | 0 | 14 | 2 |
| Jordan Whittington | 3 | 17 | 5.7 | 0 | 13 | 3 |
| Kyren Williams | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Terrance Ferguson | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 25 | 273 | 10.9 | 3 | 31 | 34 |
Defense
Durant’s 50-yard interception return for a touchdown swung the first quarter, and Emmanuel Forbes Jr. picked off a Mayfield throw at the end of the half. Jared Verse and Kobie Turner each recorded two sacks for Los Angeles, while Lavonte David and Antoine Winfield Jr. led Tampa Bay with eight tackles apiece.
Tampa Bay Buccaneers
| Player | Tot | Solo | Sacks | TFL | PD | QB Hits |
|---|---|---|---|---|---|---|
| Lavonte David | 8 | 4 | 0 | 1 | 0 | 0 |
| Antoine Winfield Jr. | 8 | 3 | 0 | 0 | 0 | 0 |
| SirVocea Dennis | 7 | 3 | 0 | 0 | 0 | 0 |
| Tykee Smith | 6 | 4 | 0 | 1 | 1 | 1 |
| Jacob Parrish | 6 | 4 | 0 | 0 | 0 | 0 |
| Zyon McCollum | 4 | 3 | 0 | 0 | 1 | 0 |
| Kindle Vildor | 4 | 2 | 0 | 0 | 1 | 0 |
| Anthony Nelson | 3 | 2 | 0 | 0 | 0 | 0 |
| YaYa Diaby | 2 | 2 | 1 | 1 | 0 | 1 |
| Greg Gaines | 2 | 2 | 0 | 0 | 0 | 0 |
| Cade Otton | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Hayes | 1 | 1 | 0 | 0 | 0 | 0 |
| Elijah Roberts | 1 | 1 | 0 | 0 | 0 | 0 |
| Logan Hall | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Braswell | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 54 | 32 | 1 | 3 | 3 | 3 |
Los Angeles Rams
| Player | Tot | Solo | Sacks | TFL | PD | QB Hits |
|---|---|---|---|---|---|---|
| Kam Curl | 8 | 6 | 0 | 0 | 0 | 0 |
| Kamren Kinchens | 7 | 5 | 0 | 0 | 1 | 0 |
| Kobie Turner | 7 | 4 | 2 | 2 | 0 | 2 |
| Nate Landman | 7 | 4 | 0 | 1 | 0 | 0 |
| Jared Verse | 4 | 3 | 2 | 2 | 0 | 2 |
| Jaylen McCollough | 4 | 2 | 0 | 0 | 1 | 0 |
| Nick Hampton | 4 | 0 | 0 | 0 | 0 | 0 |
| Darious Williams | 3 | 2 | 0 | 0 | 0 | 0 |
| Troy Reeder | 3 | 0 | 0 | 0 | 0 | 0 |
| Cobie Durant | 2 | 2 | 0 | 1 | 2 | 0 |
| Josh Wallace | 2 | 2 | 0 | 0 | 1 | 0 |
| Braden Fiske | 2 | 1 | 0 | 0 | 0 | 1 |
| Josaiah Stewart | 2 | 1 | 0 | 0 | 0 | 1 |
| Shaun Dolac | 2 | 1 | 0 | 1 | 0 | 0 |
| Byron Young | 2 | 1 | 0 | 0 | 0 | 0 |
| Omar Speights | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis | 2 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Forbes Jr. | 1 | 1 | 0 | 0 | 5 | 0 |
| Ty Hamilton | 1 | 1 | 0 | 0 | 0 | 0 |
| Poona Ford | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 66 | 36 | 4 | 7 | 10 | 6 |
Turnovers
Both Tampa Bay giveaways came from Mayfield, and Los Angeles did not turn the ball over. Durant returned his interception for a score, and Forbes Jr. added 31 return yards on his.
Interceptions (Los Angeles)
| Player | INT | Yds | TD |
|---|---|---|---|
| Cobie Durant | 1 | 50 | 1 |
| Emmanuel Forbes Jr. | 1 | 31 | 0 |
| Team | 2 | 81 | 1 |
Fumbles
| Team | Player | Fum | Lost | Rec |
|---|---|---|---|---|
| Tampa Bay | Graham Barton | 1 | 0 | 0 |
| Tampa Bay | Baker Mayfield | 0 | 0 | 1 |
Special Teams
Harrison Mevis made both field goals, including a 52-yarder, and all four extra points in his first two career NFL field goal attempts. Owen Wright handled Tampa Bay’s kick returns, and Kameron Johnson returned the lone punt the Buccaneers fielded.
Kicking
| Team | Player | FG | Long | XP | Pts |
|---|---|---|---|---|---|
| Tampa Bay | Chase McLaughlin | 0 of 0 | 0 | 1 of 1 | 1 |
| Los Angeles | Harrison Mevis | 2 of 2 | 52 | 4 of 4 | 10 |
Punting
| Team | Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|---|
| Tampa Bay | Riley Dixon | 4 | 169 | 42.3 | 1 | 0 | 55 |
| Los Angeles | Ethan Evans | 3 | 105 | 35.0 | 0 | 1 | 51 |
Kick Returns
| Team | Player | No | Yds | Avg | Long |
|---|---|---|---|---|---|
| Tampa Bay | Owen Wright | 2 | 48 | 24.0 | 28 |
Punt Returns
| Team | Player | No | Yds | Avg | Long |
|---|---|---|---|---|---|
| Tampa Bay | Kameron Johnson | 1 | 15 | 15.0 | 15 |
| Los Angeles | Kyren Williams | 1 | 8 | 8.0 | 8 |
Advanced and Efficiency Numbers
The per-play breakdown from Pro Football Focus underlines the margin. Tampa Bay finished below zero in expected points added on both passing and rushing plays, and the Rams produced six explosive passes to the Buccaneers’ one.
| Metric | Tampa Bay | Los Angeles |
|---|---|---|
| EPA per play | -0.480 | 0.070 |
| EPA per pass | -0.80 | 0.19 |
| EPA per rush | -0.04 | -0.16 |
| Adjusted completion % | 59% | 79% |
| Air yards | 35 | 169 |
| Yards after catch | 74 | 116 |
| Explosive passes (15-plus) | 1 | 6 |
| Yards on explosive passes | 32 | 127 |
| Explosive runs (10-plus) | 2 | 1 |
| Red zone TD rate | 33% (1 of 3) | 100% (2 of 2) |
| Total pressures allowed | 18 | 5 |
| Average time to throw | 2.90s (Mayfield) | 2.70s (Stafford) |
Pass rush leaders (PFF pressures)
| Player | Team | Pressures | Sacks | Hits | Hurries |
|---|---|---|---|---|---|
| Braden Fiske | LAR | 5 | 0 | 1 | 4 |
| Jared Verse | LAR | 4 | 2 | 0 | 2 |
| Kobie Turner | LAR | 3 | 2 | 0 | 1 |
| YaYa Diaby | TB | 3 | 1 | 0 | 2 |
| Byron Young | LAR | 2 | 0 | 0 | 2 |
Coverage leaders
| Player | Team | Targets | Receptions | Yds allowed | PBU | INT | Rating allowed |
|---|---|---|---|---|---|---|---|
| Emmanuel Forbes Jr. | LAR | 8 | 0 | 0 | 4 | 1 | 0.0 |
| Cobie Durant | LAR | 5 | 2 | 1 | 1 | 1 | 8.3 |
PFF Player Grades
Pro Football Focus’ initial grades favored the Los Angeles offense and secondary. The figures below are the top-graded Rams in each unit and were subject to review.
Rams offense
| Player | Position | Grade | Snaps |
|---|---|---|---|
| Matthew Stafford | QB | 90.5 | 56 |
| Puka Nacua | WR | 82.5 | 46 |
| Davante Adams | WR | 81.5 | 43 |
| Alaric Jackson | T | 81.2 | 56 |
| Warren McClendon Jr. | T | 77.8 | 56 |
Rams defense
| Player | Position | Grade | Snaps |
|---|---|---|---|
| Cobie Durant | CB | 92.5 | 50 |
| Emmanuel Forbes Jr. | CB | 92.4 | 51 |
| Nate Landman | LB | 79.0 | 57 |
| Kam Curl | S | 78.6 | 67 |
| Braden Fiske | DI | 76.5 | 36 |
Snap Counts
Tampa Bay split its quarterback snaps after the Mayfield injury, with Mayfield on the field for 39 plays and Bridgewater for 31. Los Angeles leaned on its top three receivers throughout.
| Player | Team | Position | Off. Snaps |
|---|---|---|---|
| Baker Mayfield | TB | QB | 39 |
| Teddy Bridgewater | TB | QB | 31 |
| Emeka Egbuka | TB | WR | 63 |
| Cade Otton | TB | TE | 60 |
| Rachaad White | TB | RB | 42 |
| Matthew Stafford | LAR | QB | 56 |
| Puka Nacua | LAR | WR | 46 |
| Davante Adams | LAR | WR | 43 |
| Kyren Williams | LAR | RB | 37 |
Quick Answers
What was the final score of Buccaneers vs Rams in Week 12?
The Los Angeles Rams beat the Tampa Bay Buccaneers 34-7 on November 23, 2025, at SoFi Stadium.
Who led all passers?
Matthew Stafford, with 25 of 35 for 273 yards, three touchdowns, no interceptions, and a 122.7 rating.
How many yards did Puka Nacua have?
Seven catches for 97 yards on 11 targets, the most receiving yards in the game.
How did Davante Adams perform?
Five receptions for 62 yards and two touchdowns.
How many total yards did Tampa Bay gain?
193, including 70 net passing yards and 123 rushing yards.
Why did Baker Mayfield leave the game?
A left shoulder injury suffered late in the first half. An MRI the next day showed a low-grade AC joint sprain in his non-throwing shoulder with no structural damage.
The Takeaway
The figures told a one-sided story. Los Angeles outgained Tampa Bay 333 to 193, won the turnover battle 2-0, and built a 31-7 halftime lead before Stafford had to do much in the second half. Stafford ran his streak to eight straight games without an interception, Davante Adams pushed his NFL lead to 12 touchdown catches, and the Rams climbed to 9-2 and the top of the NFC. Tampa Bay fell to 6-5 and lost Mayfield to a shoulder injury that an MRI later graded as minor. The Rams needed barely 30 minutes to settle it, and the box score never gave Tampa Bay a way back in.


