Top 5 This Week

Related Posts

Denver Nuggets vs Minnesota Timberwolves Match Player Stats (Apr 23, 2026)

The Minnesota Timberwolves defeated the Denver Nuggets 113-96 on April 23, 2026 at Target Center. A crowd of 18,978 witnessed the Minnesota Timberwolves secure the victory in this matchup.

Game Information

Quarter-by-Quarter Scoring

Team Q1 Q2 Q3 Q4 Total
MIN 25 36 27 25 113
DEN 11 28 29 28 96

Game Officials

Kevin Cutler (Referee), Scott Foster (Referee), Sean Corbin (Referee), Justin Van Duyne (Referee)

Injury Report

Team Player Position Status Injury Expected Return
MIN Terrence Shannon Jr. G Day-To-Day Illness 2026-04-25
MIN Jaylen Clark G Day-To-Day Illness 2026-04-25
DEN Aaron Gordon F Day-To-Day Calf 2026-04-25
DEN Peyton Watson G Out Hamstring – Strain 2026-04-25

Team Statistics

Team FG% 3P% FT% REB AST STL BLK TO PTS
DEN 34 25 80 40 12 5 2 10 96
MIN 48 26 76 53 31 6 5 11 113

Denver Nuggets Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Cameron Johnson F 24 6 2-6 33.3 0-3 0.0 2-2 100.0 0 2 2 1 1 0 0 3 -14
Spencer Jones F 28 6 2-3 66.7 2-2 100.0 0-0 0 0 1 1 0 0 1 1 4 -5
Nikola Jokic C 35 27 7-26 26.9 2-10 20.0 11-11 100.0 2 13 15 3 2 0 4 3 -21
Jamal Murray G 35 16 5-17 29.4 0-5 0.0 6-7 85.7 0 3 3 4 0 0 1 0 -12
Christian Braun G 24 2 0-4 0.0 0-1 0.0 2-4 50.0 1 1 2 0 0 1 0 1 -19
Zeke Nnaji F 16 10 2-2 100.0 1-1 100.0 5-6 83.3 1 2 3 1 1 0 0 3 +2
DaRon Holmes II F 4 0 0-0 0 0-0 0 0-0 0 0 2 2 0 0 0 0 0 0
Tim Hardaway Jr. G 28 11 3-8 37.5 2-6 33.3 3-4 75.0 1 4 5 0 0 0 1 1 -13
Tyus Jones G 4 2 1-2 50.0 0-1 0.0 0-0 0 0 0 0 0 0 0 0 0 0
Bruce Brown G 23 9 4-7 57.1 0-0 0 1-2 50.0 0 4 4 2 1 0 1 2 -3
Jalen Pickett G 4 1 0-0 0 0-0 0 1-2 50.0 0 0 0 1 0 0 0 0 0
Julian Strawther G 14 6 2-7 28.6 1-3 33.3 1-2 50.0 1 2 3 0 0 0 2 1 0

Minnesota Timberwolves Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Julius Randle F 33 15 6-15 40.0 0-3 0.0 3-6 50.0 1 5 6 4 0 1 1 3 +8
Jaden McDaniels F 41 20 9-13 69.2 1-3 33.3 1-1 100.0 4 6 10 3 1 1 0 2 +8
Rudy Gobert C 36 10 3-7 42.9 0-0 0 4-5 80.0 3 9 12 3 0 3 0 4 +18
Donte DiVincenzo G 33 15 6-13 46.2 3-8 37.5 0-0 0 0 4 4 7 4 0 1 4 +20
Anthony Edwards G 24 17 6-15 40.0 2-8 25.0 3-3 100.0 0 5 5 3 0 0 2 5 +11
Joe Ingles F 1 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0
Kyle Anderson F 5 0 0-1 0.0 0-0 0 0-0 0 0 0 0 0 0 0 0 1 +3
Julian Phillips F 1 0 0-0 0 0-0 0 0-0 0 0 1 1 0 1 0 0 0 +3
Joan Beringer F 1 0 0-0 0 0-0 0 0-0 0 2 0 2 0 0 0 0 0 0
Naz Reid C 18 5 2-7 28.6 1-4 25.0 0-0 0 1 5 6 2 0 0 2 4 +4
Mike Conley G 1 0 0-1 0.0 0-1 0.0 0-0 0 0 0 0 0 0 0 0 0 0
Ayo Dosunmu G 32 25 10-15 66.7 0-3 0.0 5-6 83.3 1 2 3 9 0 0 2 2 +11
Bones Hyland G 15 6 2-5 40.0 2-4 50.0 0-0 0 0 4 4 0 0 0 2 2 -1

Complete player statistics and team performance data are detailed in the tables above.


Related NBA Articles


Cornelia Lindqvist
Cornelia Lindqvisthttps://newzire.co.uk/
Cornelia Lindqvist is a Swedish-American sports journalist with 4 years of experience covering professional athletics. She previously worked at Sports Illustrated before joining Newzire. Cornelia reports on the NFL, NBA, MLB, WNBA, international football, and cricket, covering game results, roster moves, trade deals, playoff standings, and player statistics. Her sports analysis background helps readers understand the strategies and numbers behind wins and losses.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Popular Articles