The Toronto Raptors defeated the Cleveland Cavaliers 126-104 on April 23, 2026 at Scotiabank Arena. A crowd of 19,800 witnessed the Toronto Raptors secure the victory in this matchup.
Game Information
Quarter-by-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TOR | 31 | 23 | 29 | 43 | 126 |
| CLE | 25 | 29 | 27 | 23 | 104 |
Game Officials
Pat Fraher (Referee), Courtney Kirkland (Referee), Josh Tiven (Referee), Mark Lindsay (Referee)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| TOR | Immanuel Quickley | G | Out | Hamstring – Strain | 2026-04-26 |
| TOR | Chucky Hepburn | G | Out | Knee – Surgery | 2026-07-02 |
Team Statistics
| Team | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|
| CLE | 44 | 31 | 78 | 42 | 23 | 7 | 6 | 22 | 104 |
| TOR | 57 | 61 | 57 | 35 | 29 | 11 | 4 | 12 | 126 |
Cleveland Cavaliers Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | F | 22 | 5 | 2-5 | 40.0 | 1-4 | 25.0 | 0-2 | 0.0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | -10 |
| Jarrett Allen | C | 26 | 12 | 5-7 | 71.4 | 0-0 | 0 | 2-2 | 100.0 | 1 | 3 | 4 | 1 | 2 | 3 | 1 | 4 | -22 |
| Evan Mobley | C | 33 | 15 | 4-13 | 30.8 | 0-4 | 0.0 | 7-8 | 87.5 | 2 | 4 | 6 | 7 | 2 | 1 | 2 | 0 | -20 |
| James Harden | G | 33 | 18 | 5-13 | 38.5 | 3-10 | 30.0 | 5-6 | 83.3 | 0 | 4 | 4 | 4 | 0 | 0 | 8 | 2 | -17 |
| Donovan Mitchell | G | 33 | 15 | 7-16 | 43.8 | 1-7 | 14.3 | 0-0 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 2 | -14 |
| Larry Nance Jr. | F | 3 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nae’Qwan Tomlin | F | 3 | 0 | 0-1 | 0.0 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Bryant | C | 3 | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dennis Schroder | G | 5 | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | -8 |
| Max Strus | G | 26 | 15 | 5-10 | 50.0 | 4-8 | 50.0 | 1-2 | 50.0 | 3 | 3 | 6 | 3 | 1 | 0 | 2 | 2 | -16 |
| Sam Merrill | G | 18 | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -5 |
| Jaylon Tyson | G | 16 | 13 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | +1 |
| Craig Porter Jr. | G | 3 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keon Ellis | G | 15 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | +1 |
| Tyrese Proctor | G | 3 | 2 | 0-0 | 0 | 0-0 | 0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toronto Raptors Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | F | 29 | 12 | 5-9 | 55.6 | 1-2 | 50.0 | 1-2 | 50.0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 4 | +15 |
| RJ Barrett | F | 39 | 33 | 12-19 | 63.2 | 6-8 | 75.0 | 3-7 | 42.9 | 0 | 5 | 5 | 5 | 2 | 1 | 2 | 3 | +24 |
| Scottie Barnes | F | 35 | 33 | 11-17 | 64.7 | 3-5 | 60.0 | 8-10 | 80.0 | 1 | 4 | 5 | 11 | 1 | 1 | 1 | 3 | +23 |
| Jakob Poeltl | C | 18 | 8 | 4-6 | 66.7 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 4 | +4 |
| Ja’Kobe Walter | G | 26 | 0 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | +6 |
| Sandro Mamukelashvili | F | 11 | 0 | 0-3 | 0.0 | 0-0 | 0 | 0-2 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Trayce Jackson-Davis | F | 2 | 0 | 0-1 | 0.0 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 |
| Jamison Battle | F | 16 | 14 | 5-5 | 100.0 | 4-4 | 100.0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | +20 |
| Collin Murray-Boyles | F | 28 | 22 | 11-15 | 73.3 | 0-0 | 0 | 0-0 | 0 | 5 | 3 | 8 | 2 | 1 | 1 | 2 | 1 | +21 |
| Jonathan Mogbo | F | 2 | 2 | 1-1 | 100.0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| Garrett Temple | G | 2 | 0 | 0-1 | 0.0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
| A.J. Lawson | G | 2 | 0 | 0-1 | 0.0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Jamal Shead | G | 30 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 3 | 1 | +12 |
| Gradey Dick | G | 2 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Complete player statistics and team performance data are detailed in the tables above.
Related NBA Articles

