Bo Nix threw four touchdown passes and Denver scored on all four of its red zone trips to beat Green Bay 34-26 at Empower Field at Mile High on December 14, 2025. The Broncos trailed 23-14 in the third quarter, then went ahead for good on a 23-yard throw to Troy Franklin and closed it out behind two second-half interceptions. Below is the full Packers vs Broncos player stats and box score from a Week 15 game that came down to who finished drives.
Table of Contents
Final Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Green Bay Packers (9-4-1) | 3 | 13 | 7 | 3 | 26 |
| Denver Broncos (12-2) | 0 | 14 | 13 | 7 | 34 |
Denver outgained Green Bay 391 to 362 and held the ball for 30:32. The Broncos won despite the Packers averaging more yards per carry and hitting all four of their field goals.
Game Leaders
| Category | Green Bay | Denver |
|---|---|---|
| Passing | Jordan Love, 276 yds (24/40, 1 TD, 2 INT) | Bo Nix, 302 yds (23/34, 4 TD) |
| Rushing | Josh Jacobs, 73 yds (12 att, 1 TD) | RJ Harvey, 65 yds (19 att, 1 TD) |
| Receiving | Jayden Reed, 55 yds (5 rec) | Courtland Sutton, 113 yds (7 rec, 1 TD) |
| Tackles | Quay Walker, 9 | Dre Greenlaw, 8 |
| Sacks | None | Jonah Elliss, Dondrea Tillman, 1 each |
| Interceptions | None | Pat Surtain II, Riley Moss, 1 each |
Game Information
| Date | December 14, 2025 (Week 15) |
| Stadium | Empower Field at Mile High, Denver, CO |
| Attendance | 76,809 |
| Time of game | 3:18 |
| Weather | 65 degrees, 16% humidity, wind 3 mph |
| Surface | Grass, outdoors |
| Line / Total | Green Bay -1, over/under 42.5 |
| Referee | Brad Rogers |
Scoring Summary
| Qtr | Time | Team | Scoring play | GB | DEN |
|---|---|---|---|---|---|
| 1 | 7:02 | GB | Brandon McManus 53 yd field goal | 3 | 0 |
| 2 | 14:11 | GB | Brandon McManus 26 yd field goal | 6 | 0 |
| 2 | 8:19 | DEN | Michael Bandy 20 yd pass from Bo Nix (Lutz kick) | 6 | 7 |
| 2 | 4:29 | GB | Josh Jacobs 14 yd pass from Jordan Love (McManus kick) | 13 | 7 |
| 2 | 1:56 | DEN | Lil’Jordan Humphrey 5 yd pass from Bo Nix (Lutz kick) | 13 | 14 |
| 2 | 0:02 | GB | Brandon McManus 35 yd field goal | 16 | 14 |
| 3 | 13:59 | GB | Josh Jacobs 40 yd rush (McManus kick) | 23 | 14 |
| 3 | 9:07 | DEN | Courtland Sutton 14 yd pass from Bo Nix (Lutz kick) | 23 | 21 |
| 3 | 0:00 | DEN | Troy Franklin 23 yd pass from Bo Nix (2-pt run failed) | 23 | 27 |
| 4 | 10:55 | GB | Brandon McManus 37 yd field goal | 26 | 27 |
| 4 | 7:27 | DEN | RJ Harvey 4 yd rush (Lutz kick) | 26 | 34 |
The lead changed hands six times. Green Bay scored on each of its first five possessions, then managed one field goal across its last six.
Team Stats: Packers vs Broncos
| Stat | Green Bay | Denver |
|---|---|---|
| First downs | 19 | 21 |
| Passing first downs | 12 | 15 |
| Rushing first downs | 5 | 4 |
| First downs by penalty | 2 | 2 |
| Total plays | 63 | 65 |
| Total yards | 362 | 391 |
| Yards per play | 5.7 | 6.0 |
| Net passing yards | 247 | 302 |
| Completions-attempts | 24-40 | 23-34 |
| Yards per pass | 5.7 | 8.9 |
| Sacks allowed-yards | 3-29 | 0-0 |
| Rushing yards | 115 | 89 |
| Rushing attempts | 20 | 31 |
| Yards per rush | 5.8 | 2.9 |
| Third down | 6-13 | 4-11 |
| Fourth down | 1-3 | 2-4 |
| Red zone (TD-att) | 1-4 | 4-4 |
| Penalties-yards | 10-72 | 6-60 |
| Turnovers | 2 | 1 |
| Fumbles lost | 0 | 1 |
| Time of possession | 29:28 | 30:32 |
Quarterback Stats: Bo Nix vs Jordan Love
| Jordan Love (GB) | Bo Nix (DEN) | |
|---|---|---|
| Completions-attempts | 24-40 | 23-34 |
| Passing yards | 276 | 302 |
| Touchdowns | 1 | 4 |
| Interceptions | 2 | 0 |
| Passer rating | 68.3 | 134.7 |
| Sacks taken | 3 | 0 |
| Longest pass | 29 | 42 |
| Rush attempts-yards | 3-29 | 7-10 |
Nix tied his career high with four touchdown passes and reached four different receivers: Bandy, Sutton, Franklin and Humphrey. Love threw for 276 yards but was picked off twice in the second half, both on deep throws, and faced pressure on more than half his dropbacks.
Passing
Green Bay Packers
| Player | C/Att | Yds | TD | INT | Lng | Rate |
|---|---|---|---|---|---|---|
| Jordan Love | 24/40 | 276 | 1 | 2 | 29 | 68.3 |
Denver Broncos
| Player | C/Att | Yds | TD | INT | Lng | Rate |
|---|---|---|---|---|---|---|
| Bo Nix | 23/34 | 302 | 4 | 0 | 42 | 134.7 |
Rushing
Green Bay Packers
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Josh Jacobs | 12 | 73 | 6.1 | 1 | 40 |
| Jordan Love | 3 | 29 | 9.7 | 0 | 24 |
| Chris Brooks | 2 | 10 | 5.0 | 0 | 7 |
| Emanuel Wilson | 2 | 3 | 1.5 | 0 | 2 |
| Bo Melton | 1 | 0 | 0.0 | 0 | 0 |
| Team | 20 | 115 | 5.8 | 1 | 40 |
Denver Broncos
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| RJ Harvey | 19 | 65 | 3.4 | 1 | 8 |
| Bo Nix | 7 | 10 | 1.4 | 0 | 4 |
| Marvin Mims Jr. | 1 | 8 | 8.0 | 0 | 8 |
| Jaleel McLaughlin | 2 | 4 | 2.0 | 0 | 2 |
| Troy Franklin | 1 | 3 | 3.0 | 0 | 3 |
| Adam Prentice | 1 | -1 | -1.0 | 0 | -1 |
| Team | 31 | 89 | 2.9 | 1 | 8 |
Jacobs supplied the ground game’s biggest swing, a 40-yard touchdown run on the first snap of the third quarter that pushed Green Bay ahead 23-14. Denver ran 31 times for 89 yards and leaned on volume rather than chunk plays.
Receiving
Green Bay Packers
| Player | Tgt | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| Jayden Reed | 6 | 5 | 55 | 11.0 | 0 | 29 |
| Matthew Golden | 4 | 3 | 55 | 18.3 | 0 | 27 |
| Luke Musgrave | 6 | 4 | 52 | 13.0 | 0 | 26 |
| Romeo Doubs | 3 | 2 | 36 | 18.0 | 0 | 26 |
| Christian Watson | 5 | 3 | 29 | 9.7 | 0 | 19 |
| Josh Jacobs | 3 | 2 | 19 | 9.5 | 1 | 14 |
| John FitzPatrick | 4 | 3 | 18 | 6.0 | 0 | 6 |
| Chris Brooks | 2 | 1 | 6 | 6.0 | 0 | 6 |
| Dontayvion Wicks | 2 | 1 | 6 | 6.0 | 0 | 6 |
| Bo Melton | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Team | 36 | 24 | 276 | 11.5 | 1 | 29 |
Denver Broncos
| Player | Tgt | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| Courtland Sutton | 10 | 7 | 113 | 16.1 | 1 | 42 |
| Troy Franklin | 6 | 6 | 85 | 14.2 | 1 | 23 |
| Lil’Jordan Humphrey | 4 | 3 | 42 | 14.0 | 1 | 22 |
| Marvin Mims Jr. | 6 | 4 | 29 | 7.3 | 0 | 11 |
| Michael Bandy | 1 | 1 | 20 | 20.0 | 1 | 20 |
| Evan Engram | 3 | 1 | 12 | 12.0 | 0 | 12 |
| Tyler Badie | 1 | 1 | 1 | 1.0 | 0 | 1 |
| RJ Harvey | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Team | 32 | 23 | 302 | 13.1 | 4 | 42 |
Sutton paced every receiver on the field with 113 yards and a score on seven catches, including a 42-yard grab and a fourth-quarter conversion that Green Bay challenged and lost. Franklin caught all six of his targets for 85 yards and the touchdown that ended the third quarter.
Defense
Green Bay Packers
| Player | Tot | Solo | Sacks | TFL | PD | QB Hits |
|---|---|---|---|---|---|---|
| Quay Walker | 9 | 3 | 0 | 1 | 0 | 0 |
| Xavier McKinney | 8 | 7 | 0 | 0 | 3 | 0 |
| Edgerrin Cooper | 8 | 7 | 0 | 2 | 1 | 1 |
| Keisean Nixon | 5 | 4 | 0 | 0 | 0 | 0 |
| Evan Williams | 5 | 3 | 0 | 0 | 0 | 0 |
| Rashan Gary | 3 | 3 | 0 | 0 | 0 | 1 |
| Carrington Valentine | 2 | 2 | 0 | 0 | 1 | 0 |
| Micah Parsons | 2 | 1 | 0 | 0 | 1 | 0 |
Green Bay finished without a sack and with one takeaway, Edgerrin Cooper’s first-quarter fumble recovery on a strip by Micah Parsons. Xavier McKinney broke up three passes.
Denver Broncos
| Player | Tot | Solo | Sacks | TFL | PD | QB Hits |
|---|---|---|---|---|---|---|
| Dre Greenlaw | 8 | 5 | 0 | 0 | 0 | 0 |
| Alex Singleton | 8 | 4 | 0 | 0 | 0 | 0 |
| Jonathon Cooper | 5 | 1 | 0.5 | 0 | 0 | 1 |
| Pat Surtain II | 4 | 4 | 0 | 0 | 1 | 0 |
| Riley Moss | 4 | 4 | 0 | 0 | 3 | 0 |
| Talanoa Hufanga | 3 | 3 | 0 | 1 | 0 | 0 |
| Jonah Elliss | 3 | 2 | 1 | 1 | 0 | 1 |
| Nik Bonitto | 2 | 2 | 0 | 1 | 0 | 1 |
| Dondrea Tillman | 2 | 1 | 1 | 1 | 0 | 1 |
| Zach Allen | 2 | 0 | 0.5 | 0 | 0 | 6 |
Denver sacked Love three times, split between Elliss, Tillman, Jonathon Cooper and Zach Allen. Allen also led the game with six quarterback hits.
Turnovers and Interceptions
| Player | Team | INT | Yds | TD |
|---|---|---|---|---|
| Pat Surtain II | DEN | 1 | 0 | 0 |
| Riley Moss | DEN | 1 | 0 | 0 |
Surtain, the reigning Defensive Player of the Year, jumped a deep throw meant for Christian Watson at the Denver 29 with Green Bay up 23-14, his first interception of the season. Moss added a fourth-quarter pick to seal it. The only Broncos giveaway was an RJ Harvey fumble forced by Parsons in the first quarter. Green Bay recorded no interceptions.
Special Teams
Kicking
| Player | Team | FG | FG% | Lng | XP | Pts |
|---|---|---|---|---|---|---|
| Brandon McManus | GB | 4/4 | 100.0 | 53 | 2/2 | 14 |
| Wil Lutz | DEN | 0/0 | 0.0 | 0 | 4/4 | 4 |
McManus, a former Broncos kicker, hit all four of his field goals against his old team from 53, 26, 35 and 37 yards.
Punting
| Player | Team | No | Yds | Avg | In 20 | Lng |
|---|---|---|---|---|---|---|
| Daniel Whelan | GB | 1 | 57 | 57.0 | 0 | 57 |
| Jeremy Crawshaw | DEN | 2 | 94 | 47.0 | 2 | 51 |
Kick Returns
| Player | Team | No | Yds | Avg | Lng |
|---|---|---|---|---|---|
| Emanuel Wilson | GB | 4 | 95 | 23.8 | 27 |
| Tyler Badie | DEN | 4 | 113 | 28.3 | 32 |
| Marvin Mims Jr. | DEN | 1 | 37 | 37.0 | 37 |
| Jaleel McLaughlin | DEN | 1 | 28 | 28.0 | 28 |
Neither team attempted a punt return. Denver averaged 29.7 yards on six kickoffs brought back.
Efficiency: Third Down, Red Zone and Pressure
| Metric | Green Bay | Denver |
|---|---|---|
| Third down conversions | 6-13 | 4-11 |
| Fourth down conversions | 1-3 | 2-4 |
| Red zone touchdowns | 1-4 | 4-4 |
| Sacks taken | 3 | 0 |
| Quarterback hits allowed | 8 | 1 |
Green Bay moved the ball and won the third-down rate, but turned only one of four red zone trips into a touchdown while settling for three McManus field goals. Denver scored a touchdown every time it reached the 20.
The Bottom Line
The yardage was close. The finishing was not. Denver scored a touchdown on all four of its red zone trips while Green Bay managed one in four and kicked three field goals. Nix posted a 134.7 rating with four touchdowns and no picks, and Surtain’s interception erased a Packers drive that could have stretched a nine-point lead into two scores.
The win was Denver’s 11th in a row and moved Sean Payton’s team to 12-2. For Green Bay, the cost ran past the 34-26 result. Micah Parsons went down with a non-contact knee injury while chasing Nix in the third quarter, and an MRI confirmed a torn ACL that ended his first season with the Packers at 12.5 sacks. Christian Watson left on the Surtain interception with a chest injury and was taken to a Denver hospital before flying home with the team. The loss dropped Green Bay to 9-4-1 and a half-game behind Chicago in the NFC North.

