The San Antonio Spurs defeated the Oklahoma City Thunder 118-91 on May 28, 2026 at Frost Bank Center. A crowd of 19,066 witnessed the San Antonio Spurs secure the victory in this matchup.
Game Information
Quarter-by-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SA | 35 | 25 | 32 | 26 | 118 |
| OKC | 22 | 31 | 13 | 25 | 91 |
Game Officials
James Williams (Referee), Zach Zarba (Referee), Gediminas Petraitis (Referee), Tyler Ford (Referee)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| SA | David Jones Garcia | F | Out | Ankle – Surgery | 2026-07-02 |
| OKC | Ajay Mitchell | G | Out | Calf – Strain | 2026-05-30 |
| OKC | Thomas Sorber | C | Out | Knee – Surgery | 2026-10-01 |
Team Statistics
| Team | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|
| OKC | 37 | 25 | 92 | 42 | 22 | 9 | 3 | 13 | 91 |
| SA | 47 | 37 | 84 | 52 | 30 | 7 | 7 | 13 | 118 |
Oklahoma City Thunder Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | C | 16 | 10 | 5-10 | 50.0 | 0-0 | 0 | 0-0 | 0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 3 | -25 |
| Chet Holmgren | C | 24 | 10 | 4-8 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | 7 | 11 | 1 | 1 | 2 | 0 | 2 | -9 |
| Shai Gilgeous-Alexander | G | 28 | 15 | 6-18 | 33.3 | 0-5 | 0.0 | 3-3 | 100.0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | -28 |
| Luguentz Dort | G | 23 | 5 | 2-11 | 18.2 | 1-9 | 11.1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | -9 |
| Jared McCain | G | 27 | 13 | 4-11 | 36.4 | 2-3 | 66.7 | 3-3 | 100.0 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 1 | -14 |
| Jaylin Williams | F | 26 | 4 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | 0 | 0 | 9 | 9 | 2 | 0 | 0 | 0 | 4 | -1 |
| Alex Caruso | G | 21 | 7 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -4 |
| Kenrich Williams | G | 15 | 7 | 2-8 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | -6 |
| Isaiah Joe | G | 16 | 3 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | -6 |
| Aaron Wiggins | G | 7 | 5 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jalen Williams | G | 10 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -18 |
| Cason Wallace | G | 20 | 11 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 2 | -14 |
| Nikola Topic | G | 6 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
San Antonio Spurs Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie | F | 25 | 10 | 4-8 | 50.0 | 2-6 | 33.3 | 0-0 | 0 | 1 | 5 | 6 | 2 | 1 | 2 | 1 | 2 | +24 |
| Victor Wembanyama | F | 28 | 28 | 10-21 | 47.6 | 4-9 | 44.4 | 4-4 | 100.0 | 4 | 6 | 10 | 2 | 2 | 3 | 3 | 0 | +13 |
| De’Aaron Fox | G | 26 | 5 | 1-9 | 11.1 | 0-3 | 0.0 | 3-4 | 75.0 | 0 | 5 | 5 | 7 | 0 | 0 | 0 | 2 | +17 |
| Devin Vassell | G | 26 | 12 | 4-7 | 57.1 | 4-7 | 57.1 | 0-0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | +18 |
| Stephon Castle | G | 32 | 17 | 5-10 | 50.0 | 0-2 | 0.0 | 7-8 | 87.5 | 2 | 3 | 5 | 9 | 1 | 0 | 1 | 3 | +13 |
| Harrison Barnes | F | 13 | 6 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | +5 |
| Kelly Olynyk | F | 5 | 6 | 2-3 | 66.7 | 0-0 | 0 | 2-3 | 66.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +1 |
| Lindy Waters III | F | 6 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | +1 |
| Keldon Johnson | F | 18 | 9 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | +7 |
| Carter Bryant | F | 8 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | +2 |
| Bismack Biyombo | C | 5 | 0 | 0-1 | 0.0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Mason Plumlee | C | 5 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +1 |
| Luke Kornet | C | 13 | 3 | 1-2 | 50.0 | 0-0 | 0 | 1-2 | 50.0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | +13 |
| Jordan McLaughlin | G | 7 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dylan Harper | G | 22 | 18 | 6-9 | 66.7 | 2-3 | 66.7 | 4-4 | 100.0 | 0 | 6 | 6 | 4 | 0 | 0 | 1 | 1 | +19 |
Complete player statistics and team performance data are detailed in the tables above.
Related NBA Articles

