The Miami Marlins defeated the Cincinnati Reds 8-1 on April 09, 2026 at loanDepot park. A crowd of 9,578 witnessed the Miami Marlins secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | x | 8 | 12 | 2 |
| CIN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
Umpires
Sean Barber (Home Plate Umpire), John Libka (First Base Umpire), James Hoye (Second Base Umpire), D.J. Reyburn (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| MIA | Maximo Acosta | SS | 10-Day-IL | Oblique – Strain | 2026-04-10 |
| MIA | Christopher Morel | LF | 10-Day-IL | Oblique – Strain | 2026-04-11 |
| MIA | Thomas White | SP | Day-To-Day | Oblique – Strain | 2026-04-13 |
| MIA | Kyle Stowers | LF | 10-Day-IL | Hamstring – Strain | 2026-04-20 |
| CIN | Alex Young | RP | Out | Elbow – Not Specified | 2026-04-09 |
| CIN | Caleb Ferguson | RP | 15-Day-IL | Oblique – Strain | 2026-04-14 |
| CIN | Josh Staumont | RP | Day-To-Day | Undisclosed – Not Specified | 2026-04-14 |
| CIN | Jose Trevino | C | 10-Day-IL | Back – Strain | 2026-04-15 |
| CIN | Nick Lodolo | SP | 15-Day-IL | Finger – Abrasion | 2026-04-18 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 1 | 7 | 2 | 1 | 1 | 4 | 9 | 24 | .200 | .282 | .314 | .596 |
| MIA | 8 | 12 | 2 | 0 | 7 | 5 | 5 | 22 | .343 | .425 | .514 | .939 |
Cincinnati Reds Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TJ Friedl | LF | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .286 | .167 |
| 2 | Matt McLain | 2B | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .235 | .350 | .294 |
| 3 | Elly De La Cruz | SS | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .231 | .310 | .423 |
| 4 | Sal Stewart | 1B | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .364 | .473 | .727 |
| 5 | Eugenio Suarez | 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .208 | .269 | .354 |
| 6 | Nathaniel Lowe | DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .214 | .267 | .286 |
| 7 | Spencer Steer | RF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .233 | .350 |
| 8 | Dane Myers | CF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .263 | .300 | .263 |
| 9 | P.J. Higgins | C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Cincinnati Reds Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Rhett Lowder | 5.1 | 8 | 5 | 4 | 2 | 2 | 0 | 95-56 | 3.31 |
| Brock Burke | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 0.00 |
| Jose Franco | 2.0 | 4 | 3 | 3 | 3 | 2 | 0 | 43-25 | 4.76 |
Miami Marlins Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakob Marsee | DH | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .160 | .271 | .220 |
| 2 | Xavier Edwards | 2B | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | .396 | .453 | .563 |
| 3 | Agustin Ramirez | C | 2-5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | .250 | .365 | .364 |
| 4 | Liam Hicks | 1B | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .314 | .390 | .600 |
| 5 | Otto Lopez | SS | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .400 | .489 |
| 6 | Owen Caissie | RF | 3-4 | 4 | 2 | 3 | 3 | 0 | 0 | 1 | .324 | .385 | .618 |
| 7 | Griffin Conine | LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .360 | .591 |
| 7 | Heriberto Hernandez | LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .243 | .188 |
| 8 | Javier Sanoja | CF | 3-4 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | .406 | .424 | .500 |
| 9 | Graham Pauley | 3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .360 |
Miami Marlins Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Max Meyer | 5.0 | 4 | 1 | 1 | 3 | 4 | 1 | 87-59 | 3.68 |
| Anthony Bender | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-8 | 7.20 |
| Tyler Phillips | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 37-27 | 0.00 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles

