Monday, 2, March, 2026

Top 5 This Week

Related Posts

Chicago White Sox vs Cleveland Guardians Match Player Stats (Feb 28, 2026)

The Chicago White Sox defeated the Cleveland Guardians 7-5 on February 28, 2026 at Goodyear Ballpark. A crowd of 4,600 witnessed the Chicago White Sox secure the victory in this matchup.

Game Information

Inning-by-Inning Scoring

Team 1 2 3 4 5 6 7 8 9 R H E
CLE 0 0 1 0 0 0 3 1 0 5 8 2
CHW 3 0 0 0 2 1 1 0 0 7 7 0

Umpires

Sean Sparling (Home Plate Umpire), Alan Porter (First Base Umpire), Louie Krupa (Second Base Umpire), Malachi Moore (Third Base Umpire)

Injury Report

Team Player Position Status Injury Expected Return
CLE Andrew Walters RP Day-To-Day Lat – Surgery 2026-02-28
CLE Chase DeLauter RF Day-To-Day Lower Body – Soreness 2026-03-02
CLE Peyton Pallette RP Day-To-Day Shoulder – Soreness 2026-03-02
CLE Austin Peterson SP Out Triceps – Strain 2026-04-11
CLE Carlos Hernandez RP Out Leg – Surgery 2026-05-01
CHW Andrew Benintendi LF Day-To-Day Side – Soreness 2026-02-28
CHW Luisangel Acuna 2B Day-To-Day Forehead – Laceration 2026-02-28
CHW Everson Pereira CF Day-To-Day Oblique – Soreness 2026-03-01
CHW Munetaka Murakami 3B Day-To-Day Not Injury Related 2026-03-16
CHW Ky Bush SP Out Elbow – Surgery 2026-04-01

Team Statistics

Team R H E HR RBI BB K LOB AVG OBP SLG OPS
CHW 7 7 0 1 5 6 5 16 .219 .390 .375 .765
CLE 5 8 2 0 5 2 9 11 .235 .278 .353 .631

Chicago White Sox Batting Statistics

# Player POS H-AB AB R H RBI HR BB K AVG OBP SLG
1 Chase Meidroth 2B 0-4 4 0 0 0 0 0 1 .231 .375 .308
1 Matt Hogan CF 0-1 1 0 0 0 0 0 1 .000 .000 .000
1 Andy Weber SS 0-1 1 0 0 0 0 0 0 .000 .000 .000
2 Sam Antonacci DH 1-2 2 3 1 1 1 0 0 .308 .500 .846
2 Jordan Sprinkle DH 0-1 1 0 0 0 0 0 0 .333 .333 .333
3 Miguel Vargas 3B 2-3 3 1 2 1 0 0 0 .429 .467 .571
3 Oliver Dunn 3B 0-1 1 0 0 0 0 0 1 .200 .333 .300
4 LaMonte Wade Jr. 1B 1-2 2 1 1 2 0 1 0 .231 .267 .538
4 Ryan Galanie 1B 0-1 1 0 0 0 0 0 1 .143 .143 .143
5 Derek Hill CF 1-3 3 0 1 0 0 0 0 .250 .400 .417
5 Mario Camilletti LF 0-2 2 0 0 0 0 0 0 .300 .364 .400
6 Jarred Kelenic LF 0-3 3 0 0 0 0 0 0 .071 .133 .071
7 Korey Lee C 0-1 1 0 0 0 0 2 0 .273 .500 .273
7 Rikuu Nishida RF 0-1 1 1 0 0 0 0 0 .000 .000 .000
8 Dru Baker RF 0-3 3 0 0 0 0 0 1 .231 .286 .462
8 Darren Baker 2B 1-1 1 0 1 0 0 0 0 .750 .800 .750
9 William Bergolla Jr. SS 1-2 2 1 1 1 0 1 0 .667 .727 .889

Chicago White Sox Pitching Statistics

Player IP H R ER BB K HR PC-ST ERA
Shane Smith 3.0 2 1 1 1 2 0 —– 5.79
Wikelman Gonzalez 1.0 0 0 0 0 1 0 —– 6.00
Jedixson Paez 1.0 0 0 0 0 1 0 —– 0.00
Alexander Alberto 1.0 1 0 0 0 0 0 —– 6.00
Tyler Davis 0.2 3 3 3 1 2 0 —– 40.50
Riley Gowens 0.1 0 0 0 0 0 0 —– 0.00
Adisyn Coffey 1.0 2 1 1 0 2 0 —– 3.00
Shane Murphy 1.0 0 0 0 0 1 0 —– 3.38

Cleveland Guardians Batting Statistics

# Player POS H-AB AB R H RBI HR BB K AVG OBP SLG
1 Steven Kwan CF 0-2 2 1 0 0 0 0 0 .200 .200 .200
1 Petey Halpin CF 1-2 2 0 1 0 0 0 0 .375 .500 .750
2 George Valera LF 1-2 2 0 1 1 0 0 0 .417 .462 .750
2 Ryan Cesarini LF 0-2 2 0 0 0 0 0 0 .000 .333 .000
3 Jose Ramirez 3B 0-2 2 0 0 0 0 0 1 .333 .400 1.111
3 Carter Kieboom 3B 0-2 2 0 0 0 0 0 1 .111 .111 .222
4 Kyle Manzardo 1B 0-2 2 0 0 0 0 0 0 .083 .214 .083
4 Ralphy Velazquez 1B 2-2 2 2 2 0 0 0 0 .556 .600 .778
5 Austin Hedges C 0-1 1 0 0 0 0 1 0 .000 .286 .000
5 Kody Huff C 1-1 1 1 1 1 0 1 0 .200 .600 .200
6 Nolan Jones RF 0-2 2 0 0 0 0 0 1 .143 .143 .429
6 Yerlin Luis RF 1-2 2 1 1 1 0 0 1 .500 .500 1.000
7 Juan Brito 2B 0-2 2 0 0 0 0 0 1 .200 .200 .500
7 Dayan Frias 2B 0-2 2 0 0 0 0 0 1 .000 .400 .000
8 Cameron Barstad DH 0-4 4 0 0 0 0 0 2 .143 .250 .143
9 Angel Genao SS 1-2 2 0 1 0 0 0 0 .200 .273 .200
9 Alexander Mooney SS 1-2 2 0 1 2 0 0 1 .500 .600 1.000

Cleveland Guardians Pitching Statistics

Player IP H R ER BB K HR PC-ST ERA
Tanner Bibee 3.0 3 3 3 0 0 1 —– 5.40
Shawn Armstrong 1.0 1 0 0 2 1 0 —– 0.00
Connor Brogdon 1.0 1 2 2 1 1 0 —– 6.00
Colin Holderman 1.0 1 1 1 1 0 0 —– 27.00
Kolby Allard 2.0 1 1 1 1 2 0 —– 2.25
Tanner Burns 1.0 0 0 0 1 1 0 —– 0.00

Complete player statistics and team performance data are detailed in the tables above.


Related MLB Articles


Cornelia Lindqvist
Cornelia Lindqvisthttps://newzire.co.uk/
Cornelia Lindqvist is a Swedish-American sports journalist with 4 years of experience covering professional athletics. She previously worked at Sports Illustrated before joining Newzire. Cornelia reports on the NFL, NBA, MLB, WNBA, international football, and cricket, covering game results, roster moves, trade deals, playoff standings, and player statistics. Her sports analysis background helps readers understand the strategies and numbers behind wins and losses.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Popular Articles