Monday, 2, March, 2026

Top 5 This Week

Related Posts

Baltimore Orioles vs Minnesota Twins Match Player Stats (Feb 24, 2026)

The Baltimore Orioles defeated the Minnesota Twins 10-5 on February 24, 2026 at Lee Health Sports Complex. A crowd of 4,884 witnessed the Baltimore Orioles secure the victory in this matchup.

Game Information

Inning-by-Inning Scoring

Team 1 2 3 4 5 6 7 8 9 R H E
MIN 0 1 0 2 0 0 0 0 2 5 9 0
BAL 6 0 2 0 0 0 2 0 0 10 14 1

Umpires

Tyler Jones (Home Plate Umpire), Marvin Hudson (First Base Umpire), Matt Blackborow (Second Base Umpire), Derek Thomas (Third Base Umpire)

Injury Report

Team Player Position Status Injury Expected Return
MIN Joe Ryan SP Day-To-Day Back – Soreness 2026-02-26
MIN David Festa SP Day-To-Day Shoulder – Pinched Nerve 2026-02-28
MIN Julian Merryweather RP Out Hamstring – Strain 2026-03-01
MIN Liam Hendriks RP Day-To-Day Elbow – Surgery 2026-03-01
MIN Cory Lewis SP Out Shoulder – Strain 2026-04-01
BAL Payton Eeles 2B Day-To-Day Shoulder – Not Specified 2026-02-24
BAL Jackson Kowar RP Day-To-Day Shoulder – Pinched Nerve 2026-02-25
BAL Hans Crouse RP Out Lat – Strain 2026-03-26
BAL Keagan Gillies P Out Quadriceps – Strain 2026-04-03
BAL Jackson Holliday 2B Out Hand – Surgery 2026-04-10

Team Statistics

Team R H E HR RBI BB K LOB AVG OBP SLG OPS
BAL 10 14 1 0 10 9 9 25 .350 .460 .450 .910
MIN 5 9 0 1 5 3 12 14 .257 .308 .400 .708

Baltimore Orioles Batting Statistics

# Player POS H-AB AB R H RBI HR BB K AVG OBP SLG
1 Leody Taveras CF 3-4 4 2 3 2 0 0 0 .667 .667 1.000
1 Bryan Ramos 3B 0-1 1 0 0 0 0 1 1 .000 .500 .000
2 Samuel Basallo C 1-3 3 1 1 0 0 1 1 .286 .444 .429
2 Aron Estrada 2B 0-2 2 0 0 0 0 0 1 .000 .000 .000
3 Jeremiah Jackson 2B 2-4 4 1 2 2 0 0 0 .375 .444 .375
4 Coby Mayo 3B 2-4 4 1 2 1 0 0 0 .444 .444 .556
5 Heston Kjerstad DH 1-4 4 0 1 0 0 0 1 .250 .333 .625
5 Silas Ardoin DH 0-2 2 0 0 0 0 0 2 .333 .333 .667
6 Luis Vazquez SS 2-3 3 1 2 1 0 0 0 .429 .429 .714
6 Jose Barrero SS 0-2 2 0 0 0 0 0 0 .143 .143 .286
7 Ryan Noda 1B 0-2 2 1 0 0 0 1 1 .143 .250 .143
7 Jhonkensy Noel 1B 1-2 2 0 1 0 0 0 0 .500 .500 .667
8 Will Robertson RF 1-4 4 1 1 1 0 0 2 .167 .167 .167
8 Ike Irish RF 1-1 1 0 1 0 0 0 0 1.000 1.000 2.000
9 Reed Trimble LF 0-1 1 1 0 1 0 1 0 .333 .375 .333
9 Jud Fabian CF 0-1 1 1 0 0 0 1 0 .000 .333 .000

Baltimore Orioles Pitching Statistics

Player IP H R ER BB K HR PC-ST ERA
Albert Suarez 2.0 3 1 1 1 0 0 —– 4.50
Ryan Helsley 1.0 1 0 0 0 0 0 —– 0.00
Yennier Cano 1.0 3 2 0 0 2 0 —– 0.00
Grant Wolfram 1.0 0 0 0 1 2 0 —– 0.00
Yaramil Hiraldo 1.0 0 0 0 0 1 0 —– 0.00
Dietrich Enns 1.0 1 0 0 0 2 0 —– 40.50
Chayce McDermott 1.0 0 0 0 0 3 0 —– 0.00
Zane Barnhart 1.0 1 2 2 1 2 1 —– 18.00

Minnesota Twins Batting Statistics

# Player POS H-AB AB R H RBI HR BB K AVG OBP SLG
1 Byron Buxton CF 2-3 3 0 2 1 0 0 0 .286 .375 .429
1 Kala’i Rosario RF 1-2 2 1 1 2 1 0 1 .400 .400 1.000
2 Kody Clemens 2B 1-3 3 0 1 0 0 0 0 .200 .333 .200
2 Aaron Sabato 1B 1-2 2 0 1 0 0 0 0 .200 .200 .200
3 Josh Bell 1B 1-3 3 0 1 0 0 0 0 .200 .333 .400
3 Tanner Schobel 2B 0-2 2 0 0 0 0 0 1 .000 .000 .000
4 Trevor Larnach LF 0-3 3 0 0 0 0 0 1 .200 .333 .200
4 Andrew Cossetti C 0-1 1 0 0 0 0 0 1 .000 .000 .000
5 Victor Caratini C 0-2 2 1 0 0 0 1 0 .200 .333 .200
5 Jake Rucker 3B 0-1 1 0 0 0 0 0 1 .000 .250 .000
6 James Outman CF 2-3 3 2 2 0 0 0 1 .500 .667 .500
6 Jose Salas CF 0-1 1 0 0 0 0 0 1 .333 .333 .333
7 Gio Urshela DH 1-2 2 0 1 1 0 1 0 .125 .222 .125
7 David Banuelos DH 0-1 1 0 0 0 0 0 1 .000 .000 .000
8 Orlando Arcia SS 0-2 2 0 0 1 0 0 1 .000 .000 .000
8 Ben Ross SS 0-1 1 0 0 0 0 0 1 .000 .000 .000
9 Tristan Gray 3B 0-2 2 0 0 0 0 0 1 .167 .167 .333
9 Hendry Mendez LF 0-1 1 1 0 0 0 1 1 .200 .333 .400

Minnesota Twins Pitching Statistics

Player IP H R ER BB K HR PC-ST ERA
Andrew Morris 1.1 6 4 4 0 0 0 —– 27.00
Samuel Ryan 0.2 3 2 2 1 1 0 —– 27.00
Taylor Rogers 1.0 2 2 2 2 2 0 —– 18.00
Anthony Banda 1.0 1 0 0 0 2 0 —– 0.00
Cole Sands 1.0 0 0 0 0 0 0 —– 0.00
Dan Altavilla 1.0 0 0 0 0 0 0 —– 0.00
Michael Paredes 0.2 1 2 2 3 1 0 —– 27.00
Jarret Whorff 1.1 1 0 0 1 1 0 —– 0.00
Ricky Castro 1.0 0 0 0 2 2 0 —– 0.00

Complete player statistics and team performance data are detailed in the tables above.


Related MLB Articles


Cornelia Lindqvist
Cornelia Lindqvisthttps://newzire.co.uk/
Cornelia Lindqvist is a Swedish-American sports journalist with 4 years of experience covering professional athletics. She previously worked at Sports Illustrated before joining Newzire. Cornelia reports on the NFL, NBA, MLB, WNBA, international football, and cricket, covering game results, roster moves, trade deals, playoff standings, and player statistics. Her sports analysis background helps readers understand the strategies and numbers behind wins and losses.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Popular Articles