Monday, 2, March, 2026

Top 5 This Week

Related Posts

Cleveland Guardians vs Milwaukee Brewers Match Player Stats (Feb 21, 2026)

The Cleveland Guardians defeated the Milwaukee Brewers 9-6 on February 21, 2026 at American Family Fields of Phoenix. A crowd of 3,797 witnessed the Cleveland Guardians secure the victory in this matchup.

Game Information

Inning-by-Inning Scoring

Team 1 2 3 4 5 6 7 8 9 R H E
MIL 1 1 0 2 0 0 0 2 0 6 10 1
CLE 0 0 0 3 3 3 0 0 0 9 10 1

Umpires

Brian Walsh (Home Plate Umpire), Chad Whitson (First Base Umpire), Steven Jaschinski (Second Base Umpire), Sean Sparling (Third Base Umpire)

Injury Report

Team Player Position Status Injury Expected Return
MIL Brandon Woodruff SP Day-To-Day Lat – Strain 2026-02-21
MIL Coleman Crow SP Day-To-Day Elbow – Strain 2026-02-21
MIL Peter Strzelecki RP Day-To-Day Elbow – Strain 2026-02-21
MIL Gary Sanchez C Day-To-Day Knee 2026-02-21
MIL Steward Berroa RF Day-To-Day Shoulder – Soreness 2026-02-22
CLE Juan Brito SS Day-To-Day Hamstring – Surgery 2026-02-21
CLE Andrew Walters RP Day-To-Day Lat – Surgery 2026-02-21
CLE Carlos Hernandez RP Out Leg – Surgery 2026-05-01

Team Statistics

Team R H E HR RBI BB K LOB AVG OBP SLG OPS
CLE 9 10 1 2 8 8 8 18 .278 .409 .472 .881
MIL 6 10 1 1 6 5 10 18 .278 .357 .389 .746

Cleveland Guardians Batting Statistics

# Player POS H-AB AB R H RBI HR BB K AVG OBP SLG
1 Chase DeLauter CF 2-3 3 0 2 0 0 0 0 .667 .667 .667
1 Jaison Chourio CF 0-2 2 0 0 0 0 0 0 .000 .000 .000
2 Brayan Rocchio SS 1-3 3 0 1 0 0 0 1 .333 .333 .333
2 Angel Genao SS 0-1 1 1 0 0 0 1 0 .000 .500 .000
3 Kyle Manzardo 1B 0-2 2 1 0 0 0 1 1 .000 .333 .000
3 Kody Huff 1B 0-1 1 1 0 0 0 1 1 .000 .500 .000
4 Austin Hedges C 0-2 2 1 0 0 0 1 1 .000 .333 .000
4 Cooper Ingle C 1-2 2 1 1 3 1 0 0 .500 .500 2.000
5 Daniel Schneemann 3B 1-3 3 0 1 0 0 0 0 .333 .333 .333
5 Jose Devers 3B 1-2 2 0 1 0 0 0 1 .500 .500 .500
6 George Valera DH 1-2 2 1 1 0 0 1 0 .500 .667 .500
6 Jacob Cozart DH 1-2 2 1 1 0 0 0 1 .500 .500 .500
7 Nolan Jones RF 2-3 3 1 2 4 1 0 0 .667 .667 2.000
7 Wuilfredo Antunez RF 0-1 1 0 0 0 0 1 0 .000 .500 .000
8 Petey Halpin LF 0-2 2 1 0 0 0 1 0 .000 .333 .000
8 Alfonsin Rosario LF 0-2 2 0 0 0 0 0 1 .000 .000 .000
9 Travis Bazzana 2B 0-2 2 0 0 1 0 1 1 .000 .333 .000
9 Dayan Frias 2B 0-1 1 0 0 0 0 0 0 .000 .000 .000

Cleveland Guardians Pitching Statistics

Player IP H R ER BB K HR PC-ST ERA
Joey Cantillo 1.1 3 2 2 0 2 1 —– 13.50
Izaak Martinez 0.2 0 0 0 0 0 0 —– 0.00
Connor Brogdon 1.0 0 0 0 0 2 0 —– 0.00
Ryan Webb 1.1 4 2 2 0 1 0 —– 13.50
Jack Carey 0.2 1 0 0 1 0 0 —– 0.00
Jack Leftwich 1.0 0 0 0 0 2 0 —– 0.00
Matthew Jachec 1.0 0 0 0 1 1 0 —– 0.00
Zane Morehouse 1.0 2 2 2 1 1 0 —– 18.00
Xavier Martinez 1.0 0 0 0 2 1 0 —– 0.00

Milwaukee Brewers Batting Statistics

# Player POS H-AB AB R H RBI HR BB K AVG OBP SLG
1 Brice Turang 2B 1-2 2 1 1 0 0 0 1 .500 .500 .500
1 Jett Williams 3B 0-3 3 0 0 0 0 0 0 .000 .000 .000
2 Jackson Chourio DH 2-3 3 0 2 0 0 0 0 .667 .667 .667
2 Brock Wilken DH 0-1 1 0 0 0 0 1 0 .000 .500 .000
3 Akil Baddoo LF 1-2 2 0 1 1 0 0 1 .500 .333 .500
3 Joshua Adamczewski LF 0-1 1 0 0 0 0 1 0 .000 .500 .000
4 Joey Ortiz SS 0-3 3 0 0 0 0 0 1 .000 .000 .000
4 Jesus Made SS 0-2 2 0 0 0 0 0 1 .000 .000 .000
5 Tyler Black 1B 1-2 2 1 1 0 0 1 0 .500 .667 .500
6 Brandon Lockridge CF 2-3 3 2 2 1 1 0 0 .667 .667 1.667
6 Luis Pena 2B 1-1 1 1 1 0 0 0 0 1.000 1.000 1.000
6 Jordyn Adams CF 0-2 2 0 0 0 0 0 2 .000 .000 .000
7 David Hamilton 3B 1-3 3 0 1 2 0 0 1 .333 .333 .667
8 Reese McGuire C 0-3 3 0 0 0 0 0 2 .000 .000 .000
8 Matthew Wood C 0-1 1 0 0 0 0 0 0 .000 .000 .000
9 Luis Lara RF 0-3 3 0 0 0 0 0 1 .000 .000 .000
9 Greg Jones RF 1-1 1 0 1 2 0 0 0 1.000 1.000 1.000

Milwaukee Brewers Pitching Statistics

Player IP H R ER BB K HR PC-ST ERA
Garrett Stallings 1.0 2 0 0 0 0 0 —– 0.00
Blake Holub 1.0 1 0 0 0 0 0 —– 0.00
Matthew Childers 1.0 1 0 0 0 1 0 —– 0.00
Jaron Deberry 0.1 1 3 2 4 0 0 —– 54.00
Jesús Broca 0.2 0 0 0 0 1 0 —– 0.00
Tyson Hardin 1.0 2 3 3 1 1 1 —– 27.00
Brett Wichrowski 1.0 3 3 3 2 1 1 —– 27.00
Edwin Jimenez 1.0 0 0 0 0 1 0 —– 0.00
Manuel Rodriguez 1.0 0 0 0 0 1 0 —– 0.00
Mark Manfredi 1.0 0 0 0 1 2 0 —– 0.00

Complete player statistics and team performance data are detailed in the tables above.


Related MLB Articles


Cornelia Lindqvist
Cornelia Lindqvisthttps://newzire.co.uk/
Cornelia Lindqvist is a Swedish-American sports journalist with 4 years of experience covering professional athletics. She previously worked at Sports Illustrated before joining Newzire. Cornelia reports on the NFL, NBA, MLB, WNBA, international football, and cricket, covering game results, roster moves, trade deals, playoff standings, and player statistics. Her sports analysis background helps readers understand the strategies and numbers behind wins and losses.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Popular Articles