The Seattle Seahawks dismantled the San Francisco 49ers 41-6 in their NFC Divisional Round playoff game at Lumen Field on January 17, 2026. Rashid Shaheed’s 95-yard kickoff return touchdown on the opening play set the tone for a dominant performance that saw Seattle force three turnovers while holding San Francisco scoreless in the end zone.
Kenneth Walker III rushed for 116 yards and three touchdowns, tying Shaun Alexander’s franchise playoff record. Sam Darnold completed 12 of 17 passes despite playing through an oblique injury, earning his first career postseason victory. The 49ers, without injured All-Pros George Kittle, Fred Warner, and Nick Bosa, managed just 236 total yards.
Seattle advances to host the NFC Championship Game. San Francisco’s season ends with their second-most lopsided playoff defeat in franchise history.
Table of Contents
Game Information
Date: Saturday, January 17, 2026
Location: Lumen Field, Seattle, WA
Attendance: 68,579
Weather Conditions: Dome
Officials: Referee John Hussey
Final Score
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| San Francisco 49ers | 0 | 6 | 0 | 0 | 6 |
| Seattle Seahawks | 17 | 7 | 10 | 7 | 41 |
Scoring Summary
First Quarter
14:47 – SEA – Rashid Shaheed 95-yard kickoff return (Jason Myers kick) 7-0
Drive: 0 plays, 0 yards, 0:13
5:06 – SEA – Jason Myers 31-yard field goal 10-0
Drive: 11 plays, 44 yards, 6:10
1:50 – SEA – Jaxon Smith-Njigba 4-yard pass from Sam Darnold (Jason Myers kick) 17-0
Drive: 5 plays, 42 yards, 2:27
Second Quarter
11:58 – SF – Eddy Pineiro 40-yard field goal 17-3
Drive: 10 plays, 43 yards, 4:52
4:32 – SF – Eddy Pineiro 56-yard field goal 17-6
Drive: 10 plays, 57 yards, 5:40
0:31 – SEA – Kenneth Walker III 7-yard run (Jason Myers kick) 24-6
Drive: 10 plays, 80 yards, 4:01
Third Quarter
7:07 – SEA – Jason Myers 24-yard field goal 27-6
Drive: 8 plays, 36 yards, 4:59
2:23 – SEA – Kenneth Walker III 15-yard run (Jason Myers kick) 34-6
Drive: 6 plays, 47 yards, 3:46
Fourth Quarter
12:43 – SEA – Kenneth Walker III 6-yard run (Jason Myers kick) 41-6
Drive: 5 plays, 37 yards, 2:58
Passing Statistics
San Francisco 49ers
| Player | Comp/Att | Yards | Avg | TD | Int | Sacks | QBR | Rating |
|---|---|---|---|---|---|---|---|---|
| Brock Purdy | 15/27 | 140 | 5.2 | 0 | 1 | 2-16 | 38.4 | 54.6 |
| Mac Jones | 2/4 | 4 | 1.0 | 0 | 0 | 0-0 | 64.8 | 56.2 |
| TEAM | 17/31 | 128 | 4.6 | 0 | 1 | 2-16 | — | 53.7 |
Seattle Seahawks
| Player | Comp/Att | Yards | Avg | TD | Int | Sacks | QBR | Rating |
|---|---|---|---|---|---|---|---|---|
| Sam Darnold | 12/17 | 124 | 7.3 | 1 | 0 | 2-18 | 63.1 | 110.9 |
| TEAM | 12/17 | 106 | 7.3 | 1 | 0 | 2-18 | — | 110.9 |
Rushing Statistics
San Francisco 49ers
| Player | Carries | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Brock Purdy | 5 | 37 | 7.4 | 0 | 18 |
| Christian McCaffrey | 11 | 35 | 3.2 | 0 | 8 |
| Jordan James | 6 | 28 | 4.7 | 0 | 7 |
| Mac Jones | 1 | 7 | 7.0 | 0 | 7 |
| Brian Robinson Jr. | 3 | 4 | 1.3 | 0 | 2 |
| Kyle Juszczyk | 1 | -3 | -3.0 | 0 | -3 |
| TEAM | 27 | 108 | 4.0 | 0 | 18 |
Seattle Seahawks
| Player | Carries | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Kenneth Walker III | 19 | 116 | 6.1 | 3 | 15 |
| Rashid Shaheed | 2 | 27 | 13.5 | 0 | 30 |
| Zach Charbonnet | 5 | 20 | 4.0 | 0 | 15 |
| Velus Jones Jr. | 6 | 10 | 1.7 | 0 | 6 |
| AJ Barner | 1 | 2 | 2.0 | 0 | 2 |
| TEAM | 33 | 175 | 5.3 | 3 | 30 |
Receiving Statistics
San Francisco 49ers
| Player | Rec | Yards | Avg | TD | Long | Targets |
|---|---|---|---|---|---|---|
| Jake Tonges | 5 | 59 | 11.8 | 0 | 16 | 6 |
| Christian McCaffrey | 5 | 39 | 7.8 | 0 | 11 | 6 |
| Jauan Jennings | 2 | 23 | 11.5 | 0 | 19 | 5 |
| Kyle Juszczyk | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Jordan James | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Brian Robinson Jr. | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Demarcus Robinson | 1 | 1 | 1.0 | 0 | 1 | 1 |
| Luke Farrell | 1 | 1 | 1.0 | 0 | 1 | 2 |
| Kendrick Bourne | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Ricky Pearsall | 0 | 0 | 0.0 | 0 | 0 | 2 |
| TEAM | 17 | 144 | 8.5 | 0 | 19 | 27 |
Seattle Seahawks
| Player | Rec | Yards | Avg | TD | Long | Targets |
|---|---|---|---|---|---|---|
| Cooper Kupp | 5 | 60 | 12.0 | 0 | 21 | 5 |
| Kenneth Walker III | 3 | 29 | 9.7 | 0 | 15 | 3 |
| Jaxon Smith-Njigba | 3 | 19 | 6.3 | 1 | 11 | 4 |
| Jake Bobo | 1 | 16 | 16.0 | 0 | 16 | 1 |
| Rashid Shaheed | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Robbie Ouzts | 0 | 0 | 0.0 | 0 | 0 | 1 |
| TEAM | 12 | 124 | 10.3 | 1 | 21 | 16 |
Defensive Statistics
San Francisco 49ers
| Player | Total | Solo | Sacks | TFL | PD | QB Hits | TD |
|---|---|---|---|---|---|---|---|
| Dee Winters | 9 | 5 | 0.0 | 3 | 0 | 1 | 0 |
| Eric Kendricks | 9 | 4 | 0.0 | 1 | 0 | 0 | 0 |
| Malik Mustapha | 8 | 5 | 1.0 | 1 | 0 | 1 | 0 |
| Marques Sigle | 6 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Renardo Green | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Deommodore Lenoir | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Sam Okuayinonu | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| C.J. West | 2 | 2 | 1.0 | 1 | 0 | 1 | 0 |
| Clelin Ferrell | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Upton Stout | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Curtis Robinson | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Yetur Gross-Matos | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| TEAM | 60 | 33 | 2.0 | 6 | 0 | 3 | 0 |
Seattle Seahawks
| Player | Total | Solo | Sacks | TFL | PD | QB Hits | TD |
|---|---|---|---|---|---|---|---|
| Devon Witherspoon | 7 | 3 | 0.0 | 0 | 1 | 0 | 0 |
| Ernest Jones IV | 6 | 4 | 0.0 | 0 | 1 | 0 | 0 |
| Drake Thomas | 6 | 3 | 0.0 | 1 | 0 | 0 | 0 |
| Tyrice Knight | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| Coby Bryant | 4 | 4 | 0.0 | 0 | 1 | 0 | 0 |
| DeMarcus Lawrence | 3 | 3 | 1.0 | 2 | 1 | 3 | 0 |
| Brandon Pili | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Nick Emmanwori | 3 | 2 | 0.0 | 0 | 1 | 0 | 0 |
| Jarran Reed | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Boye Mafe | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Mike Morris | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Derick Hall | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Leonard Williams | 2 | 1 | 1.0 | 1 | 0 | 2 | 0 |
| Julian Love | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Byron Murphy II | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Riq Woolen | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 |
| TEAM | 66 | 38 | 2.0 | 4 | 7 | 5 | 1 |
Turnover Statistics
Fumbles
San Francisco 49ers
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Jake Tonges | 1 | 1 | 0 |
| Brock Purdy | 1 | 1 | 0 |
| Kyle Juszczyk | 1 | 0 | 0 |
| TEAM | 3 | 2 | 0 |
Seattle Seahawks
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Julian Love | 0 | 0 | 1 |
| Nick Emmanwori | 0 | 0 | 1 |
| TEAM | 0 | 0 | 2 |
Interceptions
San Francisco 49ers: 0
Seattle Seahawks
| Player | Interceptions | Return Yards | TD |
|---|---|---|---|
| Ernest Jones IV | 1 | 0 | 0 |
| TEAM | 1 | 0 | 0 |
Special Teams Statistics
Kickoff Returns
San Francisco 49ers
| Player | Returns | Yards | Average | Long | TD |
|---|---|---|---|---|---|
| Brian Robinson Jr. | 3 | 66 | 22.0 | 26 | 0 |
| Skyy Moore | 2 | 48 | 24.0 | 27 | 0 |
| TEAM | 5 | 114 | 22.8 | 27 | 0 |
Seattle Seahawks
| Player | Returns | Yards | Average | Long | TD |
|---|---|---|---|---|---|
| Rashid Shaheed | 2 | 126 | 63.0 | 95 | 1 |
| TEAM | 2 | 126 | 63.0 | 95 | 1 |
Punt Returns
San Francisco 49ers
| Player | Returns | Yards | Average | Long | TD |
|---|---|---|---|---|---|
| Skyy Moore | 2 | 4 | 2.0 | 6 | 0 |
| TEAM | 2 | 4 | 2.0 | 6 | 0 |
Seattle Seahawks: 0 returns
Field Goals & Extra Points
San Francisco 49ers
| Player | FG Made/Att | Long | XP Made/Att | Points |
|---|---|---|---|---|
| Eddy Pineiro | 2/2 | 56 | 0/0 | 6 |
Seattle Seahawks
| Player | FG Made/Att | Long | XP Made/Att | Points |
|---|---|---|---|---|
| Jason Myers | 2/2 | 31 | 5/5 | 11 |
Punting
San Francisco 49ers
| Player | Punts | Yards | Average | TB | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Thomas Morstead | 1 | 51 | 51.0 | 0 | 1 | 51 |
Seattle Seahawks
| Player | Punts | Yards | Average | TB | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Michael Dickson | 3 | 149 | 49.7 | 0 | 2 | 54 |
Team Statistics
| Category | San Francisco | Seattle |
|---|---|---|
| First Downs | 15 | 19 |
| By Passing | 10 | 7 |
| By Rushing | 5 | 10 |
| By Penalty | 0 | 2 |
| Third Downs | 6-12 (50%) | 4-10 (40%) |
| Fourth Downs | 0-3 (0%) | 0-0 (–%) |
| Total Plays | 60 | 52 |
| Total Yards | 236 | 281 |
| Yards Per Play | 3.9 | 5.4 |
| Passing | 128 | 106 |
| Comp-Att | 17-31 | 12-17 |
| Yards Per Pass | 3.9 | 5.6 |
| Sacks-Yards Lost | 2-16 | 2-18 |
| Rushing | 108 | 175 |
| Attempts | 27 | 33 |
| Yards Per Rush | 4.0 | 5.3 |
| Red Zone Efficiency | 0-0 (–%) | 4-6 (67%) |
| Penalties-Yards | 3-36 | 2-5 |
| Turnovers | 3 | 0 |
| Fumbles Lost | 2 | 0 |
| Interceptions | 1 | 0 |
| Possession Time | 28:49 | 31:11 |
This marked the worst playoff defeat under Kyle Shanahan’s nine-year tenure as 49ers head coach and San Francisco’s second-most lopsided postseason loss in franchise history, trailing only a 49-3 defeat to the Giants in the 1986 divisional round. Seattle’s defense held the 49ers scoreless in the end zone for consecutive games, having also posted a 13-3 victory in Week 18 at Levi’s Stadium.
The Seahawks will host the NFC Championship Game for the first time since the 2014 season. San Francisco enters the offseason facing questions about their roster construction after three consecutive playoff appearances without reaching the Super Bowl.

