The New York Knicks defeated the Philadelphia 76ers 144-114 on May 10, 2026 at Xfinity Mobile Arena. A crowd of 19,746 witnessed the New York Knicks secure the victory in this matchup.
Game Information
Quarter-by-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 24 | 33 | 26 | 31 | 114 |
| NY | 43 | 38 | 41 | 22 | 144 |
Game Officials
Sean Wright (Referee), John Goble (Referee), Nick Buchert (Referee), Andy Nagy (Referee)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| NY | OG Anunoby | F | Out | Hamstring – Strain | 2026-05-19 |
Team Statistics
| Team | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|
| NY | 54 | 57 | 72 | 47 | 33 | 6 | 4 | 11 | 144 |
| PHI | 50 | 23 | 71 | 30 | 24 | 5 | 3 | 10 | 114 |
New York Knicks Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | C | 20 | 17 | 5-7 | 71.4 | 2-3 | 66.7 | 5-6 | 83.3 | 2 | 2 | 4 | 10 | 0 | 2 | 2 | 5 | +23 |
| Josh Hart | G | 29 | 17 | 6-10 | 60.0 | 4-6 | 66.7 | 1-1 | 100.0 | 1 | 8 | 9 | 1 | 1 | 1 | 1 | 0 | +30 |
| Mikal Bridges | G | 28 | 12 | 6-10 | 60.0 | 0-2 | 0.0 | 0-0 | 0 | 1 | 3 | 4 | 6 | 3 | 0 | 1 | 1 | +31 |
| Jalen Brunson | G | 28 | 22 | 8-17 | 47.1 | 6-10 | 60.0 | 0-0 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | +31 |
| Miles McBride | G | 29 | 25 | 7-10 | 70.0 | 7-9 | 77.8 | 4-4 | 100.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | +33 |
| Trey Jemison III | F | — | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Sochan | F | 9 | 5 | 1-1 | 100.0 | 0-0 | 0 | 3-4 | 75.0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | -14 |
| Dillon Jones | F | — | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacome Dadiet | F | 12 | 5 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | -9 |
| Mohamed Diawara | F | 9 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -14 |
| Mitchell Robinson | C | 16 | 6 | 2-4 | 50.0 | 0-0 | 0 | 2-4 | 50.0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | +14 |
| Ariel Hukporti | C | 16 | 5 | 1-4 | 25.0 | 0-1 | 0.0 | 3-6 | 50.0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | -2 |
| Jordan Clarkson | G | 8 | 7 | 2-3 | 66.7 | 0-0 | 0 | 3-4 | 75.0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | +8 |
| Landry Shamet | G | 11 | 12 | 4-7 | 57.1 | 4-6 | 66.7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +13 |
| Jose Alvarado | G | 10 | 7 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | +13 |
| Kevin McCullar Jr. | G | — | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kolek | G | 13 | 4 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | -7 |
Philadelphia 76ers Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | F | 27 | 7 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | -35 |
| Joel Embiid | C | 28 | 24 | 8-8 | 100.0 | 2-2 | 100.0 | 6-7 | 85.7 | 1 | 4 | 5 | 4 | 0 | 0 | 3 | 3 | -24 |
| Kelly Oubre Jr. | G | 26 | 10 | 4-6 | 66.7 | 0-1 | 0.0 | 2-3 | 66.7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | -28 |
| Tyrese Maxey | G | 33 | 17 | 6-16 | 37.5 | 1-7 | 14.3 | 4-6 | 66.7 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | -35 |
| VJ Edgecombe | G | 30 | 8 | 4-14 | 28.6 | 0-6 | 0.0 | 0-0 | 0 | 2 | 4 | 6 | 7 | 0 | 1 | 0 | 1 | -33 |
| Trendon Watford | F | 9 | 2 | 1-1 | 100.0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | +14 |
| MarJon Beauchamp | F | — | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabari Walker | F | 7 | 0 | 0-1 | 0.0 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | +12 |
| Dalen Terry | F | 12 | 9 | 3-4 | 75.0 | 1-1 | 100.0 | 2-5 | 40.0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | +9 |
| Johni Broome | F | 3 | 7 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +4 |
| Justin Edwards | F | 17 | 8 | 3-9 | 33.3 | 0-6 | 0.0 | 2-2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +3 |
| Dominick Barlow | F | 15 | 5 | 2-3 | 66.7 | 0-0 | 0 | 1-1 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -3 |
| Andre Drummond | C | 7 | 4 | 2-4 | 50.0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | -14 |
| Adem Bona | C | 10 | 7 | 2-2 | 100.0 | 0-0 | 0 | 3-4 | 75.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | +4 |
| Quentin Grimes | G | 16 | 6 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -24 |
| Tyrese Martin | G | — | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Complete player statistics and team performance data are detailed in the tables above.
Related NBA Articles

