The Texas Rangers defeated the Detroit Tigers 10-4 on July 02, 2026 at Globe Life Field. A crowd of 33,450 witnessed the Texas Rangers secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| TEX | 0 | 3 | 0 | 2 | 0 | 1 | 3 | 1 | x | 10 | 17 | 0 |
| DET | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 11 | 0 |
Umpires
Willie Traynor (Home Plate Umpire), Brennan Miller (First Base Umpire), John Tumpane (Second Base Umpire), Chris Conroy (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|
| TEX | Danny Jansen | C | 10-Day-IL | Forearm – Strain | 2026-07-03 |
| TEX | Carter Baumler | RP | 60-Day-IL | Ribs – Strain | 2026-07-03 |
| TEX | Brandon Nimmo | RF | Day-To-Day | Shoulder – Sprain | 2026-07-04 |
| TEX | Chris Martin | RP | 15-Day-IL | Shoulder – Pinched Nerve | 2026-07-04 |
| TEX | Jalen Beeks | RP | 15-Day-IL | Back – Spasms | 2026-07-04 |
| DET | Justin Verlander | SP | 60-Day-IL | Hamstring – Strain | 2026-07-08 |
| DET | Bailey Horn | RP | 60-Day-IL | Elbow – Surgery | 2026-07-11 |
| DET | Will Vest | RP | 15-Day-IL | Elbow – Inflammation | 2026-07-17 |
| DET | Gleyber Torres | 2B | 10-Day-IL | Oblique – Strain | 2026-07-17 |
| DET | Javier Baez | SS | 60-Day-IL | Ankle – Sprain | 2026-07-17 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|
| DET | 4 | 11 | 0 | 2 | 4 | 3 | 14 | 22 | .289 | .341 | .526 | .868 |
| TEX | 10 | 17 | 0 | 3 | 10 | 4 | 3 | 16 | .425 | .467 | .700 | 1.167 |
Detroit Tigers Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| 1 | Kevin McGonigle | 3B | 2-4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .284 | .394 | .425 |
| 2 | Dillon Dingler | C | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | .269 | .329 | .531 |
| 3 | Kerry Carpenter | RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .232 | .306 | .492 |
| 4 | Riley Greene | LF | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .284 | .373 | .445 |
| 5 | Colt Keith | DH | 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | .251 | .295 | .383 |
| 5 | Matt Vierling | DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | .252 | .327 |
| 6 | Spencer Torkelson | 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .216 | .317 | .421 |
| 7 | Zach McKinstry | SS | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | .199 | .279 | .298 |
| 8 | James Outman | CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .162 | .241 | .305 |
| 8 | Ben Malgeri | CF | 1-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .273 | .400 | .273 |
| 9 | Hao-Yu Lee | 2B | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 3 | .255 | .292 | .401 |
Detroit Tigers Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|
| Framber Valdez | 5.0 | 9 | 5 | 5 | 2 | 1 | 1 | 87-60 | 4.29 |
| Beau Brieske | 1.2 | 1 | 1 | 1 | 0 | 1 | 1 | 23-16 | 10.50 |
| Kenley Jansen | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 9-4 | 5.23 |
| Kyle Finnegan | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 19-13 | 2.23 |
Texas Rangers Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| 1 | Justin Foscue | 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .269 | .343 | .495 |
| 1 | Josh Smith | 2B | 2-2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | .238 | .331 | .295 |
| 2 | Josh Jung | 3B | 2-3 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | .298 | .363 | .448 |
| 3 | Ezequiel Duran | RF | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | .276 | .328 | .414 |
| 4 | Jake Burger | 1B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .246 | .310 | .425 |
| 5 | Kyle Higashioka | C | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .212 | .299 | .336 |
| 6 | Cameron Cauley | CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .231 | .333 |
| 6 | Evan Carter | CF | 2-2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | .186 | .295 | .338 |
| 7 | Elias Diaz | DH | 2-4 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | .300 | .315 | .557 |
| 8 | Alejandro Osuna | LF | 3-5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | .258 | .349 | .285 |
| 9 | Nicky Lopez | SS | 3-5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | .337 | .369 | .388 |
Texas Rangers Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|
| Nathan Eovaldi | 5.0 | 6 | 3 | 3 | 1 | 9 | 2 | 85-53 | 4.02 |
| Tyler Alexander | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 18-10 | 2.50 |
| Peyton Gray | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 16-9 | 2.97 |
| Robby Ahlstrom | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9-8 | 3.86 |
| Cole Winn | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 17-11 | 7.07 |
| Gavin Collyer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-8 | 3.50 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles