The Baltimore Orioles defeated the Chicago Cubs 3-2 on July 09, 2026 at Oriole Park at Camden Yards. A crowd of 12,052 witnessed the Baltimore Orioles secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| BAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | x | 3 | 3 | 1 |
| CHC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 0 |
Umpires
Paul Clemons (Home Plate Umpire), Quinn Wolcott (First Base Umpire), Ramon De Jesus (Second Base Umpire), Adrian Johnson (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|
| BAL | Ryan Helsley | RP | 15-Day-IL | Elbow – Soreness | 2026-07-17 |
| BAL | Yaramil Hiraldo | RP | 60-Day-IL | Shoulder – Inflammation | 2026-07-17 |
| BAL | Keegan Akin | RP | 15-Day-IL | Elbow – Soreness | 2026-07-24 |
| BAL | Chris Bassitt | SP | 15-Day-IL | Back – Surgery | 2026-07-31 |
| BAL | Colin Selby | RP | 60-Day-IL | Shoulder – Inflammation | 2026-08-01 |
| CHC | Riley Martin | RP | 15-Day-IL | Elbow – Strain | 2026-07-12 |
| CHC | Hunter Harvey | RP | 60-Day-IL | Triceps – Inflammation | 2026-07-12 |
| CHC | Phil Maton | RP | 15-Day-IL | Knee – Tendinitis | 2026-07-17 |
| CHC | Jameson Taillon | SP | 15-Day-IL | Hamstring – Strain | 2026-07-17 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|
| CHC | 2 | 9 | 0 | 1 | 2 | 2 | 5 | 14 | .265 | .306 | .441 | .747 |
| BAL | 3 | 3 | 2 | 1 | 3 | 7 | 5 | 15 | .115 | .343 | .269 | .612 |
Chicago Cubs Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| 1 | Pete Crow-Armstrong | CF | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .296 | .387 | .543 |
| 2 | Alex Bregman | 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .336 | .342 |
| 3 | Seiya Suzuki | RF | 3-4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | .266 | .347 | .467 |
| 4 | Carson Kelly | DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .278 | .368 | .397 |
| 5 | Michael Busch | 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .233 | .367 | .385 |
| 6 | Nico Hoerner | 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .240 | .313 | .336 |
| 7 | Ian Happ | LF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .220 | .325 | .434 |
| 8 | Dansby Swanson | SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .212 | .297 | .417 |
| 9 | Miguel Amaya | C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .355 | .354 |
| 9 | Michael Conforto | PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .338 | .496 |
Chicago Cubs Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|
| David Peterson | 5.0 | 2 | 1 | 1 | 4 | 2 | 1 | 77-41 | 6.45 |
| Gavin Hollowell | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 28-15 | 3.38 |
| Caleb Thielbar | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 4.44 |
| Tyler Ferguson | 0.1 | 0 | 2 | 2 | 0 | 1 | 0 | 9-4 | 7.45 |
| Ryan Rolison | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 13-6 | 2.86 |
Baltimore Orioles Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| 1 | Adley Rutschman | DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .256 | .330 | .444 |
| 2 | Taylor Ward | LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .255 | .383 | .352 |
| 3 | Gunnar Henderson | SS | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .219 | .291 | .396 |
| 4 | Pete Alonso | 1B | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .249 | .345 | .467 |
| 5 | Tyler O’Neill | RF | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .196 | .296 | .358 |
| 5 | Jeremiah Jackson | PH | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .251 | .267 | .399 |
| 6 | Coby Mayo | 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | .263 | .382 |
| 7 | Samuel Basallo | C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .248 | .311 | .450 |
| 8 | Blaze Alexander | 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .355 | .419 |
| 9 | Leody Taveras | RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .236 | .315 | .354 |
Baltimore Orioles Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|
| Trevor Rogers | 6.0 | 5 | 1 | 1 | 2 | 4 | 1 | 89-60 | 4.48 |
| Yennier Cano | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-6 | 2.40 |
| Tyler Wells | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 23-14 | 3.09 |
| Andrew Kittredge | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-10 | 4.70 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles