The Arizona Diamondbacks defeated the Los Angeles Dodgers 9-2 on July 11, 2026 at Dodger Stadium. A crowd of 48,102 witnessed the Arizona Diamondbacks secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| LAD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 |
| ARI | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 9 | 9 | 0 |
Umpires
Rob Drake (Home Plate Umpire), Stu Scheurwater (First Base Umpire), Junior Valentine (Second Base Umpire), Austin Jones (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|
| LAD | Will Smith | C | 10-Day-IL | Neck – Inflammation | 2026-07-17 |
| LAD | Blake Treinen | RP | 15-Day-IL | Elbow – Inflammation | 2026-07-18 |
| LAD | Edwin Diaz | RP | 60-Day-IL | Elbow – Surgery | 2026-07-24 |
| LAD | Enrique Hernandez | 1B | 10-Day-IL | Oblique – Strain | 2026-07-28 |
| LAD | Ben Casparius | RP | 60-Day-IL | Shoulder – Inflammation | 2026-08-01 |
| ARI | Ryan Waldschmidt | CF | Day-To-Day | Hand | 2026-07-11 |
| ARI | Michael Soroka | SP | 15-Day-IL | Lower Body – Strain | 2026-07-20 |
| ARI | Blake Walston | SP | 60-Day-IL | Elbow – Surgery | 2026-07-21 |
| ARI | Zac Gallen | SP | Out | Elbow – Inflammation | 2026-07-26 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|
| ARI | 9 | 9 | 0 | 3 | 9 | 6 | 8 | 12 | .265 | .372 | .588 | .960 |
| LAD | 2 | 6 | 1 | 0 | 2 | 0 | 6 | 11 | .182 | .182 | .212 | .394 |
Arizona Diamondbacks Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| 1 | Ketel Marte | 2B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .259 | .314 | .466 |
| 2 | Geraldo Perdomo | SS | 0-3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .244 | .355 | .359 |
| 3 | Corbin Carroll | RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .255 | .350 | .484 |
| 4 | Gabriel Moreno | DH | 2-3 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | .300 | .384 | .438 |
| 5 | Max Kepler | LF | 1-3 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | .200 | .211 | .343 |
| 6 | Tim Tawa | 1B | 3-5 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | .213 | .297 | .350 |
| 7 | Nolan Arenado | 3B | 1-3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | .243 | .318 | .413 |
| 7 | Ildemaro Vargas | 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .299 | .389 |
| 8 | James McCann | C | 2-4 | 4 | 2 | 2 | 4 | 2 | 0 | 1 | .227 | .239 | .364 |
| 9 | Tommy Troy | CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .223 | .299 | .364 |
| 9 | Jorge Barrosa | CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .258 | .345 |
Arizona Diamondbacks Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|
| Brandon Pfaadt | 5.1 | 6 | 2 | 2 | 0 | 2 | 0 | 77-55 | 4.70 |
| Brandyn Garcia | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9-5 | 1.90 |
| Kevin Ginkel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 2.89 |
| Juan Morillo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-8 | 2.97 |
| Philip Abner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-6 | 8.59 |
Los Angeles Dodgers Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| 1 | Shohei Ohtani | DH | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .290 | .403 | .538 |
| 1 | Alex Call | DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .358 | .321 |
| 2 | Andy Pages | CF | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .271 | .334 | .474 |
| 3 | Freddie Freeman | 1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .293 | .379 | .493 |
| 3 | Alex Freeland | SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .234 | .313 | .318 |
| 4 | Mookie Betts | SS | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .239 | .298 | .423 |
| 4 | Eliezer Alfonzo | C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5 | Max Muncy | 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .261 | .354 | .491 |
| 6 | Kyle Tucker | RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .345 | .380 |
| 7 | Teoscar Hernandez | LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .247 | .320 | .393 |
| 8 | Dalton Rushing | 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .254 | .333 | .475 |
| 9 | Tommy Edman | 2B | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .349 | .431 | .492 |
Los Angeles Dodgers Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|
| Yoshinobu Yamamoto | 6.0 | 5 | 6 | 6 | 4 | 6 | 1 | 103-67 | 2.85 |
| Landon Knack | 3.0 | 4 | 3 | 3 | 2 | 2 | 2 | 60-39 | 9.00 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles