The Chicago Cubs defeated the Athletics 7-6 on June 04, 2026 at Wrigley Field. A crowd of 37,419 witnessed the Chicago Cubs secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 7 | 11 | 0 |
| ATH | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 6 | 7 | 0 |
Umpires
Steven Jaschinski (Home Plate Umpire), Sean Barber (First Base Umpire), D.J. Reyburn (Second Base Umpire), John Libka (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| CHC | Matt Shaw | RF | 10-Day-IL | Back – Soreness | 2026-06-04 |
| CHC | Jeff Brigham | RP | Day-To-Day | Undisclosed – Not Specified | 2026-06-04 |
| CHC | Edward Cabrera | SP | 15-Day-IL | Finger – Abrasion | 2026-06-05 |
| CHC | Jaxon Wiggins | SP | Day-To-Day | Elbow – Inflammation | 2026-06-10 |
| CHC | Matthew Boyd | SP | 15-Day-IL | Knee – Surgery | 2026-06-12 |
| ATH | Leo De Vries | SS | Day-To-Day | Finger – Bruise | 2026-06-04 |
| ATH | Max Muncy | 3B | 10-Day-IL | Hand – Fracture | 2026-06-05 |
| ATH | Jacob Wilson | SS | 10-Day-IL | Shoulder – Dislocated | 2026-06-12 |
| ATH | Aaron Civale | SP | 15-Day-IL | Shoulder – Tendinitis | 2026-06-23 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 6 | 7 | 0 | 4 | 6 | 3 | 8 | 7 | .212 | .278 | .606 | .884 |
| CHC | 7 | 11 | 0 | 2 | 7 | 1 | 10 | 7 | .314 | .351 | .571 | .923 |
Athletics Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henry Bolte | CF | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .300 | .377 | .350 |
| 2 | Nick Kurtz | 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .284 | .437 | .500 |
| 3 | Shea Langeliers | DH | 2-4 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | .289 | .358 | .557 |
| 4 | Colby Thomas | RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .306 | .435 |
| 4 | Lawrence Butler | RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .253 | .238 |
| 5 | Tyler Soderstrom | LF | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .231 | .316 | .434 |
| 6 | Jonah Heim | C | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .197 | .262 | .395 |
| 7 | Zack Gelof | 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .264 | .314 | .432 |
| 8 | Jeff McNeil | 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .316 | .326 |
| 8 | Brent Rooker | PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .276 | .360 |
| 9 | Alika Williams | SS | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .118 | .167 | .118 |
Athletics Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| J.T. Ginn | 6.0 | 2 | 1 | 1 | 1 | 8 | 1 | 88-52 | 2.74 |
| Scott Barlow | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 19-10 | 3.54 |
| Mark Leiter Jr. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-12 | 5.13 |
| Joel Kuhnel | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 | 16-10 | 4.21 |
Chicago Cubs Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pete Crow-Armstrong | CF | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 2 | .246 | .331 | .414 |
| 2 | Michael Conforto | RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .253 | .357 | .506 |
| 3 | Michael Busch | 1B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .246 | .370 | .397 |
| 4 | Alex Bregman | 3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .255 | .336 | .359 |
| 5 | Ian Happ | LF | 2-4 | 4 | 2 | 2 | 3 | 1 | 0 | 2 | .237 | .352 | .491 |
| 6 | Nico Hoerner | 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .253 | .337 | .357 |
| 7 | Moises Ballesteros | C | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .237 | .309 | .407 |
| 8 | Pedro Ramirez | DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .200 | .214 |
| 8 | Seiya Suzuki | PH | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .243 | .327 | .403 |
| 9 | Dansby Swanson | SS | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .184 | .289 | .328 |
Chicago Cubs Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Shota Imanaga | 6.0 | 6 | 6 | 6 | 1 | 5 | 4 | 84-58 | 4.74 |
| Trent Thornton | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 22-12 | 1.80 |
| Ryan Rolison | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 22-16 | 2.61 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles

