The Washington Nationals defeated the Baltimore Orioles 6-4 on June 28, 2026 at Oriole Park at Camden Yards. A crowd of 27,626 witnessed the Washington Nationals secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| BAL | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 1 |
| WSH | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 7 | 0 |
Umpires
Jansen Visconti (Home Plate Umpire), James Jean (First Base Umpire), Alex Tosi (Second Base Umpire), Cory Blaser (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|
| BAL | Will Robertson | LF | Day-To-Day | Undisclosed – Not Specified | 2026-06-30 |
| BAL | Richard Guasch | SP | Day-To-Day | Undisclosed – Not Specified | 2026-07-01 |
| BAL | Dean Kremer | SP | 60-Day-IL | Quadriceps – Strain | 2026-07-03 |
| BAL | Jhonkensy Noel | RF | Day-To-Day | Wrist – Inflammation | 2026-07-04 |
| BAL | Yaramil Hiraldo | RP | 60-Day-IL | Shoulder – Inflammation | 2026-07-07 |
| WSH | Tyler Baum | DH | Day-To-Day | Undisclosed – Not Specified | 2026-07-03 |
| WSH | Max Kranick | RP | 60-Day-IL | Elbow – Surgery | 2026-07-05 |
| WSH | Josiah Gray | SP | 60-Day-IL | Elbow – Strain | 2026-07-05 |
| WSH | Jake Irvin | SP | 15-Day-IL | Shoulder – Strain | 2026-07-06 |
| WSH | Trevor Williams | SP | 60-Day-IL | Elbow – Surgery | 2026-07-24 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|
| WSH | 6 | 7 | 0 | 2 | 5 | 5 | 6 | 11 | .212 | .316 | .455 | .770 |
| BAL | 4 | 5 | 1 | 2 | 4 | 4 | 5 | 9 | .161 | .257 | .355 | .612 |
Washington Nationals Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| 1 | James Wood | DH | 1-3 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | .258 | .384 | .503 |
| 2 | Luis Garcia Jr. | 1B | 3-5 | 5 | 3 | 3 | 5 | 2 | 0 | 0 | .279 | .307 | .543 |
| 3 | Curtis Mead | 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .320 | .468 |
| 4 | CJ Abrams | SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .275 | .358 | .507 |
| 5 | Dylan Crews | RF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .226 | .270 | .376 |
| 6 | Daylen Lile | LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .248 | .304 | .396 |
| 7 | Jacob Young | CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .224 | .271 | .372 |
| 8 | Jorbit Vivas | 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .260 | .337 | .364 |
| 9 | Keibert Ruiz | C | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .277 | .306 | .468 |
Washington Nationals Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|
| Zack Littell | 5.0 | 3 | 2 | 2 | 2 | 3 | 1 | 82-53 | 5.29 |
| Mitchell Parker | 1.2 | 2 | 2 | 2 | 1 | 2 | 1 | 29-18 | 6.58 |
| Richard Lovelady | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 3.86 |
| PJ Poulin | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 25-13 | 2.88 |
Baltimore Orioles Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| 1 | Taylor Ward | LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .256 | .388 | .361 |
| 2 | Gunnar Henderson | SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .291 | .410 |
| 3 | Adley Rutschman | C | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .255 | .332 | .456 |
| 4 | Pete Alonso | DH | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | .252 | .342 | .478 |
| 5 | Samuel Basallo | 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .310 | .451 |
| 5 | Blaze Alexander | 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .357 | .429 |
| 6 | Dylan Beavers | RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .238 | .331 | .362 |
| 6 | Tyler O’Neill | PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .282 | .270 |
| 7 | Coby Mayo | 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .190 | .260 | .376 |
| 8 | Colton Cowser | CF | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .235 | .319 | .385 |
| 8 | Leody Taveras | PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .323 | .361 |
| 9 | Jackson Holliday | 2B | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .204 | .290 | .409 |
Baltimore Orioles Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|
| Kyle Bradish | 4.0 | 1 | 4 | 3 | 5 | 2 | 0 | 85-40 | 3.77 |
| Tyler Wells | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 16-12 | 3.35 |
| Albert Suarez | 3.0 | 3 | 1 | 1 | 0 | 2 | 1 | 37-24 | 3.93 |
| Grant Wolfram | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-7 | 3.33 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles