For two and a half quarters at MetLife Stadium, the Kansas City Chiefs looked headed for their first 0-3 start since 2011. The second half settled it. Kansas City outscored the New York Giants 13-3 over the final two quarters to win 22-9 on September 21, 2025, behind 224 passing yards and a touchdown from Patrick Mahomes and a defense that picked off Russell Wilson twice. The Giants managed 281 total yards and one touchdown, and fell to 0-3.
Table of Contents
Final Score by Quarter
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kansas City Chiefs | 3 | 6 | 7 | 6 | 22 |
| New York Giants | 0 | 6 | 0 | 3 | 9 |
Game Leaders
| Category | Kansas City | New York |
|---|---|---|
| Passing | Patrick Mahomes, 224 yds (22/37, 1 TD, 0 INT) | Russell Wilson, 160 yds (18/32, 0 TD, 2 INT) |
| Rushing | Isiah Pacheco, 45 yds (10 car) | Cam Skattebo, 60 yds (10 car, 1 TD) |
| Receiving | Tyquan Thornton, 71 yds (5 rec, 1 TD) | Cam Skattebo, 61 yds (6 rec) |
| Tackles | Nick Bolton, 14 | Bobby Okereke, 8 |
| Sacks | Chris Jones, 1; George Karlaftis, 1 | Brian Burns, 1 |
| Interceptions | Roland-Wallace, Watson | None |
Scoring Summary
| Qtr | Time | Team | Scoring play | KC | NYG |
|---|---|---|---|---|---|
| 1 | 3:45 | KC | Harrison Butker 54-yard field goal (12 plays, 36 yards) | 3 | 0 |
| 2 | 9:48 | KC | Harrison Butker 48-yard field goal (9 plays, 51 yards) | 6 | 0 |
| 2 | 1:44 | NYG | Cam Skattebo 13-yard run, PAT blocked (8 plays, 70 yards) | 6 | 6 |
| 2 | 0:00 | KC | Harrison Butker 28-yard field goal (7 plays, 69 yards) | 9 | 6 |
| 3 | 8:22 | KC | Tyquan Thornton 5-yard pass from Patrick Mahomes, Butker kick (11 plays, 74 yards) | 16 | 6 |
| 4 | 10:12 | NYG | Graham Gano 25-yard field goal (12 plays, 73 yards) | 16 | 9 |
| 4 | 6:03 | KC | Kareem Hunt 1-yard run, PAT failed (9 plays, 77 yards) | 22 | 9 |
Ashton Gillotte blocked Jamie Gillan’s extra point after the Giants’ only touchdown, and Butker missed the conversion after Hunt’s score, which kept Kansas City from reaching a two-score cushion until the final margin held up.
Passing
Kansas City Chiefs
| Player | C/Att | Yds | TD | INT | Sacked | Rating |
|---|---|---|---|---|---|---|
| Patrick Mahomes | 22/37 | 224 | 1 | 0 | 2-23 | 85.9 |
New York Giants
| Player | C/Att | Yds | TD | INT | Sacked | Rating |
|---|---|---|---|---|---|---|
| Russell Wilson | 18/32 | 160 | 0 | 2 | 2-9 | 43.8 |
Rookie Jaxson Dart played a handful of snaps in the second half, all running plays, and did not attempt a pass.
Rushing
Kansas City Chiefs
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Isiah Pacheco | 10 | 45 | 4.5 | 0 | 10 |
| Kareem Hunt | 10 | 34 | 3.4 | 1 | 6 |
| Brashard Smith | 2 | 13 | 6.5 | 0 | 8 |
| Nikko Remigio | 1 | 11 | 11.0 | 0 | 11 |
| Patrick Mahomes | 5 | 2 | 0.4 | 0 | 4 |
| Team | 28 | 105 | 3.8 | 1 | 11 |
New York Giants
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Cam Skattebo | 10 | 60 | 6.0 | 1 | 13 |
| Tyrone Tracy Jr. | 7 | 29 | 4.1 | 0 | 10 |
| Russell Wilson | 5 | 27 | 5.4 | 0 | 14 |
| Devin Singletary | 4 | 11 | 2.8 | 0 | 4 |
| Jaxson Dart | 1 | 3 | 3.0 | 0 | 3 |
| Team | 27 | 130 | 4.8 | 1 | 14 |
Receiving
Kansas City Chiefs
| Player | Rec | Yds | Avg | TD | Long | Tgt |
|---|---|---|---|---|---|---|
| Tyquan Thornton | 5 | 71 | 14.2 | 1 | 33 | 9 |
| JuJu Smith-Schuster | 4 | 55 | 13.8 | 0 | 27 | 4 |
| Marquise Brown | 4 | 42 | 10.5 | 0 | 17 | 6 |
| Travis Kelce | 4 | 26 | 6.5 | 0 | 13 | 7 |
| Noah Gray | 3 | 17 | 5.7 | 0 | 10 | 6 |
| Kareem Hunt | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Isiah Pacheco | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Brashard Smith | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 22 | 224 | 10.2 | 1 | 33 | 35 |
New York Giants
| Player | Rec | Yds | Avg | TD | Long | Tgt |
|---|---|---|---|---|---|---|
| Cam Skattebo | 6 | 61 | 10.2 | 0 | 21 | 8 |
| Darius Slayton | 4 | 30 | 7.5 | 0 | 14 | 4 |
| Wan’Dale Robinson | 1 | 26 | 26.0 | 0 | 26 | 4 |
| Malik Nabers | 2 | 13 | 6.5 | 0 | 9 | 7 |
| Theo Johnson | 1 | 10 | 10.0 | 0 | 10 | 2 |
| Chris Manhertz | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Tyrone Tracy Jr. | 2 | 7 | 3.5 | 0 | 4 | 3 |
| Daniel Bellinger | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Team | 18 | 160 | 8.9 | 0 | 26 | 30 |
Defense
Kansas City Chiefs
| Player | Tot | Solo | Sacks | TFL | PD | QB Hits | INT |
|---|---|---|---|---|---|---|---|
| Nick Bolton | 14 | 6 | 0 | 2 | 1 | 0 | 0 |
| George Karlaftis | 10 | 8 | 1 | 3 | 1 | 5 | 0 |
| Jaylen Watson | 7 | 5 | 0 | 0 | 2 | 0 | 1 |
| Drue Tranquill | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chamarri Conner | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trent McDuffie | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Christian Roland-Wallace | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
| Leo Chenal | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Omarr Norman-Lott | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charles Omenihu | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryan Cook | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Jones | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Interceptions: Christian Roland-Wallace (23 return yards), Jaylen Watson (end zone). Sacks: George Karlaftis, Chris Jones.
New York Giants
| Player | Tot | Solo | Sacks | TFL | PD | QB Hits |
|---|---|---|---|---|---|---|
| Bobby Okereke | 8 | 4 | 0 | 0 | 0 | 0 |
| Paulson Adebo | 7 | 6 | 0 | 0 | 1 | 0 |
| Brian Burns | 6 | 5 | 1 | 1 | 2 | 2 |
| Tyler Nubin | 5 | 5 | 0 | 1 | 0 | 0 |
| Andru Phillips | 5 | 4 | 0 | 1 | 2 | 0 |
| Jevon Holland | 5 | 3 | 0 | 0 | 0 | 0 |
| Abdul Carter | 4 | 3 | 0 | 1 | 0 | 1 |
| Cor’Dale Flott | 3 | 2 | 0 | 0 | 0 | 0 |
| Dane Belton | 2 | 2 | 0 | 0 | 0 | 0 |
| Roy Robertson-Harris | 2 | 1 | 0 | 0 | 0 | 0 |
| Kayvon Thibodeaux | 2 | 1 | 0 | 0 | 0 | 2 |
| Dexter Lawrence | 1 | 0 | 0 | 0 | 0 | 2 |
Sacks: Brian Burns. Forced fumble: Brian Burns, on a strip of Mahomes that Mahomes recovered.
Special Teams
Kicking
| Player | Team | FG | Long | XP | Pts |
|---|---|---|---|---|---|
| Harrison Butker | KC | 3/4 | 54 | 1/2 | 10 |
| Graham Gano | NYG | 1/1 | 25 | 0/0 | 3 |
| Jamie Gillan | NYG | 0/0 | 0 | 0/1 | 0 |
Punting
| Player | Team | No | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|---|
| Matt Araiza | KC | 3 | 139 | 46.3 | 53 | 0 |
| Jamie Gillan | NYG | 2 | 61 | 30.5 | 33 | 2 |
Kick Returns
| Player | Team | No | Yds | Avg | Long |
|---|---|---|---|---|---|
| Devin Singletary | NYG | 5 | 134 | 26.8 | 33 |
| Nikko Remigio | KC | 2 | 41 | 20.5 | 23 |
| Brashard Smith | KC | 1 | 22 | 22.0 | 22 |
Punt Returns
| Player | Team | No | Yds | Avg | Long |
|---|---|---|---|---|---|
| Gunner Olszewski | NYG | 2 | 17 | 8.5 | 9 |
| Nikko Remigio | KC | 1 | 4 | 4.0 | 4 |
Team Stats
| Stat | Kansas City | New York |
|---|---|---|
| First downs | 22 | 19 |
| Passing first downs | 13 | 7 |
| Rushing first downs | 6 | 8 |
| First downs by penalty | 3 | 4 |
| Total plays | 67 | 61 |
| Total yards | 306 | 281 |
| Yards per play | 4.6 | 4.6 |
| Net passing yards | 201 | 151 |
| Completions-attempts | 22-37 | 18-32 |
| Yards per pass | 5.2 | 4.4 |
| Rushing yards | 105 | 130 |
| Rushing attempts | 28 | 27 |
| Yards per rush | 3.8 | 4.8 |
| Sacks-yards lost | 2-23 | 2-9 |
| Third down efficiency | 8-15 | 1-10 |
| Fourth down efficiency | 0-0 | 1-4 |
| Red zone (TD-att) | 2-3 | 1-3 |
| Penalties-yards | 8-85 | 7-82 |
| Fumbles-lost | 2-0 | 0-0 |
| Interceptions thrown | 0 | 2 |
| Turnovers | 0 | 2 |
| Time of possession | 31:50 | 28:10 |
Game Information
| Detail | |
|---|---|
| Stadium | MetLife Stadium, East Rutherford, New Jersey |
| Date and time | September 21, 2025, 8:20 p.m. ET (NBC) |
| Attendance | 80,690 |
| Weather | 65 degrees, 56% humidity, wind 5 mph |
| Time of game | 3:06 |
| Betting line | Kansas City -6.0, total 44.5 (under) |
| Referee | Land Clark |
Kansas City left New Jersey at 1-2, its offense finding a gear in the second half behind Mahomes, Pacheco and Hunt, who ran in the score that ended the suspense. New York fell to 0-3. Wilson threw two interceptions, the Giants converted one of 10 third downs, and the Chiefs held Malik Nabers to two catches for 13 yards a week after he went for 167 against Dallas. Cam Skattebo’s 121 yards from scrimmage and a second straight rushing touchdown gave the home crowd something, but nine points marked the Giants’ second single-digit outing in three weeks.

