For one half at GEHA Field at Arrowhead Stadium, the Washington Commanders looked like they belonged. Then Kansas City scored 21 unanswered points after the break, Patrick Mahomes shook off two early interceptions to throw three touchdowns, and a 7-7 tie turned into a 28-7 Chiefs win on Monday night, October 27, 2025. Travis Kelce caught one of those scores to tie Priest Holmes for the most touchdowns in Kansas City history.
Table of Contents
Who led the Commanders vs Chiefs box score?
Patrick Mahomes led all passers with 299 yards and three touchdowns. Isiah Pacheco ran for a game-high 58 yards, and Travis Kelce topped receivers with 99 yards and a score on six catches. Rashee Rice added nine receptions for 93 yards and a touchdown. For Washington, Marcus Mariota threw for 213 yards and a score, and Jeremy McNichols led the team with 64 receiving yards.
Final score by quarter
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Washington Commanders | 0 | 7 | 0 | 0 | 7 |
| Kansas City Chiefs | 0 | 7 | 14 | 7 | 28 |
Neither team scored in the first quarter. The teams traded touchdowns in the second, then Kansas City put up 14 in the third and 7 more in the fourth while holding Washington off the board.
| Qtr | Time | Team | Scoring play | WAS | KC |
|---|---|---|---|---|---|
| 2 | 5:46 | KC | Kareem Hunt 1 yd run (Harrison Butker kick) | 0 | 7 |
| 2 | 0:58 | WAS | Terry McLaurin 11 yd pass from Marcus Mariota (Matthew Wright kick) | 7 | 7 |
| 3 | 10:12 | KC | Kareem Hunt 2 yd pass from Patrick Mahomes (Butker kick) | 7 | 14 |
| 3 | 3:20 | KC | Travis Kelce 10 yd pass from Patrick Mahomes (Butker kick) | 7 | 21 |
| 4 | 7:52 | KC | Rashee Rice 18 yd pass from Patrick Mahomes (Butker kick) | 7 | 28 |
Passing stats
Mahomes threw both of his interceptions in the first half, equaling his giveaway total for the entire season to that point, then finished without another. Mariota started for Washington because Jayden Daniels was out with a hamstring injury from the previous week against Dallas.
| Passer | Team | C/Att | Yds | Avg | TD | INT | Sacked | Rating |
|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes | KC | 25/34 | 299 | 8.8 | 3 | 2 | 3-15 | 104.9 |
| Marcus Mariota | WAS | 21/30 | 213 | 7.1 | 1 | 2 | 2-13 | 73.3 |
Rushing stats
Mariota finished as Washington’s leading rusher, which captured how little the ground game produced. Kansas City ran for 148 yards to Washington’s 60, and Mahomes added 30 on four scrambles.
Washington Commanders
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Marcus Mariota | 8 | 28 | 3.5 | 0 | 8 |
| Jacory Croskey-Merritt | 9 | 25 | 2.8 | 0 | 5 |
| Jeremy McNichols | 1 | 4 | 4.0 | 0 | 4 |
| Chris Rodriguez Jr. | 1 | 2 | 2.0 | 0 | 2 |
| Deebo Samuel | 1 | 1 | 1.0 | 0 | 1 |
| Team | 20 | 60 | 3.0 | 0 | 8 |
Kansas City Chiefs
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Isiah Pacheco | 12 | 58 | 4.8 | 0 | 13 |
| Kareem Hunt | 9 | 40 | 4.4 | 1 | 11 |
| Patrick Mahomes | 4 | 30 | 7.5 | 0 | 15 |
| Rashee Rice | 2 | 12 | 6.0 | 0 | 7 |
| Brashard Smith | 3 | 8 | 2.7 | 0 | 4 |
| Team | 30 | 148 | 4.9 | 1 | 15 |
Receiving stats
McLaurin returned from a quad issue and caught the 11-yard touchdown that tied the game before halftime, though he aggravated the injury later. Rice, in his second game back from a six-game suspension, caught all nine of his targets and set a season high for receptions.
Washington Commanders
| Player | Rec | Tgt | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Jeremy McNichols | 5 | 6 | 64 | 12.8 | 0 | 24 |
| Terry McLaurin | 3 | 4 | 54 | 18.0 | 1 | 25 |
| Luke McCaffrey | 3 | 3 | 24 | 8.0 | 0 | 17 |
| Ben Sinnott | 1 | 1 | 22 | 22.0 | 0 | 22 |
| John Bates | 1 | 1 | 22 | 22.0 | 0 | 22 |
| Zach Ertz | 4 | 6 | 16 | 4.0 | 0 | 5 |
| Deebo Samuel | 3 | 6 | 11 | 3.7 | 0 | 6 |
| Jaylin Lane | 1 | 2 | 0 | 0.0 | 0 | 0 |
| Jacory Croskey-Merritt | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Team | 21 | 30 | 213 | 10.1 | 1 | 25 |
Kansas City Chiefs
| Player | Rec | Tgt | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Travis Kelce | 6 | 8 | 99 | 16.5 | 1 | 38 |
| Rashee Rice | 9 | 9 | 93 | 10.3 | 1 | 25 |
| Xavier Worthy | 5 | 7 | 53 | 10.6 | 0 | 27 |
| JuJu Smith-Schuster | 2 | 2 | 29 | 14.5 | 0 | 24 |
| Noah Gray | 2 | 4 | 23 | 11.5 | 0 | 15 |
| Kareem Hunt | 1 | 1 | 2 | 2.0 | 1 | 2 |
| Marquise Brown | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Team | 25 | 32 | 299 | 12.0 | 3 | 38 |
Defensive stats
Quan Martin and Chamarri Conner led their teams in tackles, both working from the secondary. Jacob Martin recorded both of Washington’s sacks and three quarterback hits, while George Karlaftis paced Kansas City’s pass rush with a sack and, by Pro Football Focus charting, nine total pressures.
Washington Commanders
| Player | Tot | Solo | Sacks | TFL | PD | QB Hits |
|---|---|---|---|---|---|---|
| Quan Martin | 14 | 10 | 0 | 0 | 0 | 0 |
| Bobby Wagner | 10 | 7 | 0 | 0 | 1 | 0 |
| Jeremy Reaves | 7 | 6 | 0 | 2 | 0 | 0 |
| Mike Sainristil | 4 | 3 | 0 | 0 | 0 | 0 |
| Jordan Magee | 4 | 3 | 0 | 0 | 0 | 0 |
| Jer’Zhan Newton | 4 | 2 | 1 | 0 | 0 | 2 |
| Jalyn Holmes | 4 | 2 | 0 | 0 | 0 | 0 |
| Frankie Luvu | 3 | 2 | 0 | 0 | 0 | 1 |
| Tyler Owens | 3 | 2 | 0 | 0 | 0 | 0 |
| Javon Kinlaw | 3 | 1 | 0 | 0 | 0 | 1 |
| Jacob Martin | 2 | 2 | 2 | 2 | 0 | 3 |
| Darnell Savage | 2 | 2 | 0 | 0 | 0 | 0 |
| Trey Amos | 2 | 0 | 0 | 0 | 1 | 0 |
| Marshon Lattimore | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 71 | 48 | 3 | 4 | 3 | 7 |
Kansas City Chiefs
| Player | Tot | Solo | Sacks | TFL | PD | QB Hits |
|---|---|---|---|---|---|---|
| Chamarri Conner | 10 | 5 | 0 | 0 | 0 | 0 |
| Drue Tranquill | 6 | 4 | 0 | 0 | 0 | 0 |
| Nick Bolton | 6 | 1 | 0 | 0 | 0 | 1 |
| Jaylen Watson | 4 | 3 | 0 | 1 | 0 | 0 |
| Jerry Tillery | 4 | 2 | 0 | 0 | 0 | 0 |
| Jeffrey Bassa | 4 | 2 | 0 | 0 | 0 | 0 |
| Leo Chenal | 4 | 0 | 0 | 0 | 0 | 0 |
| Trent McDuffie | 3 | 3 | 0 | 0 | 0 | 0 |
| Mike Danna | 3 | 1 | 1 | 1 | 1 | 1 |
| George Karlaftis | 3 | 1 | 1 | 1 | 1 | 1 |
| Bryan Cook | 3 | 1 | 0 | 0 | 0 | 0 |
| Jack Cochrane | 3 | 0 | 0 | 0 | 1 | 0 |
| Jaden Hicks | 2 | 2 | 0 | 0 | 0 | 0 |
| Team | 64 | 28 | 2 | 3 | 3 | 4 |
Each side forced two interceptions, and neither lost a fumble. Washington’s two first-half picks led to no points, and Cochrane’s interception at midfield with 24 seconds left ended the Commanders’ last drive.
| Player | Team | INT | Yds | TD |
|---|---|---|---|---|
| Bobby Wagner | WAS | 1 | 1 | 0 |
| Marshon Lattimore | WAS | 1 | 0 | 0 |
| Mike Danna | KC | 1 | 10 | 0 |
| Jack Cochrane | KC | 1 | 0 | 0 |
Special teams stats
Matthew Wright handled the kicking with Matt Gay out due to a back injury. Washington signed Wright off its practice squad and elevated him to the active roster that day.
Kicking
| Player | Team | XP | FG | Pts |
|---|---|---|---|---|
| Harrison Butker | KC | 4/4 | 0/0 | 4 |
| Matthew Wright | WAS | 1/1 | 0/0 | 1 |
Punting
| Player | Team | No | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|---|
| Tress Way | WAS | 3 | 142 | 47.3 | 59 | 1 |
| Matt Araiza | KC | 1 | 56 | 56.0 | 56 | 0 |
Kick returns
| Player | Team | No | Yds | Avg | Long |
|---|---|---|---|---|---|
| Nikko Remigio | KC | 2 | 46 | 23.0 | 30 |
| Luke McCaffrey | WAS | 1 | 37 | 37.0 | 37 |
| Jaylin Lane | WAS | 2 | 30 | 15.0 | 30 |
Punt returns
| Player | Team | No | Yds | Avg | Long |
|---|---|---|---|---|---|
| Jaylin Lane | WAS | 1 | 14 | 14.0 | 14 |
| Nikko Remigio | KC | 2 | 13 | 6.5 | 11 |
Team stats comparison
Washington converted seven of 12 third downs and still lost by three scores, sunk by an 0-for-2 day on fourth down and a single red zone touchdown in two trips. Kansas City went 4-for-4 inside the 20 and finished plus-172 in total yards despite nine penalties for 95.
| Stat | Washington | Kansas City |
|---|---|---|
| First downs | 14 | 26 |
| Passing first downs | 9 | 16 |
| Rushing first downs | 4 | 8 |
| First downs by penalty | 1 | 2 |
| Third down efficiency | 7-12 | 4-10 |
| Fourth down efficiency | 0-2 | 2-2 |
| Total plays | 52 | 67 |
| Total yards | 260 | 432 |
| Yards per play | 5.0 | 6.4 |
| Net passing yards | 200 | 284 |
| Comp-Att | 21-30 | 25-34 |
| Yards per pass | 6.3 | 7.7 |
| Rushing yards | 60 | 148 |
| Rushing attempts | 20 | 30 |
| Yards per rush | 3.0 | 4.9 |
| Red zone (made-att) | 1-2 | 4-4 |
| Penalties-yards | 3-35 | 9-95 |
| Turnovers | 2 | 2 |
| Fumbles lost | 0 | 0 |
| Time of possession | 25:57 | 34:03 |
Advanced stats from Pro Football Focus
The efficiency split ran one way. Kansas City posted positive expected points on the ground and through the air, Washington came up negative in both areas, and the Commanders had no run longer than nine yards.
| Metric | Washington | Kansas City |
|---|---|---|
| EPA per play | -0.258 | 0.246 |
| EPA per rush | -0.13 | 0.19 |
| EPA per pass | -0.34 | 0.29 |
| Explosive runs (10+) | 0 | 4 |
| Explosive passes (15+) | 7 | 8 |
| Yards after catch | 127 | 182 |
| Pressures allowed | 21 | 16 |
| Average depth of target | 5.6 | 6.7 |
By Pro Football Focus grading, McLaurin earned the top offensive mark of the night at 91.7, Lattimore led all defenders at 89.2, and Karlaftis followed at 85.1.
Officials, attendance and conditions
| Detail | Information |
|---|---|
| Date and kickoff | Monday, October 27, 2025, 8:15 p.m. local |
| Venue | GEHA Field at Arrowhead Stadium, Kansas City, MO |
| Attendance | 73,569 |
| Game time | 2 hours, 50 minutes |
| Weather | 54 degrees, 94 percent humidity, wind 8 mph |
| Surface | Grass, outdoors |
| Referee | Brad Allen |
| Records after game | Chiefs 5-3 (4-1 home), Commanders 3-5 (1-4 away) |
The separation came down to one half. The teams were even through two quarters, divided only by McLaurin’s touchdown catch, which officials ruled incomplete on the field before upholding it on review with 58 seconds left in the second. Kansas City answered with 21 unanswered points and walked off plus-172 in total yards, 432 to 260. Kelce’s third-quarter score tied Priest Holmes at 83 career touchdowns for the Kansas City record, a number he passed three weeks later in Denver.

