The New York Knicks defeated the Los Angeles Lakers 112-100 on February 01, 2026 at Madison Square Garden. A crowd of 19,812 witnessed the New York Knicks secure the victory in this matchup.
Game Information
Quarter-by-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NY | 27 | 25 | 38 | 22 | 112 |
| LAL | 33 | 23 | 26 | 18 | 100 |
Game Officials
Zach Zarba (Referee), Jacyn Goble (Referee), Che Flores (Referee)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| NY | Miles McBride | G | Out | Ankle – Not Specified | 2026-02-03 |
| NY | Kevin McCullar Jr. | G | Day-To-Day | Calf – Not Specified | 2026-02-01 |
| LAL | Austin Reaves | G | Out | Calf – Strain | 2026-02-03 |
| LAL | Bronny James | G | Out | Lower Leg – Soreness | 2026-02-03 |
| LAL | Adou Thiero | F | Out | Knee – Sprain | 2026-02-02 |
Team Statistics
| Team | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|
| LAL | 45 | 29 | 63 | 36 | 21 | 5 | 3 | 11 | 100 |
| NY | 47 | 43 | 73 | 46 | 30 | 7 | 2 | 10 | 112 |
Los Angeles Lakers Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | F | 35 | 22 | 9-15 | 60.0 | 2-6 | 33.3 | 2-6 | 33.3 | 1 | 4 | 5 | 6 | 1 | 0 | 1 | 0 | -17 |
| Jake LaRavia | F | 23 | 5 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | -19 |
| Deandre Ayton | C | 32 | 13 | 6-6 | 100.0 | 0-0 | 0 | 1-1 | 100.0 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | -12 |
| Marcus Smart | G | 30 | 7 | 2-9 | 22.2 | 1-4 | 25.0 | 2-2 | 100.0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | -19 |
| Luka Doncic | G | 37 | 30 | 10-23 | 43.5 | 5-14 | 35.7 | 5-6 | 83.3 | 0 | 15 | 15 | 8 | 0 | 0 | 3 | 2 | -13 |
| Maxi Kleber | F | 1 | 1 | 0-0 | 0 | 0-0 | 0 | 1-2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +1 |
| Rui Hachimura | F | 29 | 11 | 5-11 | 45.5 | 1-5 | 20.0 | 0-0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | -1 |
| Jarred Vanderbilt | F | 20 | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | +8 |
| Drew Timme | F | 1 | 0 | 0-1 | 0.0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Dalton Knecht | F | 1 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Jaxson Hayes | C | 12 | 2 | 1-2 | 50.0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | +2 |
| Gabe Vincent | G | 18 | 8 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +7 |
| Nick Smith Jr. | G | 1 | 0 | 0-1 | 0.0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
New York Knicks Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | F | 34 | 25 | 9-15 | 60.0 | 4-8 | 50.0 | 3-4 | 75.0 | 3 | 5 | 8 | 3 | 3 | 0 | 1 | 1 | +21 |
| Karl-Anthony Towns | C | 32 | 11 | 5-11 | 45.5 | 0-1 | 0.0 | 1-2 | 50.0 | 5 | 8 | 13 | 4 | 2 | 0 | 3 | 3 | +23 |
| Josh Hart | G | 36 | 20 | 8-11 | 72.7 | 3-4 | 75.0 | 1-1 | 100.0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 3 | +7 |
| Mikal Bridges | G | 30 | 10 | 5-12 | 41.7 | 0-6 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | +3 |
| Jalen Brunson | G | 37 | 12 | 4-15 | 26.7 | 2-6 | 33.3 | 2-2 | 100.0 | 1 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | +11 |
| Trey Jemison III | F | 1 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |
| Dillon Jones | F | 1 | 0 | 0-1 | 0.0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Mohamed Diawara | F | 5 | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -4 |
| Mitchell Robinson | C | 23 | 0 | 0-1 | 0.0 | 0-0 | 0 | 0-0 | 0 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ariel Hukporti | C | 1 | 0 | 0-1 | 0.0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Landry Shamet | G | 26 | 23 | 8-13 | 61.5 | 6-10 | 60.0 | 1-2 | 50.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | -1 |
| Tyler Kolek | G | 14 | 8 | 3-10 | 30.0 | 2-6 | 33.3 | 0-0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | +3 |
Complete player statistics and team performance data are detailed in the tables above.
Related NBA Articles

