The New York Yankees defeated the Athletics 8-2 on May 29, 2026 at Sutter Health Park. A crowd of 12,254 witnessed the New York Yankees secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 1 |
| NYY | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 12 | 0 |
Umpires
Dan Iassogna (Home Plate Umpire), Adam Beck (First Base Umpire), Jen Pawol (Second Base Umpire), Jeremie Rehak (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| ATH | Leo De Vries | SS | Day-To-Day | Finger – Bruise | 2026-05-30 |
| ATH | Aaron Civale | SP | 15-Day-IL | Shoulder – Tendinitis | 2026-06-12 |
| ATH | Max Muncy | 3B | 10-Day-IL | Hand – Fracture | 2026-06-12 |
| ATH | Jacob Wilson | SS | 10-Day-IL | Shoulder – Dislocated | 2026-06-15 |
| NYY | Travis MacGregor | SP | Day-To-Day | Undisclosed – Not Specified | 2026-06-01 |
| NYY | Giancarlo Stanton | DH | 10-Day-IL | Calf – Strain | 2026-06-02 |
| NYY | Angel Chivilli | RP | 15-Day-IL | Shoulder – Soreness | 2026-06-02 |
| NYY | Jasson Dominguez | LF | 10-Day-IL | Shoulder – Sprain | 2026-06-05 |
| NYY | Max Fried | SP | 15-Day-IL | Elbow – Bruise | 2026-06-16 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 8 | 12 | 0 | 3 | 8 | 2 | 6 | 17 | .300 | .333 | .600 | .933 |
| ATH | 2 | 8 | 1 | 1 | 2 | 4 | 4 | 16 | .250 | .333 | .344 | .677 |
New York Yankees Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trent Grisham | CF | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | .211 | .327 | .389 |
| 2 | Ben Rice | DH | 4-5 | 5 | 2 | 4 | 2 | 1 | 0 | 0 | .303 | .393 | .654 |
| 3 | Aaron Judge | RF | 1-4 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .252 | .380 | .549 |
| 4 | Cody Bellinger | LF | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .271 | .373 | .483 |
| 5 | Jazz Chisholm Jr. | 2B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .240 | .317 | .390 |
| 6 | Paul Goldschmidt | 1B | 1-5 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | .262 | .356 | .515 |
| 7 | Ryan McMahon | 3B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .200 | .261 | .352 |
| 8 | J.C. Escarra | C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .234 | .271 |
| 9 | Jose Caballero | SS | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .265 | .317 | .394 |
New York Yankees Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Carlos Rodon | 6.0 | 4 | 1 | 1 | 2 | 3 | 1 | 93-56 | 3.32 |
| Brent Headrick | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 16-10 | 2.00 |
| Fernando Cruz | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1.90 |
| Paul Blackburn | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 33-18 | 3.33 |
Athletics Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colby Thomas | RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .325 | .421 |
| 1 | Lawrence Butler | RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .162 | .256 | .246 |
| 2 | Nick Kurtz | 1B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .274 | .427 | .473 |
| 3 | Shea Langeliers | C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .363 | .533 |
| 4 | Brent Rooker | DH | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .190 | .275 | .347 |
| 5 | Tyler Soderstrom | LF | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .212 | .300 | .399 |
| 6 | Henry Bolte | CF | 3-4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .319 | .400 | .362 |
| 7 | Zack Gelof | 3B | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .254 | .302 | .438 |
| 8 | Jeff McNeil | 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .253 | .327 | .339 |
| 9 | Darell Hernaiz | SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .270 | .354 | .320 |
| 9 | Carlos Cortes | PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .422 | .523 |
| 9 | Alika Williams | SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 |
Athletics Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Luis Severino | 1.0 | 3 | 4 | 0 | 0 | 1 | 1 | 23-15 | 4.16 |
| Jose Suarez | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 26-17 | 5.67 |
| Joel Kuhnel | 1.2 | 3 | 2 | 2 | 0 | 0 | 1 | 31-22 | 3.04 |
| Hogan Harris | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 15-11 | 2.70 |
| Justin Sterner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 3.67 |
| Scott Barlow | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 22-13 | 3.12 |
| Mark Leiter Jr. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-10 | 5.70 |
| Luis Medina | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 20-11 | 3.13 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles

