The Chicago White Sox defeated the Minnesota Twins 3-1 on May 25, 2026 at Rate Field. A crowd of 30,114 witnessed the Chicago White Sox secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHW | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | x | 3 | 6 | 1 |
| MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Umpires
Dan Iassogna (Home Plate Umpire), Adam Beck (First Base Umpire), Jen Pawol (Second Base Umpire), Jeremie Rehak (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| CHW | Austin Hays | LF | 10-Day-IL | Calf – Strain | 2026-05-25 |
| CHW | Ky Bush | SP | 60-Day-IL | Elbow – Surgery | 2026-06-01 |
| CHW | Everson Pereira | RF | 10-Day-IL | Pectoral – Strain | 2026-06-01 |
| CHW | Drew Thorpe | SP | 60-Day-IL | Elbow – Surgery | 2026-06-01 |
| CHW | Jordan Hicks | RP | 15-Day-IL | Lat – Strain | 2026-06-06 |
| MIN | Cody Laweryson | RP | 15-Day-IL | Forearm – Strain | 2026-05-25 |
| MIN | Cory Lewis | SP | Day-To-Day | Shoulder – Strain | 2026-05-25 |
| MIN | Julian Merryweather | RP | Day-To-Day | Hamstring – Strain | 2026-05-29 |
| MIN | Matt Canterino | SP | Day-To-Day | Shoulder – Surgery | 2026-06-01 |
| MIN | Cole Sands | RP | 15-Day-IL | Forearm – Strain | 2026-06-04 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 1 | 7 | 0 | 1 | 1 | 1 | 8 | 11 | .206 | .250 | .353 | .603 |
| CHW | 3 | 6 | 1 | 2 | 3 | 2 | 7 | 7 | .200 | .273 | .400 | .673 |
Minnesota Twins Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Byron Buxton | DH | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .263 | .322 | .579 |
| 2 | Brooks Lee | 3B | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .256 | .313 | .411 |
| 3 | Austin Martin | CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .396 | .394 |
| 4 | Josh Bell | 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .223 | .288 | .346 |
| 5 | Kody Clemens | RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .230 | .314 | .388 |
| 6 | Orlando Arcia | SS | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | .571 |
| 6 | Tristan Gray | PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .237 | .298 | .368 |
| 7 | Luke Keaschall | 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .233 | .317 | .306 |
| 8 | Ryan Kreidler | CF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .362 | .548 |
| 8 | Trevor Larnach | LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .274 | .392 | .395 |
| 9 | Alex Jackson | C | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .286 | .286 | .429 |
| 9 | Victor Caratini | PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .290 | .244 |
Minnesota Twins Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Zebby Matthews | 6.0 | 5 | 3 | 3 | 1 | 6 | 2 | 88-56 | 2.37 |
| Simeon Woods Richardson | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 35-23 | 7.20 |
Chicago White Sox Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Antonacci | LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .272 | .373 | .377 |
| 2 | Munetaka Murakami | 1B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .235 | .374 | .540 |
| 3 | Miguel Vargas | 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .369 | .489 |
| 4 | Colson Montgomery | SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .217 | .321 | .466 |
| 5 | Chase Meidroth | 2B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .266 | .340 | .378 |
| 6 | Andrew Benintendi | DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .226 | .272 | .361 |
| 7 | Tristan Peters | CF | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .252 | .317 | .362 |
| 8 | Drew Romo | C | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 2 | .196 | .328 | .529 |
| 9 | Rikuu Nishida | RF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
Chicago White Sox Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Kay | 6.0 | 5 | 1 | 1 | 1 | 5 | 1 | 94-62 | 3.96 |
| Grant Taylor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 2.36 |
| Bryan Hudson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8 | 1.42 |
| Seranthony Dominguez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 19-12 | 4.35 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles

