The Seattle Seahawks defeated the Los Angeles Rams 31-27 on January 25, 2026 at Lumen Field. A crowd of 68,773 witnessed the Seattle Seahawks secure the victory in this matchup.
Game Information
Quarter-by-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SEA | 10 | 7 | 14 | 0 | 31 |
| LAR | 3 | 10 | 14 | 0 | 27 |
Game Officials
Trawick Boger (Field Judge), Kent Payne (Line Judge), Clay Martin (Referee), Jonah Monroe (Back Judge), David Oliver (Down Judge), Anthony Jeffries (Side Judge), Terry Killens Jr. (Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| SEA | Amari Kight | OT | Questionable | Knee – Not Specified | 2026-02-08 |
| SEA | Robbie Ouzts | FB | Questionable | Neck – Not Specified | 2026-02-08 |
| SEA | Chazz Surratt | LB | Injured Reserve | Ankle – Not Specified | 2026-02-08 |
| SEA | Zach Charbonnet | RB | Injured Reserve | Knee – ACL – Surgery | 2026-02-09 |
| LAR | Rob Havenstein | OT | Injured Reserve | Ankle – Not Specified | 2026-02-09 |
| LAR | Ahkello Witherspoon | CB | Injured Reserve | Shoulder – Fracture | 2026-02-09 |
| LAR | Shaun Dolac | LB | Injured Reserve | Knee – PCL – Not Specified | 2026-02-09 |
Team Statistics
| Team | Total Yards | Pass Yards | Rush Yards | First Downs | 3rd Down | 4th Down | Penalties | Turnovers | Possession |
|---|---|---|---|---|---|---|---|---|---|
| LAR | 479 | 365 | 114 | 26 | 1-8 | 1-2 | 4-30 | 1 | 28:10 |
| SEA | 396 | 321 | 75 | 24 | 7-13 | 0-0 | 6-50 | 0 | 31:50 |
Los Angeles Rams Passing Statistics
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 22/35 | 374 | 10.7 | 3 | 0 | 1-9 | 81.5 | 127.6 |
Los Angeles Rams Rushing Statistics
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Blake Corum | 9 | 55 | 6.1 | 0 | 19 |
| Kyren Williams | 10 | 39 | 3.9 | 0 | 11 |
| Matthew Stafford | 2 | 16 | 8.0 | 0 | 13 |
| Puka Nacua | 1 | 4 | 4.0 | 0 | 4 |
Los Angeles Rams Receiving Statistics
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Puka Nacua | 9 | 165 | 18.3 | 1 | 44 | 14 |
| Davante Adams | 4 | 89 | 22.3 | 1 | 35 | 6 |
| Colby Parkinson | 3 | 62 | 20.7 | 0 | 40 | 4 |
| Blake Corum | 3 | 24 | 8.0 | 0 | 15 | 3 |
| Kyren Williams | 2 | 22 | 11.0 | 1 | 13 | 2 |
| Tyler Higbee | 1 | 12 | 12.0 | 0 | 12 | 1 |
| Ronnie Rivers | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Terrance Ferguson | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Konata Mumpfield | 0 | 0 | 0.0 | 0 | 0 | 2 |
Los Angeles Rams Defensive Statistics
| Player | TOT | SOLO | SACKS | TFL | PD | QB HITS | TD |
|---|---|---|---|---|---|---|---|
| Omar Speights | 11 | 7 | 0 | 1 | 0 | 0 | 0 |
| Quentin Lake | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nate Landman | 6 | 4 | 0 | 1 | 1 | 0 | 0 |
| Roger McCreary | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cobie Durant | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Darious Williams | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kam Curl | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kamren Kinchens | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jared Verse | 3 | 1 | 1 | 1 | 0 | 3 | 0 |
| Braden Fiske | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Kobie Turner | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jaylen McCollough | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Byron Young | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Josaiah Stewart | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Forbes Jr. | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Troy Reeder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poona Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hampton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desjuan Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks Passing Statistics
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Sam Darnold | 25/36 | 346 | 9.6 | 3 | 0 | 3-25 | 82.9 | 127.8 |
Seattle Seahawks Rushing Statistics
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kenneth Walker III | 19 | 62 | 3.3 | 1 | 11 |
| Sam Darnold | 3 | 9 | 3.0 | 0 | 14 |
| George Holani | 3 | 4 | 1.3 | 0 | 3 |
| Rashid Shaheed | 1 | 0 | 0.0 | 0 | 0 |
Seattle Seahawks Receiving Statistics
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | 10 | 153 | 15.3 | 1 | 42 | 12 |
| Rashid Shaheed | 1 | 51 | 51.0 | 0 | 51 | 3 |
| Kenneth Walker III | 4 | 49 | 12.3 | 0 | 15 | 4 |
| Cooper Kupp | 4 | 36 | 9.0 | 1 | 13 | 6 |
| George Holani | 3 | 27 | 9.0 | 0 | 13 | 4 |
| Jake Bobo | 1 | 17 | 17.0 | 1 | 17 | 2 |
| AJ Barner | 2 | 13 | 6.5 | 0 | 7 | 3 |
Seattle Seahawks Defensive Statistics
| Player | TOT | SOLO | SACKS | TFL | PD | QB HITS | TD |
|---|---|---|---|---|---|---|---|
| Ernest Jones IV | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Devon Witherspoon | 6 | 6 | 0 | 0 | 2 | 0 | 0 |
| Drake Thomas | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Emmanwori | 5 | 4 | 0 | 0 | 3 | 0 | 0 |
| Byron Murphy II | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Julian Love | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyrice Knight | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Jobe | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Saubert | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeMarcus Lawrence | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Riq Woolen | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Coby Bryant | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leonard Williams | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Uchenna Nwosu | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Boye Mafe | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Bobo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jarran Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dareke Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derick Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Morris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor O’Toole | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams Special Teams Statistics
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Xavier Smith | 2 | 1 | 1 |
| Matthew Stafford | 1 | 0 | 0 |
| Colby Parkinson | 1 | 0 | 0 |
| Kevin Dotson | 0 | 0 | 1 |
Interceptions
No interceptions recorded
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jordan Whittington | 5 | 116 | 23.2 | 25 | 0 |
| Ronnie Rivers | 1 | 29 | 29.0 | 29 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Xavier Smith | 2 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Harrison Mevis | 2/2 | 100.0 | 50 | 3/3 | 9 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ethan Evans | 2 | 84 | 42.0 | 0 | 1 | 43 |
Seattle Seahawks Special Teams Statistics
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Sam Darnold | 1 | 0 | 1 |
| AJ Barner | 1 | 0 | 0 |
| Dareke Young | 0 | 0 | 1 |
Interceptions
No interceptions recorded
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rashid Shaheed | 1 | 21 | 21.0 | 21 | 0 |
Punt Returns
No punt returns recorded
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jason Myers | 1/1 | 100.0 | 27 | 4/4 | 7 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Michael Dickson | 5 | 226 | 45.2 | 0 | 5 | 56 |
Complete player statistics and team performance data are detailed in the tables above.
Related NFL Articles

