Top 5 This Week

Related Posts

Minnesota Timberwolves vs Denver Nuggets Match Player Stats (Apr 27, 2026)

The Denver Nuggets defeated the Minnesota Timberwolves 125-113 on April 27, 2026 at Ball Arena. A crowd of 19,907 witnessed the Denver Nuggets secure the victory in this matchup.

Game Information

Quarter-by-Quarter Scoring

Team Q1 Q2 Q3 Q4 Total
DEN 34 26 37 28 125
MIN 29 22 24 38 113

Game Officials

James Capers (Referee), Brent Barnaky (Referee), Aaron Smith (Referee), Tyler Ford (Referee)

Injury Report

Team Player Position Status Injury Expected Return
DEN Aaron Gordon F Day-To-Day Calf – Soreness 2026-04-30
DEN Peyton Watson G Out Hamstring – Strain 2026-04-30
MIN Donte DiVincenzo G Out Achilles – Surgery 2027-04-01
MIN Anthony Edwards G Out Knee – Bruise 2026-05-09

Team Statistics

Team FG% 3P% FT% REB AST STL BLK TO PTS
MIN 51 43 83 38 26 6 2 25 113
DEN 57 38 80 29 35 16 6 16 125

Minnesota Timberwolves Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Julius Randle F 32 27 8-15 53.3 2-4 50.0 9-11 81.8 3 6 9 6 1 0 5 5 -16
Jaden McDaniels F 27 13 5-11 45.5 0-3 0.0 3-5 60.0 1 2 3 1 0 1 4 5 -25
Rudy Gobert C 29 3 1-2 50.0 0-0 0 1-1 100.0 1 6 7 2 2 0 1 2 -25
Mike Conley G 17 4 2-4 50.0 0-0 0 0-0 0 0 1 1 4 0 0 1 2 -7
Ayo Dosunmu G 38 18 7-14 50.0 3-5 60.0 1-1 100.0 1 2 3 4 1 0 2 3 -17
Joe Ingles F 3 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 +6
Kyle Anderson F 15 4 2-4 50.0 0-0 0 0-0 0 1 2 3 6 0 0 4 1 +3
Julian Phillips F 3 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 +6
Joan Beringer F 3 2 0-0 0 0-0 0 2-2 100.0 0 1 1 0 1 0 1 0 +6
Naz Reid C 24 12 5-11 45.5 2-5 40.0 0-0 0 1 7 8 1 0 0 3 4 +3
Jaylen Clark G 11 0 0-1 0.0 0-0 0 0-0 0 0 1 1 1 0 1 0 3 +13
Terrence Shannon Jr. G 14 15 6-10 60.0 2-4 50.0 1-1 100.0 0 1 1 0 0 0 1 1 -4
Bones Hyland G 23 15 5-9 55.6 3-7 42.9 2-2 100.0 1 0 1 1 1 0 3 1 -3

Denver Nuggets Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Cameron Johnson F 36 18 8-13 61.5 2-7 28.6 0-0 0 2 4 6 5 3 0 1 1 +24
Spencer Jones F 37 20 7-9 77.8 4-5 80.0 2-2 100.0 0 3 3 1 3 3 1 5 +13
Nikola Jokic C 38 27 9-15 60.0 1-4 25.0 8-10 80.0 0 12 12 16 0 2 3 4 +18
Jamal Murray G 39 24 9-23 39.1 2-6 33.3 4-4 100.0 2 2 4 7 4 0 4 3 +6
Christian Braun G 31 9 3-5 60.0 1-2 50.0 2-2 100.0 0 2 2 3 3 0 1 4 +18
Jonas Valanciunas C 10 9 4-4 100.0 0-0 0 1-2 50.0 1 1 2 1 0 1 3 5 -6
Tim Hardaway Jr. G 12 8 3-5 60.0 1-3 33.3 1-1 100.0 0 0 0 0 0 0 0 2 -1
Tyus Jones G 14 3 1-2 50.0 0-0 0 1-2 50.0 0 0 0 2 1 0 0 1 -7
Bruce Brown G 20 7 3-7 42.9 0-2 0.0 1-2 50.0 0 0 0 0 2 0 3 3 0
Julian Strawther G 4 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 1 -5

Complete player statistics and team performance data are detailed in the tables above.


Related NBA Articles


Cornelia Lindqvist
Cornelia Lindqvisthttps://newzire.co.uk/
Cornelia Lindqvist is a Swedish-American sports journalist with 4 years of experience covering professional athletics. She previously worked at Sports Illustrated before joining Newzire. Cornelia reports on the NFL, NBA, MLB, WNBA, international football, and cricket, covering game results, roster moves, trade deals, playoff standings, and player statistics. Her sports analysis background helps readers understand the strategies and numbers behind wins and losses.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Popular Articles