Wednesday, 1, April, 2026

Top 5 This Week

Related Posts

New York Knicks vs Houston Rockets Match Player Stats (Mar 31, 2026)

The Houston Rockets defeated the New York Knicks 111-94 on March 31, 2026 at Toyota Center (Houston). A crowd of 18,055 witnessed the Houston Rockets secure the victory in this matchup.

Game Information

Quarter-by-Quarter Scoring

Team Q1 Q2 Q3 Q4 Total
HOU 37 26 29 19 111
NY 21 29 22 22 94

Game Officials

Brian Forte (Referee), Marat Kogut (Referee), Jacyn Goble (Referee)

Injury Report

Team Player Position Status Injury Expected Return
HOU Steven Adams C Out Ankle – Surgery 2026-10-01
HOU Fred VanVleet G Out Knee – Surgery 2026-06-01
NY Landry Shamet G Out Knee – Bruise 2026-04-01

Team Statistics

Team FG% 3P% FT% REB AST STL BLK TO PTS
NY 42 29 75 41 22 5 2 11 94
HOU 54 43 75 38 35 6 6 10 111

New York Knicks Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
OG Anunoby F 38 8 3-9 33.3 2-8 25.0 0-0 0 1 5 6 0 2 1 0 1 -14
Karl-Anthony Towns C 34 22 7-17 41.2 2-4 50.0 6-8 75.0 2 6 8 3 0 0 1 0 -11
Josh Hart G 29 13 5-12 41.7 1-6 16.7 2-2 100.0 1 4 5 2 0 0 3 3 -22
Mikal Bridges G 34 7 3-4 75.0 1-2 50.0 0-0 0 2 1 3 4 1 0 1 1 -11
Jalen Brunson G 37 12 5-14 35.7 1-5 20.0 1-2 50.0 1 5 6 8 1 0 3 2 -26
Jeremy Sochan F 2 2 1-2 50.0 0-1 0.0 0-0 0 0 0 0 0 0 0 0 0 +2
Pacome Dadiet F 2 0 0-1 0.0 0-1 0.0 0-0 0 0 1 1 0 0 0 0 0 +2
Mohamed Diawara F 2 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 +2
Mitchell Robinson C 16 5 2-4 50.0 0-0 0 1-2 50.0 2 3 5 0 1 0 0 3 -14
Ariel Hukporti C 2 0 0-1 0.0 0-0 0 0-0 0 2 0 2 0 0 0 0 0 +2
Jordan Clarkson G 19 10 4-6 66.7 0-0 0 2-2 100.0 1 1 2 0 0 0 0 2 +2
Jose Alvarado G 12 12 5-6 83.3 2-2 100.0 0-0 0 0 1 1 2 0 0 0 2 +9
Miles McBride G 13 3 1-9 11.1 1-5 20.0 0-0 0 0 1 1 2 0 1 3 2 -8
Tyler Kolek G 2 0 0-0 0 0-0 0 0-0 0 0 1 1 1 0 0 0 0 +2

Houston Rockets Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Kevin Durant F 35 27 10-18 55.6 4-7 57.1 3-4 75.0 0 6 6 8 0 2 2 1 +28
Jabari Smith Jr. F 39 15 5-10 50.0 3-6 50.0 2-2 100.0 0 6 6 2 1 0 1 2 +14
Tari Eason F 30 17 6-10 60.0 3-6 50.0 2-2 100.0 2 6 8 3 2 1 0 4 +21
Alperen Sengun C 30 13 4-5 80.0 1-2 50.0 4-6 66.7 1 4 5 10 1 0 2 5 +8
Amen Thompson G 39 17 8-14 57.1 0-2 0.0 1-2 50.0 2 2 4 8 0 2 1 0 +19
Jeff Green F 2 0 0-2 0.0 0-2 0.0 0-0 0 0 1 1 0 0 0 0 0 -2
Jae’Sean Tate F 11 2 1-4 25.0 0-1 0.0 0-0 0 1 0 1 0 0 0 0 2 -11
Clint Capela C 12 0 0-1 0.0 0-0 0 0-0 0 0 2 2 1 0 0 0 0 +11
Aaron Holiday G 6 0 0-2 0.0 0-2 0.0 0-0 0 0 0 0 0 0 0 0 0 -11
Josh Okogie G 7 0 0-0 0 0-0 0 0-0 0 0 0 0 1 0 0 0 0 0
JD Davison G 2 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 -2
Reed Sheppard G 28 20 8-12 66.7 4-7 57.1 0-0 0 0 5 5 2 2 1 2 3 +10

Complete player statistics and team performance data are detailed in the tables above.


Related NBA Articles


Cornelia Lindqvist
Cornelia Lindqvisthttps://newzire.co.uk/
Cornelia Lindqvist is a Swedish-American sports journalist with 4 years of experience covering professional athletics. She previously worked at Sports Illustrated before joining Newzire. Cornelia reports on the NFL, NBA, MLB, WNBA, international football, and cricket, covering game results, roster moves, trade deals, playoff standings, and player statistics. Her sports analysis background helps readers understand the strategies and numbers behind wins and losses.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Popular Articles