Monday, 2, March, 2026

Top 5 This Week

Related Posts

Los Angeles Dodgers vs Arizona Diamondbacks Match Player Stats (Feb 25, 2026)

The Los Angeles Dodgers defeated the Arizona Diamondbacks 10-7 on February 25, 2026 at Salt River Fields at Talking Stick. A crowd of 11,065 witnessed the Los Angeles Dodgers secure the victory in this matchup.

Game Information

Inning-by-Inning Scoring

Team 1 2 3 4 5 6 7 8 9 R H E
ARI 3 0 0 0 1 0 2 0 1 7 13 3
LAD 0 2 0 0 4 0 4 0 0 10 7 1

Umpires

Willie Traynor (Home Plate Umpire), Jim Wolf (First Base Umpire), Rob Drake (Second Base Umpire), Trevor Dannegger (Third Base Umpire)

Injury Report

Team Player Position Status Injury Expected Return
ARI Grant Holman RP Day-To-Day Finger – Strain 2026-02-27
ARI Cristian Mena RP Day-To-Day Shoulder – Strain 2026-02-27
ARI Jonathan Loaisiga RP Day-To-Day Elbow – Strain 2026-02-27
ARI Shawn Dubin RP Day-To-Day Elbow – Soreness 2026-02-27
ARI Corbin Carroll RF Out Hand – Surgery 2026-03-26
LAD Blake Snell SP Out Shoulder – Soreness 2026-03-26
LAD Brusdar Graterol RP Out Shoulder – Surgery 2026-04-10
LAD Brock Stewart RP Out Shoulder – Surgery 2026-05-01
LAD Tommy Edman 2B Out Ankle – Surgery 2026-05-01
LAD Enrique Hernandez 1B 60-Day-IL Elbow – Surgery 2026-06-01

Team Statistics

Team R H E HR RBI BB K LOB AVG OBP SLG OPS
LAD 10 7 1 0 6 9 13 26 .200 .364 .257 .621
ARI 7 13 3 3 6 5 10 20 .351 .429 .676 1.104

Los Angeles Dodgers Batting Statistics

# Player POS H-AB AB R H RBI HR BB K AVG OBP SLG
1 Hyeseong Kim CF 2-3 3 1 2 1 0 0 1 .500 .500 .500
1 Kendall George CF 0-2 2 0 0 0 0 0 0 .000 .143 .000
2 Santiago Espinal 3B 0-2 2 1 0 0 0 1 1 .500 .667 .667
2 Chris Newell RF 0-2 2 0 0 0 0 0 1 .167 .167 .167
3 Dalton Rushing C 0-3 3 0 0 0 0 0 2 .125 .200 .125
3 Eliezer Alfonzo C 0-2 2 0 0 0 0 0 0 .000 .000 .000
4 Alex Freeland 2B 1-3 3 0 1 1 0 1 1 .333 .583 .500
4 Sean McLain 2B 0-1 1 1 0 0 0 0 1 .000 .000 .000
5 Ryan Ward 1B 1-3 3 1 1 0 0 0 1 .091 .091 .182
5 Ryan Fitzgerald SS 0-1 1 1 0 0 0 1 0 .300 .417 .600
6 Nick Senzel DH 0-3 3 0 0 0 0 0 1 .300 .333 .500
6 Josue De Paula DH 0-1 1 0 0 0 0 1 1 .500 .583 .600
7 James Tibbs III RF 0-2 2 0 0 0 0 0 1 .091 .231 .091
7 Jake Gelof 3B 0-1 1 1 0 1 0 2 0 .000 .667 .000
8 Zachary Ehrhard LF 1-2 2 2 1 0 0 1 0 .222 .417 .333
8 Zyhir Hope LF 1-2 2 1 1 2 0 0 1 .429 .556 .714
9 Noah Miller SS 1-1 1 1 1 1 0 2 0 .500 .667 .625
9 Griffin Lockwood-Powell 1B 0-1 1 0 0 0 0 0 1 .000 .400 .000

Los Angeles Dodgers Pitching Statistics

Player IP H R ER BB K HR PC-ST ERA
Roki Sasaki 1.1 3 3 3 2 3 0 —– 20.25
Payton Martin 0.2 1 0 0 0 0 0 —– 0.00
River Ryan 1.0 0 0 0 1 1 0 —– 0.00
Edwin Diaz 1.0 1 0 0 0 1 0 —– 0.00
Will Klein 1.0 1 1 1 0 1 1 —– 4.50
Chris Campos 1.0 2 0 0 0 1 0 —– 0.00
Garrett McDaniels 0.2 3 2 2 1 0 2 —– 10.80
Christopher Crowell 0.1 0 0 0 0 1 0 —– 0.00
Ronan Kopp 1.0 0 0 0 1 0 0 —– 0.00
Cody Morse 1.0 2 1 1 0 2 0 —– 9.00

Arizona Diamondbacks Batting Statistics

# Player POS H-AB AB R H RBI HR BB K AVG OBP SLG
1 Geraldo Perdomo SS 1-3 3 1 1 0 0 0 0 .455 .500 .455
1 Jose Fernandez SS 1-2 2 1 1 1 1 0 1 .231 .286 .692
1 A.J. Vukovich LF 0-1 1 0 0 0 0 0 1 .250 .455 .625
1 Gavin Logan C 0-1 1 0 0 0 0 0 0 .500 .600 .750
2 Tim Tawa DH 2-3 3 2 2 1 1 1 1 .500 .636 .875
2 Ivan Melendez DH 0-1 1 0 0 0 0 0 0 .000 .000 .000
3 Pavin Smith 1B 1-3 3 1 1 1 1 0 0 .182 .182 .455
4 Nolan Arenado 3B 1-2 2 1 1 1 0 0 1 .500 .571 1.333
4 Gino Groover 3B 1-3 3 1 1 0 0 0 0 .308 .308 .385
5 Ildemaro Vargas 2B 1-3 3 0 1 2 0 0 0 .300 .300 .500
5 Tommy Troy 2B 1-2 2 0 1 0 0 0 0 .455 .455 .636
6 Jordan Lawlar CF 0-2 2 0 0 0 0 2 2 .500 .636 1.250
6 Oscar Mercado CF 1-1 1 0 1 0 0 0 0 .429 .429 .429
7 Ryan Waldschmidt LF 1-3 3 0 1 0 0 0 1 .231 .286 .538
7 Luken Baker 1B 0-2 2 0 0 0 0 0 1 .000 .100 .000
8 Druw Jones RF 2-3 3 0 2 0 0 0 1 .222 .222 .222
9 Aramis Garcia C 0-2 2 0 0 0 0 1 1 .000 .200 .000

Arizona Diamondbacks Pitching Statistics

Player IP H R ER BB K HR PC-ST ERA
Zac Gallen 1.0 1 0 0 0 2 0 —– 0.00
Drey Jameson 1.0 2 2 1 1 2 0 —– 9.00
Gerardo Carrillo 1.0 0 0 0 0 1 0 —– 0.00
Dylan Ray 1.1 2 4 2 2 2 0 —– 13.50
Carlos Rey 0.2 0 0 0 2 1 0 —– 0.00
Spencer Giesting 1.0 0 0 0 1 1 0 —– 9.00
Alfred Morillo 0.1 2 4 2 2 1 0 —– 27.00
Casey Anderson 0.2 0 0 0 0 1 0 —– 0.00
Hayden Durke 1.0 0 0 0 0 1 0 —– 0.00
Indigo Diaz 1.0 0 0 0 1 1 0 —– 0.00

Complete player statistics and team performance data are detailed in the tables above.


Related MLB Articles


Cornelia Lindqvist
Cornelia Lindqvisthttps://newzire.co.uk/
Cornelia Lindqvist is a Swedish-American sports journalist with 4 years of experience covering professional athletics. She previously worked at Sports Illustrated before joining Newzire. Cornelia reports on the NFL, NBA, MLB, WNBA, international football, and cricket, covering game results, roster moves, trade deals, playoff standings, and player statistics. Her sports analysis background helps readers understand the strategies and numbers behind wins and losses.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Popular Articles