Wednesday, 11, February, 2026

Top 5 This Week

Related Posts

Indiana Pacers vs Toronto Raptors Match Player Stats (Feb 08, 2026)

The Toronto Raptors defeated the Indiana Pacers 122-104 on February 08, 2026 at Scotiabank Arena. A crowd of 17,876 witnessed the Toronto Raptors secure the victory in this matchup.

Game Information

Quarter-by-Quarter Scoring

Team Q1 Q2 Q3 Q4 Total
TOR 21 25 44 32 122
IND 20 28 26 30 104

Game Officials

Pat Fraher (Referee), Karl Lane (Referee), JD Ralls (Referee)

Injury Report

Team Player Position Status Injury Expected Return
TOR Jakob Poeltl C Out Back – Strain 2026-02-11
TOR Chucky Hepburn G Out Knee – Surgery 2026-02-19
IND Ethan Thompson G Out Thumb – Not Specified 2026-02-10
IND Ivica Zubac C Out Ankle – Not Specified 2026-02-10
IND Kobe Brown G Out Not Injury Related – Not Specified 2026-02-10
IND Obi Toppin F Out Foot – Surgery 2026-02-19

Team Statistics

Team FG% 3P% FT% REB AST STL BLK TO PTS
IND 45 36 86 40 26 6 3 19 104
TOR 47 37 70 54 29 12 8 13 122

Indiana Pacers Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Pascal Siakam F 24 18 7-15 46.7 1-3 33.3 3-4 75.0 1 3 4 2 0 0 2 0 -14
Jay Huff C 30 15 5-10 50.0 2-5 40.0 3-3 100.0 1 6 7 2 2 2 1 4 -9
Andrew Nembhard G 25 10 4-18 22.2 1-6 16.7 1-1 100.0 0 3 3 2 2 0 4 2 -29
Aaron Nesmith G 23 7 2-4 50.0 1-2 50.0 2-3 66.7 0 1 1 1 1 0 0 1 -15
Johnny Furphy G 15 4 2-3 66.7 0-0 0 0-0 0 0 2 2 3 0 0 1 3 -3
Jarace Walker F 28 13 4-14 28.6 2-5 40.0 3-3 100.0 2 4 6 2 1 0 4 3 -13
Micah Potter C 26 8 3-4 75.0 2-3 66.7 0-0 0 2 6 8 2 0 0 1 3 0
T.J. McConnell G 16 10 5-5 100.0 0-0 0 0-0 0 0 3 3 7 0 1 4 2 +7
Ben Sheppard G 27 12 5-11 45.5 2-6 33.3 0-0 0 0 5 5 4 0 0 2 4 -4
Kam Jones G 25 7 3-5 60.0 1-3 33.3 0-0 0 1 0 1 1 0 0 0 2 -10

Toronto Raptors Player Statistics

Player POS MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF +/-
Brandon Ingram F 26 13 5-12 41.7 0-3 0.0 3-4 75.0 1 4 5 3 0 1 2 2 +15
RJ Barrett F 32 20 7-15 46.7 2-5 40.0 4-7 57.1 2 6 8 5 1 0 3 2 +31
Scottie Barnes F 33 25 12-20 60.0 0-0 0 1-1 100.0 2 12 14 6 2 4 1 3 +22
Collin Murray-Boyles F 8 2 1-1 100.0 0-0 0 0-0 0 0 0 0 0 0 1 1 1 +5
Immanuel Quickley G 28 13 5-9 55.6 3-6 50.0 0-0 0 0 4 4 6 1 0 0 1 +29
Sandro Mamukelashvili F 22 17 6-9 66.7 3-5 60.0 2-2 100.0 1 3 4 1 1 0 0 1 +2
Trayce Jackson-Davis F 16 10 2-4 50.0 0-0 0 6-10 60.0 8 2 10 1 1 1 0 0 -3
Jamison Battle F 7 0 0-4 0.0 0-3 0.0 0-0 0 1 1 2 0 0 0 0 1 -2
A.J. Lawson G 2 0 0-0 0 0-0 0 0-0 0 0 1 1 0 0 0 0 0 -1
Jamal Shead G 19 6 1-4 25.0 1-3 33.3 3-4 75.0 0 0 0 4 0 0 2 2 -12
Ja’Kobe Walter G 27 6 2-7 28.6 2-3 66.7 0-0 0 1 3 4 2 2 1 0 5 +13
Alijah Martin G 4 2 1-4 25.0 0-1 0.0 0-0 0 0 1 1 0 1 0 0 1 -4
Gradey Dick G 16 8 3-6 50.0 0-1 0.0 2-2 100.0 1 0 1 1 3 0 1 0 -3

Complete player statistics and team performance data are detailed in the tables above.


Related NBA Articles


Cornelia Lindqvist
Cornelia Lindqvisthttps://newzire.co.uk/
Cornelia Lindqvist is a Swedish-American sports journalist with 4 years of experience covering professional athletics. She previously worked at Sports Illustrated before joining Newzire. Cornelia reports on the NFL, NBA, MLB, WNBA, international football, and cricket, covering game results, roster moves, trade deals, playoff standings, and player statistics. Her sports analysis background helps readers understand the strategies and numbers behind wins and losses.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Popular Articles