The Washington Nationals defeated the Philadelphia Phillies 4-1 on June 22, 2026 at Nationals Park. A crowd of 18,237 witnessed the Washington Nationals secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | x | 4 | 12 | 2 |
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
Umpires
Jeremie Rehak (Home Plate Umpire), Dan Iassogna (First Base Umpire), Adam Beck (Second Base Umpire), Louie Krupa (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| WSH | Jake Irvin | SP | 15-Day-IL | Shoulder – Strain | 2026-06-23 |
| WSH | Tyler Baum | DH | Day-To-Day | Undisclosed – Not Specified | 2026-06-27 |
| WSH | Max Kranick | RP | 60-Day-IL | Elbow – Surgery | 2026-07-05 |
| WSH | Josiah Gray | SP | 60-Day-IL | Elbow – Strain | 2026-07-05 |
| WSH | Trevor Williams | SP | 60-Day-IL | Elbow – Surgery | 2026-07-06 |
| PHI | Andrew Bechtold | 3B | Day-To-Day | Undisclosed – Not Specified | 2026-06-25 |
| PHI | Andrew Walling | RP | Day-To-Day | Undisclosed – Not Specified | 2026-06-25 |
| PHI | Carson DeMartini | SS | Day-To-Day | Undisclosed – Not Specified | 2026-06-25 |
| PHI | Mark Kolozsvary | C | Day-To-Day | Undisclosed – Not Specified | 2026-06-25 |
| PHI | Liover Peguero | SS | Day-To-Day | Undisclosed – Not Specified | 2026-06-27 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 1 | 5 | 1 | 1 | 1 | 0 | 12 | 13 | .156 | .156 | .281 | .438 |
| WSH | 4 | 12 | 2 | 2 | 4 | 1 | 8 | 25 | .324 | .359 | .568 | .927 |
Philadelphia Phillies Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trea Turner | SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .224 | .277 | .331 |
| 2 | Kyle Schwarber | DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .252 | .365 | .594 |
| 3 | Bryce Harper | 1B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .269 | .373 | .524 |
| 4 | Alec Bohm | 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .229 | .280 | .365 |
| 5 | Edmundo Sosa | LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .231 | .269 | .380 |
| 5 | Justin Crawford | PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .243 | .299 | .336 |
| 6 | Brandon Marsh | RF | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .311 | .344 | .489 |
| 7 | Derek Hill | CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .222 | .280 | .364 |
| 8 | Bryson Stott | 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .233 | .289 | .386 |
| 9 | Rafael Marchan | C | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .107 | .141 | .187 |
Philadelphia Phillies Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Tim Mayza | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 24-17 | 3.15 |
| Alan Rangel | 5.0 | 5 | 1 | 1 | 0 | 4 | 1 | 72-51 | 2.25 |
| Seth Johnson | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 17-11 | 7.94 |
| Chase Shugart | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 24-15 | 3.16 |
Washington Nationals Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Wood | RF | 2-4 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | .273 | .401 | .537 |
| 2 | Curtis Mead | 3B | 1-5 | 5 | 1 | 1 | 2 | 1 | 0 | 1 | .227 | .333 | .464 |
| 3 | Dylan Crews | LF | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | .209 | .243 | .382 |
| 4 | CJ Abrams | SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .366 | .530 |
| 5 | Jacob Young | CF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .229 | .278 | .381 |
| 6 | Daylen Lile | DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .248 | .308 | .399 |
| 7 | Keibert Ruiz | C | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .288 | .310 | .494 |
| 8 | Luis Garcia Jr. | 1B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .259 | .282 | .469 |
| 9 | Nasim Nunez | 2B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .241 | .323 | .286 |
Washington Nationals Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Foster Griffin | 7.1 | 4 | 1 | 1 | 0 | 9 | 1 | 105-74 | 3.15 |
| Richard Lovelady | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 9-6 | 2.76 |
| Clayton Beeter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-6 | 3.47 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles

