The Chicago Cubs defeated the Philadelphia Phillies 7-4 on April 21, 2026 at Wrigley Field. A crowd of 30,651 witnessed the Chicago Cubs secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | x | 7 | 12 | 1 |
| PHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 6 | 0 |
Umpires
Vic Carapazza (Home Plate Umpire), John Bacon (First Base Umpire), Hunter Wendelstedt (Second Base Umpire), Edwin Moscoso (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| CHC | Jeff Brigham | RP | Day-To-Day | Undisclosed – Not Specified | 2026-04-21 |
| CHC | Matthew Boyd | SP | 15-Day-IL | Biceps – Strain | 2026-04-22 |
| CHC | Phil Maton | RP | 15-Day-IL | Knee – Tendinitis | 2026-04-23 |
| CHC | Jaxon Wiggins | SP | Day-To-Day | Elbow – Inflammation | 2026-04-24 |
| CHC | Trent Thornton | RP | Day-To-Day | Achilles – Surgery | 2026-04-24 |
| PHI | Michael Mercado | RP | Day-To-Day | Shoulder – Not Specified | 2026-04-21 |
| PHI | Zack Wheeler | SP | 15-Day-IL | Shoulder – Surgery | 2026-04-24 |
| PHI | Max Lazar | RP | 15-Day-IL | Oblique – Strain | 2026-04-26 |
| PHI | Andrew Bechtold | 3B | Day-To-Day | Undisclosed – Not Specified | 2026-04-26 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 4 | 6 | 0 | 2 | 4 | 2 | 3 | 11 | .176 | .216 | .353 | .569 |
| CHC | 7 | 12 | 2 | 2 | 6 | 10 | 6 | 38 | .333 | .500 | .500 | 1.000 |
Philadelphia Phillies Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trea Turner | SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .234 | .294 | .340 |
| 2 | Kyle Schwarber | DH | 1-3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | .217 | .363 | .554 |
| 3 | Bryce Harper | 1B | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | .274 | .365 | .536 |
| 4 | Felix Reyes | LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .286 | .714 |
| 5 | Adolis Garcia | RF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .210 | .301 | .333 |
| 6 | J.T. Realmuto | C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .344 | .352 |
| 7 | Alec Bohm | 3B | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .128 | .205 | .179 |
| 8 | Brandon Marsh | CF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .276 | .300 | .408 |
| 9 | Edmundo Sosa | 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .219 | .265 | .375 |
Philadelphia Phillies Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jesus Luzardo | 4.2 | 5 | 1 | 1 | 4 | 3 | 0 | 100-60 | 6.91 |
| Orion Kerkering | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 15-6 | 4.05 |
| Tanner Banks | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 30-17 | 5.59 |
| Tim Mayza | 1.0 | 2 | 3 | 3 | 1 | 1 | 2 | 23-16 | 4.85 |
| Jose Alvarado | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 23-13 | 9.82 |
| Brad Keller | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 3.86 |
Chicago Cubs Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Hoerner | 2B | 2-5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | .326 | .402 | .533 |
| 2 | Alex Bregman | DH | 1-4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .245 | .327 | .340 |
| 3 | Ian Happ | LF | 1-4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | .244 | .367 | .512 |
| 4 | Seiya Suzuki | RF | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | .256 | .396 | .359 |
| 5 | Carson Kelly | C | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .310 | .420 | .466 |
| 6 | Michael Busch | 1B | 1-4 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .173 | .269 | .198 |
| 7 | Dansby Swanson | SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | .187 | .337 | .400 |
| 8 | Matt Shaw | 3B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .281 | .311 | .474 |
| 8 | Scott Kingery | 3B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 9 | Pete Crow-Armstrong | CF | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .225 | .281 | .303 |
Chicago Cubs Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Shota Imanaga | 7.0 | 3 | 1 | 1 | 1 | 1 | 1 | 87-52 | 2.17 |
| Riley Martin | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 17-10 | 2.45 |
| Jacob Webb | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 7-7 | 4.82 |
| Caleb Thielbar | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 2.08 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles

