The New York Yankees defeated the Cleveland Guardians 8-4 on June 10, 2026 at Progressive Field. A crowd of 31,586 witnessed the New York Yankees secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 2 |
| NYY | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 8 | 11 | 1 |
Umpires
Mark Wegner (Home Plate Umpire), Bruce Dreckman (First Base Umpire), Nate Tomlinson (Second Base Umpire), Jacob Metz (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| CLE | Carlos Hernandez | RP | Day-To-Day | Leg – Surgery | 2026-06-18 |
| CLE | Gabriel Arias | SS | 60-Day-IL | Hamstring – Strain | 2026-06-22 |
| CLE | Erik Sabrowski | RP | 15-Day-IL | Elbow – Inflammation | 2026-07-01 |
| NYY | Payton Henry | C | Day-To-Day | Undisclosed | 2026-06-12 |
| NYY | Eric Reyzelman | SP | Day-To-Day | Undisclosed | 2026-06-12 |
| NYY | Jasson Dominguez | LF | 10-Day-IL | Shoulder – Sprain | 2026-06-12 |
| NYY | Angel Chivilli | RP | 15-Day-IL | Shoulder – Soreness | 2026-06-16 |
| NYY | Austin Wells | C | 10-Day-IL | Head – Soreness | 2026-06-16 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 8 | 11 | 1 | 0 | 7 | 6 | 8 | 20 | .297 | .386 | .459 | .846 |
| CLE | 4 | 6 | 2 | 1 | 4 | 4 | 9 | 11 | .188 | .270 | .344 | .614 |
New York Yankees Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Goldschmidt | DH | 2-4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .287 | .366 | .524 |
| 2 | Ben Rice | 1B | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .295 | .389 | .617 |
| 3 | Cody Bellinger | LF | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .272 | .372 | .469 |
| 4 | Amed Rosario | 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .260 | .300 | .490 |
| 4 | Ryan McMahon | 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .217 | .274 | .367 |
| 5 | Trent Grisham | CF | 2-4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | .232 | .342 | .409 |
| 6 | Jose Caballero | RF | 2-4 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .258 | .313 | .390 |
| 7 | Jazz Chisholm Jr. | 2B | 1-4 | 4 | 2 | 1 | 3 | 0 | 1 | 1 | .232 | .309 | .408 |
| 8 | Anthony Volpe | SS | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .194 | .308 | .299 |
| 9 | Ali Sanchez | C | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .143 | .000 |
New York Yankees Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Carlos Rodon | 6.0 | 4 | 3 | 3 | 3 | 7 | 1 | 96-58 | 3.19 |
| Brent Headrick | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-9 | 1.97 |
| Ryan Yarbrough | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 27-17 | 3.47 |
Cleveland Guardians Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angel Martinez | RF | 2-5 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | .240 | .278 | .443 |
| 2 | Jose Ramirez | DH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .241 | .343 | .421 |
| 3 | Rhys Hoskins | 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .188 | .339 | .376 |
| 4 | David Fry | LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .247 | .362 | .393 |
| 5 | Travis Bazzana | 2B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .257 | .349 | .417 |
| 6 | Stuart Fairchild | CF | 0-2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | .100 | .400 | .100 |
| 7 | Daniel Schneemann | 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .227 | .299 | .347 |
| 8 | Austin Hedges | C | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | .264 | .333 | .363 |
| 9 | Brayan Rocchio | SS | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .276 | .357 | .396 |
Cleveland Guardians Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Parker Messick | 5.2 | 5 | 5 | 4 | 3 | 4 | 0 | 100-63 | 2.68 |
| Matt Festa | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 15-7 | 4.30 |
| Codi Heuer | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 30-16 | 5.63 |
| Will Dion | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 31-24 | 4.35 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles

