The New York Yankees defeated the Boston Red Sox 4-1 on April 22, 2026 at Fenway Park. A crowd of 34,049 witnessed the New York Yankees secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| NYY | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
Umpires
Todd Tichenor (Home Plate Umpire), John Libka (First Base Umpire), Clint Vondrak (Second Base Umpire), Austin Jones (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| BOS | Roman Anthony | RF | Day-To-Day | Back – Soreness | 2026-04-23 |
| BOS | Justin Slaten | RP | 15-Day-IL | Oblique – Strain | 2026-04-24 |
| BOS | Sonny Gray | SP | 15-Day-IL | Hamstring – Strain | 2026-05-06 |
| BOS | Patrick Sandoval | SP | 15-Day-IL | Biceps – Soreness | 2026-05-07 |
| BOS | Kutter Crawford | SP | 15-Day-IL | Elbow – Surgery | 2026-05-12 |
| NYY | Ryan Weathers | SP | paternity | Personal – Not Specified | 2026-04-25 |
| NYY | Rafael Montero | RP | Out | Personal – Not Specified | 2026-04-26 |
| NYY | Anthony Volpe | SS | 10-Day-IL | Shoulder – Surgery | 2026-05-02 |
| NYY | Carlos Rodon | SP | 15-Day-IL | Elbow – Surgery | 2026-05-02 |
| NYY | Gerrit Cole | SP | 15-Day-IL | Elbow – Surgery | 2026-05-06 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 4 | 6 | 0 | 1 | 4 | 2 | 9 | 7 | .194 | .235 | .355 | .590 |
| BOS | 1 | 5 | 0 | 0 | 1 | 2 | 9 | 13 | .156 | .206 | .219 | .425 |
New York Yankees Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Goldschmidt | 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .276 | .333 |
| 2 | Aaron Judge | RF | 1-2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | .241 | .359 | .586 |
| 3 | Cody Bellinger | LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .265 | .370 | .434 |
| 4 | Giancarlo Stanton | DH | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .265 | .315 | .446 |
| 5 | Amed Rosario | 3B | 1-1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | .265 | .309 | .571 |
| 5 | Ben Rice | PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .314 | .456 | .743 |
| 5 | Ryan McMahon | 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .276 | .188 |
| 6 | Randal Grichuk | LF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .192 | .214 | .308 |
| 6 | Trent Grisham | CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .162 | .313 | .338 |
| 7 | Jazz Chisholm Jr. | 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .173 | .264 | .235 |
| 8 | Jose Caballero | SS | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .238 | .282 | .325 |
| 9 | Austin Wells | C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .175 | .324 | .246 |
New York Yankees Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Max Fried | 8.0 | 3 | 0 | 0 | 2 | 9 | 0 | 100-66 | 2.40 |
| Brent Headrick | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 26-16 | 2.08 |
Boston Red Sox Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ceddanne Rafaela | CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .271 | .354 | .357 |
| 2 | Willson Contreras | 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .263 | .392 | .438 |
| 3 | Wilyer Abreu | RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .281 | .333 | .449 |
| 4 | Trevor Story | SS | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .192 | .226 | .303 |
| 5 | Andruw Monasterio | DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .194 | .286 | .258 |
| 6 | Jarren Duran | LF | 3-4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | .194 | .266 | .306 |
| 7 | Caleb Durbin | 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .147 | .238 | .213 |
| 8 | Connor Wong | C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .296 | .345 | .444 |
| 9 | Isiah Kiner-Falefa | 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .179 | .233 | .179 |
Boston Red Sox Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ranger Suarez | 4.2 | 5 | 4 | 4 | 2 | 4 | 1 | 71-47 | 4.00 |
| Zack Kelly | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-9 | 4.00 |
| Eduardo Rivera | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 | 41-26 | 0.00 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles

