The Arizona Diamondbacks defeated the Minnesota Twins 9-5 on June 19, 2026 at Chase Field. A crowd of 25,110 witnessed the Arizona Diamondbacks secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 3 | x | 9 | 13 | 1 |
| MIN | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 1 |
Umpires
D.J. Reyburn (Home Plate Umpire), James Hoye (First Base Umpire), Willie Traynor (Second Base Umpire), John Libka (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| ARI | Carlos Santana | 1B | 60-Day-IL | Thigh – Strain | 2026-06-20 |
| ARI | A.J. Vukovich | CF | Day-To-Day | Shoulder – Not Specified | 2026-06-20 |
| ARI | Derek Law | RP | Day-To-Day | Forearm – Surgery | 2026-06-21 |
| MIN | Walker Jenkins | CF | Day-To-Day | Shoulder – Sprain | 2026-06-20 |
| MIN | Mick Abel | SP | 15-Day-IL | Elbow – Inflammation | 2026-06-21 |
| MIN | Matt Canterino | SP | Day-To-Day | Shoulder – Surgery | 2026-06-22 |
| MIN | Julian Merryweather | RP | Day-To-Day | Hamstring – Strain | 2026-06-24 |
| MIN | Kendry Rojas | RP | 15-Day-IL | Elbow – Inflammation | 2026-06-26 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 5 | 9 | 1 | 3 | 4 | 5 | 6 | 17 | .265 | .359 | .529 | .888 |
| ARI | 9 | 13 | 1 | 1 | 9 | 4 | 8 | 18 | .351 | .415 | .541 | .955 |
Minnesota Twins Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Larnach | LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .274 | .373 | .416 |
| 1 | Austin Martin | RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .236 | .345 | .320 |
| 2 | Byron Buxton | CF | 2-4 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .273 | .334 | .588 |
| 3 | Kody Clemens | 1B | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .249 | .313 | .480 |
| 4 | Josh Bell | DH | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .244 | .299 | .396 |
| 5 | Royce Lewis | 3B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .200 | .282 | .373 |
| 6 | Brooks Lee | 3B | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .236 | .294 | .418 |
| 7 | Victor Caratini | C | 1-2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | .231 | .328 | .349 |
| 8 | Tristan Gray | SS | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .241 | .283 | .361 |
| 9 | Luke Keaschall | 2B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .253 | .337 | .333 |
Minnesota Twins Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Connor Prielipp | 6.0 | 9 | 6 | 3 | 3 | 4 | 1 | 97-63 | 5.17 |
| Travis Adams | 1.1 | 4 | 3 | 3 | 1 | 4 | 0 | 42-29 | 7.50 |
| Cody Laweryson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 5.40 |
Arizona Diamondbacks Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ketel Marte | 2B | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | .258 | .312 | .449 |
| 2 | Geraldo Perdomo | SS | 0-3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .243 | .356 | .356 |
| 3 | Corbin Carroll | RF | 3-4 | 4 | 1 | 3 | 4 | 0 | 1 | 0 | .283 | .371 | .554 |
| 4 | Gabriel Moreno | C | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | .275 | .355 | .450 |
| 5 | Lourdes Gurriel Jr. | LF | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .221 | .272 | .288 |
| 5 | Jorge Barrosa | CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .170 | .239 | .310 |
| 6 | Nolan Arenado | 3B | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .239 | .316 | .391 |
| 7 | Ildemaro Vargas | 1B | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | .261 | .301 | .406 |
| 8 | Jordan Lawlar | LF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .316 | .409 | .447 |
| 9 | LuJames Groover | DH | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .176 | .243 | .206 |
| 9 | Pavin Smith | DH | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .176 | .310 | .265 |
Arizona Diamondbacks Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Michael Soroka | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 9-6 | 3.07 |
| Taylor Clarke | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 11-8 | 2.27 |
| Ryan Thompson | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 20-12 | 2.13 |
| Drey Jameson | 1.2 | 3 | 1 | 1 | 2 | 1 | 0 | 33-20 | 4.91 |
| Jonathan Loaisiga | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8 | 2.86 |
| Brandyn Garcia | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 14-8 | 2.70 |
| Kevin Ginkel | 1.0 | 2 | 2 | 2 | 1 | 1 | 2 | 16-9 | 3.14 |
| Paul Sewald | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-5 | 3.18 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles

