The Philadelphia 76ers defeated the Minnesota Timberwolves 115-103 on April 03, 2026 at Xfinity Mobile Arena. A crowd of 18,457 witnessed the Philadelphia 76ers secure the victory in this matchup.
Game Information
Quarter-by-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 19 | 22 | 42 | 32 | 115 |
| MIN | 17 | 30 | 24 | 32 | 103 |
Game Officials
John Goble (Referee), Marat Kogut (Referee), Biniam Maru (Referee)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| PHI | Johni Broome | F | Out | Knee – Surgery | 2026-04-09 |
| MIN | Jaden McDaniels | F | Out | Knee – Tendinitis | 2026-04-07 |
Team Statistics
| Team | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|
| MIN | 38 | 33 | 65 | 43 | 21 | 8 | 4 | 12 | 103 |
| PHI | 50 | 35 | 86 | 53 | 27 | 7 | 12 | 16 | 115 |
Minnesota Timberwolves Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | F | 37 | 21 | 9-15 | 60.0 | 1-2 | 50.0 | 2-6 | 33.3 | 3 | 4 | 7 | 3 | 2 | 0 | 4 | 4 | -12 |
| Rudy Gobert | C | 29 | 5 | 2-8 | 25.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 | 9 | 16 | 1 | 0 | 0 | 1 | 2 | -1 |
| Donte DiVincenzo | G | 29 | 11 | 3-11 | 27.3 | 3-9 | 33.3 | 2-3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -18 |
| Ayo Dosunmu | G | 36 | 19 | 6-16 | 37.5 | 4-6 | 66.7 | 3-3 | 100.0 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 3 | 0 |
| Anthony Edwards | G | 26 | 8 | 3-15 | 20.0 | 0-7 | 0.0 | 2-3 | 66.7 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | -14 |
| Kyle Anderson | F | 14 | 6 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 0 |
| Naz Reid | C | 29 | 12 | 5-14 | 35.7 | 1-6 | 16.7 | 1-1 | 100.0 | 1 | 6 | 7 | 1 | 1 | 2 | 3 | 3 | -8 |
| Terrence Shannon Jr. | G | 9 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 |
| Bones Hyland | G | 30 | 21 | 7-14 | 50.0 | 5-9 | 55.6 | 2-3 | 66.7 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | -2 |
Philadelphia 76ers Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | F | 38 | 23 | 6-15 | 40.0 | 3-7 | 42.9 | 8-10 | 80.0 | 1 | 5 | 6 | 6 | 4 | 1 | 6 | 2 | 0 |
| Dominick Barlow | F | 26 | 7 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | 7 | 10 | 1 | 0 | 3 | 0 | 2 | +9 |
| Joel Embiid | C | 34 | 19 | 6-17 | 35.3 | 1-6 | 16.7 | 6-7 | 85.7 | 2 | 11 | 13 | 7 | 0 | 3 | 1 | 3 | +15 |
| Tyrese Maxey | G | 35 | 21 | 7-13 | 53.8 | 1-3 | 33.3 | 6-6 | 100.0 | 0 | 6 | 6 | 8 | 0 | 2 | 3 | 1 | +14 |
| VJ Edgecombe | G | 37 | 8 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 3 | +1 |
| Andre Drummond | C | 9 | 4 | 1-1 | 100.0 | 0-0 | 0 | 2-2 | 100.0 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 1 | +11 |
| Adem Bona | C | 6 | 2 | 1-2 | 50.0 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -5 |
| Kelly Oubre Jr. | G | 30 | 21 | 8-12 | 66.7 | 4-6 | 66.7 | 1-1 | 100.0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | +6 |
| Quentin Grimes | G | 25 | 10 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 2 | +9 |
Complete player statistics and team performance data are detailed in the tables above.
Related NBA Articles

