The Cleveland Cavaliers defeated the LA Clippers 124-91 on February 04, 2026 at Intuit Dome. A crowd of 17,927 witnessed the Cleveland Cavaliers secure the victory in this matchup.
Game Information
Quarter-by-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | 18 | 24 | 26 | 23 | 91 |
| CLE | 36 | 26 | 32 | 30 | 124 |
Game Officials
Kevin Cutler (Referee), Scott Twardoski (Referee), Brandon Adair (Referee)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| LAC | Ivica Zubac | C | Out | Personal – Not Specified | 2026-02-06 |
| LAC | Darius Garland | G | Out | Toe – Sprain | 2026-02-06 |
| LAC | Bradley Beal | G | Out | Hip – Surgery | 2026-10-01 |
| CLE | James Harden | G | Out | Not Injury Related – Not Specified | 2026-02-07 |
| CLE | Evan Mobley | C | Out | Calf – Strain | 2026-02-11 |
| CLE | Max Strus | G | Out | Foot – Surgery | 2026-02-19 |
Team Statistics
| Team | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|
| CLE | 51 | 39 | 62 | 44 | 30 | 17 | 5 | 9 | 124 |
| LAC | 46 | 21 | 92 | 37 | 20 | 6 | 4 | 24 | 91 |
Cleveland Cavaliers Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | F | 20 | 5 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | +12 |
| Jarrett Allen | C | 23 | 10 | 5-8 | 62.5 | 0-0 | 0 | 0-2 | 0.0 | 3 | 8 | 11 | 3 | 2 | 1 | 0 | 0 | +20 |
| Donovan Mitchell | G | 30 | 29 | 10-19 | 52.6 | 3-9 | 33.3 | 6-6 | 100.0 | 0 | 5 | 5 | 9 | 4 | 0 | 2 | 1 | +24 |
| Sam Merrill | G | 21 | 11 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | +21 |
| Jaylon Tyson | G | 25 | 17 | 7-10 | 70.0 | 3-3 | 100.0 | 0-3 | 0.0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | +20 |
| Larry Nance Jr. | F | 8 | 8 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +5 |
| Tristan Enaruna | F | 7 | 2 | 1-2 | 50.0 | 0-0 | 0 | 0-0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | +5 |
| Nae’Qwan Tomlin | F | 20 | 4 | 1-7 | 14.3 | 0-4 | 0.0 | 2-2 | 100.0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | +16 |
| Thomas Bryant | C | 17 | 8 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | 0 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 0 | +8 |
| Dennis Schroder | G | 19 | 11 | 5-14 | 35.7 | 1-5 | 20.0 | 0-0 | 0 | 0 | 2 | 2 | 6 | 3 | 0 | 3 | 0 | +15 |
| Craig Porter Jr. | G | 25 | 7 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | +11 |
| Keon Ellis | G | 19 | 6 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | +3 |
| Tyrese Proctor | G | 7 | 6 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | +5 |
LA Clippers Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | F | 27 | 25 | 10-20 | 50.0 | 2-6 | 33.3 | 3-3 | 100.0 | 0 | 7 | 7 | 4 | 1 | 0 | 4 | 1 | -4 |
| John Collins | F | 27 | 19 | 8-11 | 72.7 | 0-1 | 0.0 | 3-3 | 100.0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | -33 |
| Brook Lopez | C | 23 | 5 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | -17 |
| Kris Dunn | G | 21 | 2 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0 | 1 | 2 | 3 | 6 | 1 | 0 | 3 | 0 | -24 |
| Kobe Sanders | G | 20 | 4 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | -7 |
| Nicolas Batum | F | 6 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| Derrick Jones Jr. | F | 21 | 7 | 2-6 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | -9 |
| Yanic Konan Niederhauser | C | 25 | 10 | 4-4 | 100.0 | 0-0 | 0 | 2-2 | 100.0 | 0 | 8 | 8 | 0 | 0 | 2 | 3 | 4 | -16 |
| Bogdan Bogdanovic | G | 12 | 2 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | -16 |
| Jordan Miller | G | 30 | 5 | 2-10 | 20.0 | 1-4 | 25.0 | 0-0 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | -25 |
| Kobe Brown | G | 9 | 10 | 4-5 | 80.0 | 2-3 | 66.7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| TyTy Washington Jr. | G | 8 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | -5 |
| Cam Christie | G | 12 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | -7 |
Complete player statistics and team performance data are detailed in the tables above.
Related NBA Articles

