The Charlotte Hornets defeated the Houston Rockets 109-99 on February 05, 2026 at Toyota Center (Houston). A crowd of 18,055 witnessed the Charlotte Hornets secure the victory in this matchup.
Game Information
Quarter-by-Quarter Scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 26 | 23 | 26 | 24 | 99 |
| CHA | 29 | 32 | 30 | 18 | 109 |
Game Officials
Ed Malloy (Referee), Dedric Taylor (Referee), John Conley (Referee)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| HOU | Tari Eason | F | Out | Lower Leg – Not Specified | 2026-02-07 |
| HOU | Jae’Sean Tate | F | Out | Wrist – Bruise | 2026-02-07 |
| HOU | Steven Adams | C | Out | Ankle – Surgery | 2026-10-01 |
| HOU | Fred VanVleet | G | Out | Knee – Surgery | 2026-06-01 |
| CHA | Tidjane Salaun | F | Out | Illness – Not Specified | 2026-02-07 |
| CHA | Xavier Tillman | F | Out | Not Injury Related – Not Specified | 2026-02-07 |
| CHA | Coby White | G | Out | Calf – Not Specified | 2026-02-19 |
| CHA | KJ Simpson | G | Out | Hip – Strain | 2026-02-07 |
Team Statistics
| Team | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|
| CHA | 41 | 40 | 91 | 46 | 21 | 14 | 5 | 22 | 109 |
| HOU | 46 | 33 | 75 | 40 | 24 | 17 | 5 | 18 | 99 |
Charlotte Hornets Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | F | 32 | 18 | 7-17 | 41.2 | 3-8 | 37.5 | 1-1 | 100.0 | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | +14 |
| Moussa Diabate | F | 29 | 7 | 3-5 | 60.0 | 0-0 | 0 | 1-2 | 50.0 | 7 | 5 | 12 | 4 | 0 | 1 | 1 | 1 | +14 |
| Brandon Miller | F | 21 | 11 | 4-9 | 44.4 | 1-4 | 25.0 | 2-2 | 100.0 | 1 | 2 | 3 | 1 | 3 | 1 | 6 | 4 | -9 |
| LaMelo Ball | G | 29 | 20 | 7-19 | 36.8 | 5-12 | 41.7 | 1-2 | 50.0 | 1 | 5 | 6 | 4 | 0 | 0 | 3 | 1 | +8 |
| Kon Knueppel | G | 32 | 24 | 8-13 | 61.5 | 2-5 | 40.0 | 6-6 | 100.0 | 1 | 3 | 4 | 2 | 0 | 0 | 6 | 3 | +3 |
| Grant Williams | F | 16 | 2 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | -4 |
| Ryan Kalkbrenner | C | 19 | 2 | 0-2 | 0.0 | 0-0 | 0 | 2-2 | 100.0 | 2 | 2 | 4 | 1 | 4 | 2 | 0 | 2 | -4 |
| Josh Green | G | 23 | 14 | 4-4 | 100.0 | 3-3 | 100.0 | 3-3 | 100.0 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | +18 |
| Tre Mann | G | 17 | 5 | 1-10 | 10.0 | 1-5 | 20.0 | 2-2 | 100.0 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 1 | +8 |
| Sion James | G | 22 | 6 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | +2 |
Houston Rockets Player Statistics
| Player | POS | MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | F | 31 | 31 | 11-21 | 52.4 | 3-4 | 75.0 | 6-8 | 75.0 | 1 | 2 | 3 | 1 | 5 | 0 | 6 | 0 | -11 |
| Jabari Smith Jr. | F | 33 | 17 | 7-10 | 70.0 | 1-3 | 33.3 | 2-3 | 66.7 | 0 | 7 | 7 | 2 | 1 | 2 | 1 | 2 | -18 |
| Alperen Sengun | C | 28 | 7 | 3-11 | 27.3 | 0-1 | 0.0 | 1-2 | 50.0 | 4 | 5 | 9 | 5 | 0 | 1 | 1 | 4 | -6 |
| Josh Okogie | G | 21 | 6 | 2-2 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -22 |
| Amen Thompson | G | 33 | 8 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 3 | 2 | 5 | 7 | 1 | 1 | 5 | 1 | -11 |
| Jeff Green | F | 8 | 6 | 2-4 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | +12 |
| Dorian Finney-Smith | F | 16 | 2 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | -20 |
| Isaiah Crawford | F | 16 | 5 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | +9 |
| Clint Capela | C | 17 | 6 | 3-5 | 60.0 | 0-0 | 0 | 0-0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | +5 |
| Aaron Holiday | G | 8 | 0 | 0-2 | 0.0 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | +12 |
| JD Davison | G | 8 | 4 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | +12 |
| Reed Sheppard | G | 22 | 7 | 2-10 | 20.0 | 1-6 | 16.7 | 2-2 | 100.0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | -12 |
Complete player statistics and team performance data are detailed in the tables above.
Related NBA Articles

