The Boston Red Sox defeated the Detroit Tigers 10-3 on May 05, 2026 at Comerica Park. A crowd of 20,674 witnessed the Boston Red Sox secure the victory in this matchup.
Game Information
Inning-by-Inning Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| BOS | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 0 |
Umpires
Adam Beck (Home Plate Umpire), Jonathan Parra (First Base Umpire), Jeremie Rehak (Second Base Umpire), Dan Iassogna (Third Base Umpire)
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| DET | Gleyber Torres | 2B | Day-To-Day | Side – Soreness | 2026-05-06 |
| DET | Max Anderson | 2B | Day-To-Day | Undisclosed – Not Specified | 2026-05-06 |
| DET | Troy Watson | SP | Day-To-Day | Elbow – Surgery | 2026-05-07 |
| DET | Connor Seabold | RP | 15-Day-IL | Ankle – Inflammation | 2026-05-12 |
| DET | Will Vest | RP | 15-Day-IL | Forearm – Inflammation | 2026-05-14 |
| BOS | Sonny Gray | SP | 15-Day-IL | Hamstring – Strain | 2026-05-06 |
| BOS | Roman Anthony | LF | Day-To-Day | Wrist – Sprain | 2026-05-07 |
| BOS | Justin Slaten | RP | 15-Day-IL | Oblique – Strain | 2026-05-07 |
| BOS | Ranger Suarez | SP | Day-To-Day | Hamstring – Soreness | 2026-05-08 |
| BOS | Garrett Crochet | SP | 15-Day-IL | Shoulder – Inflammation | 2026-05-12 |
Team Statistics
| Team | R | H | E | HR | RBI | BB | K | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 10 | 12 | 0 | 3 | 10 | 2 | 11 | 14 | .308 | .372 | .538 | .911 |
| DET | 3 | 7 | 1 | 1 | 3 | 3 | 12 | 11 | .212 | .278 | .303 | .581 |
Boston Red Sox Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarren Duran | LF | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .195 | .250 | .333 |
| 2 | Willson Contreras | 1B | 1-4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | .270 | .382 | .492 |
| 3 | Wilyer Abreu | RF | 3-4 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | .311 | .393 | .485 |
| 4 | Trevor Story | SS | 1-4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | .209 | .248 | .295 |
| 5 | Ceddanne Rafaela | CF | 3-5 | 5 | 2 | 3 | 4 | 1 | 0 | 1 | .276 | .339 | .397 |
| 6 | Andruw Monasterio | DH | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | .218 | .283 | .345 |
| 7 | Caleb Durbin | 3B | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | .175 | .260 | .254 |
| 8 | Connor Wong | C | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .250 | .340 | .364 |
| 9 | Isiah Kiner-Falefa | 2B | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .205 | .244 | .205 |
Boston Red Sox Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jovani Moran | 1.0 | 3 | 2 | 2 | 2 | 3 | 1 | 38-21 | 3.10 |
| Brayan Bello | 7.0 | 4 | 1 | 1 | 1 | 7 | 0 | 94-66 | 7.44 |
| Alec Gamboa | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 0.00 |
Detroit Tigers Batting Statistics
| # | Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Vierling | CF | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .221 | .279 | .390 |
| 2 | Kevin McGonigle | SS | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .308 | .403 | .466 |
| 3 | Jahmai Jones | DH | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .220 | .256 | .415 |
| 3 | Kerry Carpenter | DH | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .214 | .301 | .459 |
| 4 | Dillon Dingler | C | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .257 | .325 | .486 |
| 5 | Riley Greene | LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .290 | .392 | .450 |
| 6 | Wenceel Perez | RF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .156 | .217 | .266 |
| 7 | Spencer Torkelson | 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .212 | .336 | .415 |
| 8 | Zach McKinstry | 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .191 | .240 | .298 |
| 9 | Hao-Yu Lee | 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .171 | .227 | .293 |
Detroit Tigers Pitching Statistics
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Framber Valdez | 3.0 | 9 | 10 | 7 | 1 | 3 | 3 | 60-45 | 4.57 |
| Brenan Hanifee | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 33-20 | 0.00 |
| Burch Smith | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 20-18 | 1.74 |
| Enmanuel De Jesus | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 7.71 |
Complete player statistics and team performance data are detailed in the tables above.
Related MLB Articles

